KEAN UNIVERSITY ☆
Union, NJ - Div III Independent (DIII)
2017-18 Head Coach: Shelley Sheiner
2016-17: | 8-8 | (Shelley Sheiner) |
2015-16: | 11-7 | (Shelley Sheiner) |
2014-15: | 9-8 | (Shelley Sheiner) |
2013-14: | 16-3 | (Shelley Sheiner) |
2012-13: | 15-3 | (Shelley Sheiner) |
37 out of 244 in DIII
11,814 undergrads at this Public school
Student avg: SAT: 830-1010 or ACT: 17-22
48 players on the roster
NCAA Division III schools do not give athletic scholarships. Most have alternative sources of aid such as need-based or academic aid allocated for athletes that you should ask about when speaking with D3 coaches.
Tuition/fees/board: $35,704 out-of-state, or $28,937 in-state
With 0% covered: $35,704 out-of-state, or $28,937 in-state
2017-18 Roster
Attack | Midfield | Defense | Goalie | |
---|---|---|---|---|
SR |
![]() |
![]() ![]() |
![]() |
|
JR |
![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
SO |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
FR |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
Attack (Avg. Height: 5'11)
Tom Kelly | SR | (5-9, 175) | Stony Point, NY | |
Kevin Dolan | JR | (6-1, 200) | Merrick, NY | |
Andrew Yenesel | SO | (5-9, 170) | Denville, NJ | |
Matthew Schwartz | SO | (5-7, 155) | Point Pleasant, NJ | |
Jake Frankovits | SO | (6-1, 190) | Little Falls, NJ | |
Vincent Gargiulo | FR | (6-1, 240) | Freehold, NJ | |
Chase Adams | FR | (5-10, 160) | Phillipsburg, NJ | |
TJ Sharples | FR | (5-11, 195) | Paramus, NJ | |
Kyle Ryder | FR | (6-0, 145) | Congers, NY | |
Justin Regester | FR | (6-1, 152) | Ringwood, NJ |
Defense (Avg. Height: 6'0)
Tyler Brandt | JR | (5-11, 205) | Flemington, NJ | |
Max McNicholas | JR | (5-10, 190) | West Islip, NY | |
Jon Castro | JR | (5-11, 195) | Randolph, NJ | |
Matt Palmieri | SO | (6-0, 170) | Waldwick, NJ | |
Greg Castor | SO | (6-6, 175) | Glen Ridge, NJ | |
Ryan Gallagher | SO | (5-11, 205) | Monroe Twp., NJ | |
Matt Tanis | FR | (6-0, 190) | Oak Ridge, NJ | |
Larson Wolff | FR | Old Bridge, NJ | ||
Ray Wolak | FR | (5-9, 195) | Kinnelon, NJ | |
Tyler Costello | FR | (6-1, 220) | Wayne, NJ | |
Brandon Williams | FR | (6-0, 175) | Old Bridge, NJ | |
Richard Burnadz | FR | (5-11, 170) | Clifton, NJ |
Unknown Position
Connor Baucom | JR | (5-7, 160) | Bloomsbury, NJ | |
Thomas Francy | FR | (5-7, 135) | Keyport, NJ | |
Thomas Brennan | FR | (5-11, 205) | Sussex, NJ | |
Dylan Pelago | FR | (5-9, 168) | Toms River, NJ |
Midfield (Avg. Height: 5'10)
Mark Marchino | SR | (5-10, 185) | Lindenhurst, NY | |
Scott Royster | SR | (6-1, 210) | Franklin Park, NJ | |
Forrest Terpe | JR | (5-10, 165) | Whitehouse Station, NJ | |
Tyler Roberto | JR | (5-7, 170) | Hamilton, NJ | |
Jason Andreadis | JR | (5-11, 160) | Monroe Twp., NJ | |
Mike Snellen | JR | (5-8, 155) | Glen Gardner, NJ | |
Tyler Foss | JR | (5-7, 135) | Toms River, NJ | |
Jack Bushey | SO | (5-7, 165) | Sparta, NJ | |
Mike Shapiro | SO | (5-10, 160) | Hillsborough, NJ | |
Cole Blackley | SO | (5-9, 180) | Erma, NJ | |
Joe Neville | FR | (5-10, 175) | Woodland Park, NJ | |
Charlie Sergeant | FR | (5-7, 170) | Washington, NJ | |
Sean Lessig | FR | (5-11, 175) | Milford, NJ | |
Caleb Loran | FR | (6-0, 165) | Ringwood, NJ | |
Nick Fischetti | FR | (6-0, 205) | Clark, NJ | |
Jonathan Duffy | FR | (5-10, 155) | Clark, NJ | |
Greg Iannone | FR | (6-0, 170) | Ringwood, NJ | |
Kevin Buttel | FR | (5-10, 145) | Clifton, NJ | |
Kyle Ryder | FR | (6-0, 145) | Congers, NY |
Goalies (Avg. Height: 6'0)
Peter D'Antoni | SR | (6-1, 225) | Closter, NJ | |
Ryan Sieb | JR | (6-0, 185) | Warren, NJ | |
Zach Koehler | SO | (6-4, 185) | Clinton, NJ | |
Chris Bartel | FR | (5-7, 145) | Rockaway, NJ |