JOHNSON AND WALES (RI) ☆
Providence, RI - Great Northeast Ath. Conf. (DIII)
2017-18 Head Coach: Nick Coppola
2016-17: | 12-7 | (Nick Coppola) |
2015-16: | 11-10 | (Nick Coppola) |
2014-15: | 7-8 | (Nick Coppola) |
2013-14: | 4-13 | (Nick Coppola) |
7 out of 10 in the GNAC
126 out of 244 in DIII
8,768 undergrads at this Private school
33 players on the roster
NCAA Division III schools do not give athletic scholarships. Most have alternative sources of aid such as need-based or academic aid allocated for athletes that you should ask about when speaking with D3 coaches.
Tuition/fees/board: $46,918
With 0% covered: $46,918
2017-18 Roster
Attack | Midfield | Defense | Goalie | |
---|---|---|---|---|
SR |
![]() ![]() |
![]() ![]() ![]() |
||
JR |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
|
SO |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
|
FR |
![]() |
![]() ![]() ![]() ![]() |
Attack (Avg. Height: 5'10)
Sam Sears | SR | (5-8) | Baltimore, MD | |
Max Stone | SR | (5-9) | Burlington, CT | |
Jacob deMey | JR | (5-8) | Putnam Valley, NY | |
Brad Kretz | JR | (6-0) | Sandy Hook, CT | |
Erik Lindaas | JR | (6-0) | Milford, PA | |
Nick Guerra | JR | (6-1) | Stratford, CT | |
Patrick Evers | FR | (5-7) | Oldwick, NJ |
Defense (Avg. Height: 5'9 ½)
Marc Tancrati | JR | (6-2) | West Springfield, MA | |
Mike Jones | SO | (5-5) | Wallkill, NY | |
Brent Petrowski | SO | (5-11) | Lakeville, MA | |
Josh Gassner | SO | (5-8) | Avon, CT | |
Collin Kennedy | SO | (5-9) | Burlington, CT | |
Erik Hayduk | SO | (5-10) | Mt. Vernon, NY |
Midfield (Avg. Height: 5'9 ½)
Tony DeMarche | SR | (6-0) | East Longmeadow, MA | |
Eric Russo | SR | (5-5) | West Grove, PA | |
TJ Gannon | SR | (5-8) | Methuen, MA | |
Thomas Lyons | JR | (6-3) | Burlington, MA | |
Hunter Guzzo | JR | (6-0) | Wantage, NJ | |
Alec Santos | JR | (5-8) | Towaco, NJ | |
Jimmy Hamideh | JR | (5-8) | Suffield, CT | |
Owen Macca | JR | (5-9) | West Hartford, CT | |
Ben Farrell | JR | (5-11) | Baltimore, MD | |
Stephen Gregg | JR | (5-4) | Woolwich, NJ | |
Carter Young | SO | (5-9) | Derry, NH | |
Griffin Wade | SO | (5-7) | Lewiston, ME | |
Maxwell Morris | SO | (6-0) | Suffield, CT | |
Thomas ODonaghue | SO | (6-0) | Bronx, NY | |
Johnson Anumah | SO | (5-7) | Bronx, NY | |
Shaun Souza | FR | (5-9) | Tiverton, RI | |
Matt Gelb | FR | (6-0) | Huntington, NY | |
Victor Lewis | FR | (5-7) | Dix Hills, NY | |
Trent Ceiley | FR | (6-2) | Burrillville, RI |
Goalies (Avg. Height: 5'11 ½)
Brent Petrowski | SO | (5-11) | Lakeville, MA | |
Bradley Morris | SO | (6-0) | Bayport, NY |