GETTYSBURG COLLEGE ☆
Gettysburg, PA - Centennial Conference (DIII)
2017-18 Head Coach: Hank Janczyk
2016-17: | 11-6 | (Hank Janczyk) |
2015-16: | 17-3 | (Hank Janczyk) |
2014-15: | 20-1 | (Hank Janczyk) |
2013-14: | 9-7 | (Hank Janczyk) |
2012-13: | 9-7 | (Hank Janczyk) |
1 out of 9 in the Centennial
15 out of 244 in DIII
2,447 undergrads at this Private school
47 players on the roster
NCAA Division III schools do not give athletic scholarships. Most have alternative sources of aid such as need-based or academic aid allocated for athletes that you should ask about when speaking with D3 coaches.
Tuition/fees/board: $64,500
With 0% covered: $64,500
2017-18 Roster
Attack | Midfield | Defense | Goalie | |
---|---|---|---|---|
SR |
![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
![]() |
JR |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
![]() |
SO |
![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
FR |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
Attack (Avg. Height: 5'9)
Justin McBride | SR | (5-8, 160) | Laurel Hollow, NY | |
Sam Kaplan | JR | (5-10, 165) | Niskayuna, NY | |
Ian Harrington | JR | (5-10, 160) | Chadds Ford, PA | |
Tommy Heller | JR | (5-6, 150) | Livingston, NJ | |
Brian Kolen | SO | (6-1, 195) | Bridgewater, NJ | |
Sean Gillies | SO | (5-6, 200) | Monroe Township, NJ | |
Jack Fletcher | FR | (5-9, 160) | Charlotte, NC | |
Nick Cooper | FR | (5-7, 165) | Glen Gardner, NJ | |
Colin Pavluk | FR | (6-3, 210) | Fair Haven, NJ |
Defense (Avg. Height: 6'0)
Cullen Minion | SR | (6-0, 190) | Garden City, NY | |
Nick Hill | SR | (5-7, 185) | Chatham, NJ | |
Chris Ciolfi | JR | (6-2, 185) | Scituate, MA | |
Joe Sokolowski | SO | (6-2, 170) | Summit, NJ | |
Mitch Wykoff | SO | (6-2, 205) | Fairfield, CT | |
Terence McMenamy | SO | (5-11, 185) | Rockville Centre, NY | |
Pat Cosgrove | FR | (5-10, 175) | Chatham, NJ | |
PJ Dettor | FR | (6-0, 205) | Annapolis, MD | |
Jack Amaral | FR | (6-2, 185) | Pennington, NJ |
Unknown Position
Connor Sweeney | SR | (6-0, 190) | Great Falls, VA | |
Geoff Fulgione | SR | (5-11, 200) | North Andover, MA | |
Connor Hunt | SO | (5-11, 200) | Duxbury, MA |
Midfield (Avg. Height: 6'0)
Noah Pompan | SR | (5-10, 185) | Studio City, CA | |
Geoff Fulgione | SR | (5-11, 200) | North Andover, MA | |
Patrick Decker | SR | (6-0, 185) | Westfield, NJ | |
Sam Runkel | SR | (6-0, 185) | Fairfield, CT | |
Connor Sweeney | SR | (6-0, 190) | Great Falls, VA | |
Blake Gray | JR | (6-4, 200) | Reisterstown Md. | |
Ryan Kelly | JR | (6-1, 185) | Ridgewood, NJ | |
Will DeMartin | JR | (6-1, 175) | Summit, NJ | |
Andrew Garstka | JR | (6-5, 200) | Springfield, VA | |
Mike Risser | JR | (5-11, 175) | Chester Springs, PA | |
Jack Harvey | JR | (5-10, 175) | New Providence, NJ | |
Jackson Mumford | JR | (6-2, 185) | Ocean City, MD | |
Joe Strain | SO | (6-2, 245) | Montclair, NJ | |
Matt Smith | SO | (6-1, 190) | Mount Laurel, NJ | |
Eric Carr | SO | (6-1, 185) | Huntingdon Valley, PA | |
Max Hall | SO | (6-2, 175) | West Orange, NJ | |
Christian Atalese | SO | (5-7, 170) | Long Valley, NJ | |
Luke McLoughlin | SO | (5-10, 165) | Medford Lakes, NJ | |
Jake Bellinger | SO | (5-10, 165) | Phoenix, MD | |
Tommy Schember | SO | (5-10, 175) | Suffern, NY | |
Michael McCormick | SO | (5-10, 160) | Lorton, VA | |
Kadin Kightlinger | FR | (6-2, 190) | Purcellville, VA | |
Cole Franchi | FR | (6-4, 190) | Denville, NJ | |
Connor Leach | FR | (6-0, 185) | Wolfeboro, NH | |
Kevin Casey | FR | (6-2, 185) | Marblehead, MA |
Goalies (Avg. Height: 6'2)
Tim Brady | SR | (6-1, 190) | Charlotte, NC | |
Jack Finn | JR | (6-3, 170) | Middleburg, VA | |
Chris Crowley | SO | (6-2, 190) | Madison, NJ |