LOYOLA (MD) ☆
Baltimore, MD - Patriot League (DI)
2017-18 Head Coach: Charley Toomey
2016-17: | 10-6 | (Charley Toomey) |
2015-16: | 14-4 | (Charley Toomey) |
2014-15: | 7-8 | (Charley Toomey) |
2013-14: | 15-2 | (Charley Toomey) |
2012-13: | 11-5 | (Charley Toomey) |
1 out of 9 in the Patriot League
8 out of 71 in DI
4,068 undergrads at this Private school (religious affiliation: Roman Catholic)
The Patriot League and its member schools have unique rules around scholarship limits. Refer to the addmissions department website of this school to find their specific athlettic aid policies.
Tuition/fees/board: $63,590
2017-18 Roster
Attack | Midfield | Defense | Goalie | |
---|---|---|---|---|
SR |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
![]() |
|
JR |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
![]() |
SO |
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
![]() |
FR |
![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
Attack (Avg. Height: 6'0)
Pat Spencer | JR | (6-3, 190) | Davidsonville, MD | |
Bobby Austin | JR | (5-10, 175) | Ridgefield, CT | |
Devin Shewell | JR | (6-1, 215) | Lutherville, MD | |
Richie Easterly | JR | (6-0, 180) | Syracuse, NY | |
Logan Devereaux | SO | (6-4, 215) | Marietta, GA | |
Kevin Lindley | FR | (5-10, 175) | Darien, CT | |
Aidan Olmstead | FR | (5-9, 170) | Painted Post, NY |
Defense (Avg. Height: 6'1)
Foster Huggins | SR | (5-10, 180) | Dallas, TX | |
Ryder Harkins | SR | (6-1, 195) | West Chester, PA | |
Paul Volante | JR | (6-2, 185) | Ridgefield, CT | |
Bryce Carrasco | JR | (5-9, 175) | Arnold, MD | |
John Railey | SO | (6-4, 200) | Chevy Chase, MD | |
Kyle LeBlanc | FR | (6-2, 180) | Brielle, NJ | |
Jarett Bonser | FR | (6-1, 195) | Deer Park, NY | |
Charlie King | FR | (6-1, 180) | Marietta, GA |
Unknown Position
Mike Orefice | SR | (5-11, 185) | Eastchester, NY | |
Bailey Savio | FR | (5-11, 185) | Greenwich, CT |
Midfield (Avg. Height: 6'0)
Jared Mintzlaff | SR | (6-3, 200) | O'Fallon, IL | |
Zac Davliakos | SR | (6-2, 180) | Stevensville, MD | |
Kyle Foote | SR | (6-3, 195) | Greenwich, CT | |
Matt Heim | SR | (5-11, 180) | Doylestown, PA | |
Jay Drapeau | SR | (5-9, 170) | Westford, MA | |
Brian Begley | SR | (5-10, 185) | Morristown, NJ | |
Sammy Edwards | JR | (5-10, 175) | Beverly Hills, CA | |
Nick Cunningham | JR | (6-0, 180) | Syracuse, NY | |
P.J. Brown | JR | (5-11, 180) | Cazenovia, NY | |
Alex McGovern | JR | (6-3, 180) | Phoenix, MD | |
Lucas Jackson | JR | (6-0, 185) | Westport, CT | |
Damase Bagbonon | JR | (6-0, 175) | Paoli, PA | |
John Duffy | JR | (6-0, 180) | Portland, OR | |
Matt Higgins | SO | (5-10, 180) | Marietta, GA | |
A.J. Traynor | SO | (5-9, 175) | Downingtown, PA | |
Ryan McNulty | SO | (6-2, 210) | Exton, PA | |
Peter Swindell | SO | (6-0, 180) | New Canaan, CT | |
Alex Johnson | SO | (5-11, 180) | Blaine, MN | |
Riley Cox | SO | (6-4, 205) | Cold Spring Harbor, NY | |
Cole Boland | SO | (5-11, 175) | Cherry Hills Village, CO | |
Thomas Berger | FR | (5-9, 175) | Chatham, NJ | |
Collin McCarthy | FR | (6-1, 205) | Wallingford, CT | |
Dan Wigley | FR | (5-10, 185) | Medford, NJ | |
Matthew Benus | FR | (5-10, 185) | Woodbury, NY | |
Jack Calderone | FR | (6-0, 185) | Englewood, CO |
Goalies (Avg. Height: 6'2)
Grant Limone | SR | (6-3, 215) | Weston, CT | |
Jacob Stover | JR | (6-0, 185) | Hunt Valley, MD | |
Joe Tabor | SO | (6-2, 190) | Alamo, CA | |
Sam Shafer | FR | (6-3, 190) | Rowayton, CT |