BOSTON UNIVERSITY ☆
Boston, MA - Patriot League (DI)
2017-18 Head Coach: Ryan Polley
2016-17: | 12-5 | (Ryan Polley) |
2015-16: | 8-7 | (Ryan Polley) |
2014-15: | 6-8 | (Ryan Polley) |
2013-14: | 2-12 | (Ryan Polley) |
6 out of 9 in the Patriot League
39 out of 71 in DI
17,932 undergrads at this Private school
Student avg: SAT: 1220-1420 or ACT: 28-32
The Patriot League and its member schools have unique rules around scholarship limits. Refer to the addmissions department website of this school to find their specific athlettic aid policies.
Tuition/fees/board: $68,060
2017-18 Roster
Attack | Midfield | Defense | Goalie | |
---|---|---|---|---|
SR |
![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
![]() ![]() |
JR |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
SO |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
FR |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
Attack (Avg. Height: 5'10 ½)
Jack Wilson | SR | (6-1, 180) | Manlius, NY | |
Ryan Hilburn | SR | (5-8, 200) | West Chester, PA | |
James Burr | JR | (6-0, 190) | Hamilton, MA | |
Michael Laviano | JR | (5-10, 175) | Upper Brookville, NY | |
Brendan Homire | JR | (5-11, 175) | Huntington, NY | |
Tristan Ruh | JR | (5-8, 155) | Rancho Santa Fe, CA | |
Grant Gregory | JR | (5-11, 181) | Sherborn, MA | |
Conor Muldoon | SO | (6-4, 225) | Garden City, NY | |
Eric Haab | SO | (5-10, 155) | Gladwyne, PA | |
Chris Gray | FR | (5-7, 170) | Wading River, NY | |
Matt Korn | FR | (5-9, 151) | Syosset, NY | |
Tommy Nook | FR | (5-11, 182) | Cleveland, OH |
Defense (Avg. Height: 6'1)
Isaac Lipton | SR | (6-0, 200) | Cumberland, ME | |
Gabe Anderson | JR | (5-11, 200) | Minnetrista, MN | |
Eamon Hunter | JR | (6-2, 190) | Sudbury, MA | |
Quintin Germain | JR | (6-2, 210) | Huntington, NY | |
Christopher Lappin | JR | (5-10, 180) | Raleigh, NC | |
Nicholas Ellerton | SO | (5-10, 190) | Toronto | |
Kaveh Torabian | SO | (6-1, 185) | Westlake Village, CA | |
Chase Levesque | SO | (6-3, 195) | Ridgefield, CT | |
Cormac McCarthy | FR | (6-1, 185) | Bedford, NH | |
Nick Mohler | FR | (6-2, 195) | Playa Del Rey, CA | |
Tyler Hess | FR | (6-2, 185) | Guilderland, NY |
Unknown Position
Joe Stucky | SR | (5-9, 172) | Potomac, MD | |
Kevin Snyder | FR | (5-11, 195) | Smithtown, NY | |
Bowen Brennan | FR | (5-11, 180) | North Haven, CT | |
Sean Christman | FR | (5-10, 170) | Kimberton, PA |
Midfield (Avg. Height: 5'11 ½)
Isaac Lipton | SR | (6-0, 200) | Cumberland, ME | |
Conor Okmin | SR | (5-7, 170) | Lincolnshire, IL | |
Hayden Ruiz | SR | (6-1, 175) | Rancho Santa Margarita, CA | |
James Burke | SR | (6-1, 185) | New Providence, NJ | |
Greg Farris | SR | (5-9, 165) | Coopersburg, PA | |
Joe Stucky | SR | (5-9, 172) | Potomac, MD | |
Brian Badgett | SR | (5-11, 170) | Garden City, NY | |
Thomas Schmidt | JR | (5-10, 170) | Durham, NC | |
Brendan Homire | JR | (5-11, 175) | Huntington, NY | |
Drew Lukacs | JR | (6-3, 195) | Davidson, NC | |
Connor Pearce | SO | (5-11, 175) | Monkton, MD | |
John MacLean | SO | (6-0, 175) | Medfield, MA | |
Chase Levesque | SO | (6-3, 195) | Ridgefield, CT | |
Malcolm Glendinning | FR | (5-10, 185) | Lafayette Hill, PA | |
Andrew Volk | FR | (6-0, 175) | Severna Park, MD | |
Michael Doxie | FR | (5-8, 150) | Niskayuna, NY | |
Andrew Martin | FR | (6-1, 185) | Delmar, NY | |
Luke Postiglione | FR | (6-2, 190) | Manhasset, NY | |
Bowen Brennan | FR | (5-11, 180) | North Haven, CT | |
Sean Christman | FR | (5-10, 170) | Kimberton, PA | |
Michael Chiaramonte | FR | (6-2, 180) | Bethesda, MD | |
Kevin O'Hara | FR | (6-2, 210) | Martinsville, NJ | |
Tommy Nook | FR | (5-11, 182) | Cleveland, OH | |
Kevin Snyder | FR | (5-11, 195) | Smithtown, NY |
Goalies (Avg. Height: 6'0)
Colin MacDougall | SR | (6-4, 220) | Schwenksville, PA | |
Tommy Connelly | SR | (6-3, 230) | Duxbury, MA | |
Sean McGovern | JR | (5-8, 172) | Doylestown, PA | |
Joe McSorley | SO | (5-9, 185) | Forest Hill, MD |