NEW JERSEY CITY UNIVERSITY ☆
Jersey City, NJ - New Jersey Ath. Conf. (DIII)
2017-18 Head Coach: Jerry Smith
2016-17: | 18-18 | (Jerry Smith) |
2015-16: | 15-23 | (Jerry Smith) |
2014-15: | 17-20 | (Jerry Smith) |
2013-14: | 13-25 | (Jerry Smith) |
2012-13: | 17-22 | (Jerry Smith) |
9 out of 10 in the NJAC
271 out of 391 in DIII
6,317 undergrads at this Public school
Student avg: SAT: 760-990
29 players on the roster
NCAA Division III schools do not give athletic scholarships. Most have alternative sources of aid such as need-based or academic aid allocated for athletes that you should ask about when speaking with D3 coaches.
Tuition/fees/board: $38,604 out-of-state, or $29,576 in-state
With 0% covered: $38,604 out-of-state, or $29,576 in-state
2017-18 Roster
Pitcher | Catcher | Infield | Outfield | DH | Utility | |
---|---|---|---|---|---|---|
SR |
![]() ![]() ![]() |
![]() |
||||
JR |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
![]() ![]() ![]() ![]() ![]() |
![]() |
||
SO |
![]() |
![]() |
![]() ![]() |
|||
FR |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
Infielders (Avg. Height: 5'10)
Dan Berardi | SR | - 1B | (5-11, 215) | Middlesex, NJ |
Mike Albunia | JR | - 1B | (6-0, 215) | Jersey City, NJ |
Nick LoGatto | JR | - SS | (5-11, 170) | Helmetta, NJ |
Tom Pulcine | JR | - 2B | (5-10, 175) | Hazlet, NJ |
Jesse Kraft | JR | - 3B | (6-0, 175) | Nutley, NJ |
Matt Corsi | JR | - 2B | (5-6, 185) | Toms River, NJ |
Lenin Gomez | SO | - 3B | (5-10, 215) | Edison, NJ |
Ryan Guthrie | FR | - IF | (6-0, 175) | Bayonne, NJ |
John Miano | FR | - 1B | (6-0, 195) | Ridgefield, NJ |
Dan McLaughlin | FR | - 3B | (5-7, 150) | Clifton, NJ |
Outfielders (Avg. Height: 5'10)
Jesse Kraft | JR | - OF | (6-0, 175) | Nutley, NJ |
Juan Pena | SO | - OF | (6-0, 190) | Perth Amboy, NJ |
Bill Feehan | SO | - OF | (5-9, 205) | Point Pleasant, NJ |
Mike ODonnell | FR | - OF | (5-9, 180) | Harrison, NJ |
Mike McLaughlin | FR | - OF | (5-8, 160) | Clifton, NJ |
Leo Colon | FR | - OF | (5-8, 145) | Carteret, NJ |
Pitchers (Avg. Height: 5'11)
Dan Foley | SR | - RHP | (5-9, 140) | Toms River, NJ |
Mike Ramirez | SR | - P | (6-0, 190) | Old Bridge, NJ |
Kyle Kafer | SR | - LHP | (5-10, 205) | Bordentown, NJ |
Nate Facey | JR | - RHP | (5-11, 180) | North Brunswick, NJ |
Corey Nase | JR | - RHP | (5-11, 220) | Toms River, NJ |
Mike Albunia | JR | - RHP | (6-0, 215) | Jersey City, NJ |
Anthony Carfora | JR | - RHP | (5-10, 150) | Toms River, NJ |
Nick LoGatto | JR | - RHP | (5-11, 170) | Helmetta, NJ |
Anthony Zicaro | JR | - LHP | (6-0, 145) | Linden, NJ |
Jose Ortiz | JR | - RHP | (5-11, 190) | Perth Amboy, NJ |
Sean Gibney | JR | - RHP | (5-11, 190) | Rutherford, NJ |
Kyle McCabe | JR | - LHP | (5-9, 200) | Brick, NJ |
Jesse Kraft | JR | - RHP | (6-0, 175) | Nutley, NJ |
Chris Bergalowski | FR | - RHP | (6-3, 210) | Bayonne, NJ |
Brandon Kuhl | FR | - RHP | (6-0, 180) | Bayonne, NJ |
Jason Rivera | FR | - RHP | (5-7, 146) | Clifton, NJ |
Catchers (Avg. Height: 5'10)
Jan Castellano | JR | - C | (5-10, 185) | Prospect Park, NJ |
Juan Pena | SO | - C | (6-0, 190) | Perth Amboy, NJ |
Mike ODonnell | FR | - C | (5-9, 180) | Harrison, NJ |