NEWBURY COLLEGE ☆
Brookline, MA - New England Collegiate Conference (DIII)
2017-18 Head Coach: Kraig Kupiec
2016-17: | 18-18-1 | (Kraig Kupiec) |
2015-16: | 15-21 | (Kraig Kupiec) |
2014-15: | 19-20 | (Kraig Kupiec) |
2013-14: | 17-19 | (Kraig Kupiec) |
2012-13: | 10-28 | (Kraig Kupiec) |
5 out of 7 in the NECC
269 out of 391 in DIII
865 undergrads at this Private school
31 players on the roster
NCAA Division III schools do not give athletic scholarships. Most have alternative sources of aid such as need-based or academic aid allocated for athletes that you should ask about when speaking with D3 coaches.
Tuition/fees/board: $51,260
With 0% covered: $51,260
2017-18 Roster
Pitcher | Catcher | Infield | Outfield | DH | Utility | |
---|---|---|---|---|---|---|
SR |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
||
JR |
![]() ![]() |
![]() |
![]() |
|||
SO |
![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
|||
FR |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
Infielders (Avg. Height: 5'10)
Jacob Pringle | SR | - IF | (6-3) | Acushnet, MA |
Jim McGrorry | SR | - IF | (5-11) | Oakhurst, NJ |
David Center | JR | - IF | (5-10) | Medford, MA |
Andrew DiRito | SO | - IF | (5-10) | Plymouth, MA |
Javi Martinez | SO | - IF | (5-10) | Saugus, MA |
Justin Banks | SO | - IF | (5-10) | Corona, CA |
Nick Dorazio | SO | - IF | (5-9) | Oxford, CT |
Daniel Settipani | FR | - IF | (6-0) | Charlestown, MA |
Brian Cipolla | FR | - IF | (5-7) | Cranston, RI |
Ryan West | FR | - IF | (5-9) | Jupiter, FL |
Chris Paulino | FR | - IF | (5-10) | Wilton, CT |
Dylan DiFillipo | FR | - IF | (5-10) | Peabody, MA |
Outfielders (Avg. Height: 5'10 ½)
Matthew Sobray | SR | - OF | (6-0) | Santa Clarita, CA |
Mitchell Walsh | SR | - OF | (5-11) | Westport, MA |
Dante Serino | SO | - OF | (5-10) | Palm Beach Gardens, FL |
Christopher Tran | SO | - OF | (5-11) | Nantucket, MA |
Brett Cabral | SO | - OF | (5-10) | Plymouth, MA |
Dylan Presby | FR | - OF | (5-10) | China, ME |
Brian Cipolla | FR | - OF | (5-7) | Cranston, RI |
Rylee Withers | FR | - OF | (6-2) | Riverton, UT |
Brandon Affonso | FR | - OF | (5-11) | Swansea, MA |
Oakley Green | FR | - OF | (5-9) | Riverton, UT |
Pitchers (Avg. Height: 5'11)
Jacob Pringle | SR | - P | (6-3) | Acushnet, MA |
Jim McGrorry | SR | - P | (5-11) | Oakhurst, NJ |
Matthew Sobray | SR | - P | (6-0) | Santa Clarita, CA |
Ryan Mullaly | JR | - P | (6-0) | Heights, NY |
Mark Travers | JR | - P | (5-9) | Norwood, MA |
Dante Serino | SO | - P | (5-10) | Palm Beach Gardens, FL |
Dylan Presby | FR | - P | (5-10) | China, ME |
Joseph Albarron | FR | - P | (5-11) | New Haven, CT |
Ronney O'Connor | FR | - P | (5-10) | Newton, MA |
Rylee Withers | FR | - P | (6-2) | Riverton, UT |
Leo Frisella | FR | - P | (6-0) | Tewksbury, MA |
Dylan DiFillipo | FR | - P | (5-10) | Peabody, MA |
Catchers (Avg. Height: 5'11)
Mitchell Walsh | SR | - C | (5-11) | Westport, MA |
Matthew Peluso | SR | - C | (6-0) | Woodbridge, Canada |
Radinsky Baez | JR | - C | (5-9) | Roxbury, MA |
Daniel Settipani | FR | - C | (6-0) | Charlestown, MA |
Cameron Goike | FR | - C | (5-11) | Oxford, MI |
Earlyn Hernandez | FR | - C | (5-11) | Providence, RI |
Ronald Zabala | FR | - C | (5-11) | Peabody, MA |