ALVERNIA UNIVERSITY ☆
Reading, PA - Middle Atlantic Conferences (DIII)
2017-18 Head Coach: Yogi Lutz
2016-17: | 30-15-2 | (Yogi Lutz) |
2015-16: | 27-15 | (Yogi Lutz) |
2014-15: | 35-14 | (Yogi Lutz) |
2013-14: | 27-13 | (Yogi Lutz) |
2012-13: | 34-11 | (Yogi Lutz) |
2 out of 16 in the Middle Atlantic
28 out of 391 in DIII
2,358 undergrads at this Private school (religious affiliation: Roman Catholic)
Student avg: SAT: 880-1090 or ACT: 19-23
42 players on the roster
NCAA Division III schools do not give athletic scholarships. Most have alternative sources of aid such as need-based or academic aid allocated for athletes that you should ask about when speaking with D3 coaches.
Tuition/fees/board: $47,510
With 0% covered: $47,510
2017-18 Roster
Pitcher | Catcher | Infield | Outfield | DH | Utility | |
---|---|---|---|---|---|---|
SR |
![]() |
![]() |
![]() ![]() |
![]() |
||
JR |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
||
SO |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
![]() |
|||
FR |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
Infielders
Nathan Sides | JR | - SS | (180 lbs) | Media, PA |
Kyle Gaynor | JR | - 3B | (185 lbs) | Reading, PA |
Ian Shaffer | JR | - IF | (190 lbs) | Sinking Spring, PA |
Nathan Breighner | JR | - IF | (170 lbs) | New Oxford, PA |
Logan Levan | JR | - IF | (175 lbs) | Pine Grove, PA |
Francisco Reyes | JR | - IF | (185 lbs) | Reading, PA |
Mike Cirilli | SO | - IF | (170 lbs) | Ramsey, NJ |
Cristian Viera | FR | - IF | (190 lbs) | Lancaster, PA |
Marcus Celiano | FR | - 1B | (220 lbs) | Califon, NJ |
Ryan Boyle | FR | - IF | (150 lbs) | Jackson Memorial |
Outfielders
Ben Dubas | SR | - OF | (195 lbs) | Mechanicsburg, PA |
Hunter Hart | SR | - OF | (175 lbs) | Reading, PA |
Zach Zellers | JR | - OF | (170 lbs) | Ocean City, NJ |
Connor Boyle | JR | - OF | (165 lbs) | Howell, NJ |
Franco Esposito | JR | - OF | (220 lbs) | Hamilton, NJ |
Grant Hackett | FR | - OF | (180 lbs) | Howell, NJ |
Logan Saunders | FR | - OF | (180 lbs) | Boonsboro, MD |
Utility Players
Dillon Dunne | SR | - UTL | (190 lbs) | Stroudsburg, PA |
Unknown Position
Matt Briner | JR | (165 lbs) | Media, PA | |
Colin Rieger | JR | (165 lbs) | Pennsville, NJ | |
Hunter Grissinger | SO | (175 lbs) | Manheim, PA |
Pitchers
Dillon Dunne | SR | - P | (190 lbs) | Stroudsburg, PA |
Kyle Gaynor | JR | - P | (185 lbs) | Reading, PA |
Tim Carfrey | JR | - P | (185 lbs) | Trooper, PA |
Nicholas Marotta | JR | - P | (175 lbs) | Manalapan, NJ |
John Catchmark | JR | - P | (205 lbs) | Mohnton, PA |
Zack Landy | JR | - P | (175 lbs) | Massapequa, NY |
Thomas Malik | JR | - P | (190 lbs) | Millstone Township, NJ |
Michael Griffin | SO | - P | (170 lbs) | Robbinsville, NJ |
Michael Simmerman | SO | - P | (165 lbs) | Sinking Spring, PA |
Tynan Mayer | SO | - P | (190 lbs) | East Windsor, NJ |
Mike Cirilli | SO | - P | (170 lbs) | Ramsey, NJ |
Aaron Kulp | SO | - P | (180 lbs) | Kutztown, PA |
Frank Merlino | SO | - P | (205 lbs) | East Setauhet, NY |
Christian Burrus | FR | - P | (155 lbs) | Robesonia, PA |
Tanner Levan | FR | - P | (150 lbs) | Pine Grove, PA |
Eli Chase | FR | - P | (245 lbs) | Drexel Hill, PA |
Brian Kane | FR | - P | (175 lbs) | Langhorne, PA |
Sean Esch | FR | - P | (190 lbs) | Pottstown, PA |
Matt Brennan | FR | - P | (160 lbs) | Whitehouse Station, NJ |
Catchers
Ethan Francis | SR | - C | (215 lbs) | Pittsgrove, NJ |
Alex Salesky | JR | - C | (190 lbs) | Sinking Spring, PA |
Jami Wendel | SO | - C | (180 lbs) | Morristown, NJ |
Jack Fenwick | FR | - C | (225 lbs) | Tunkhannock, PA |
Tanner Levan | FR | - C | (150 lbs) | Pine Grove, PA |
Matt Kinahan | FR | - C | (180 lbs) | Sayville, NY |