UNIVERSITY OF SCRANTON ☆
Scranton, PA - Landmark Conference (DIII)
2017-18 Head Coach: Mike Bartoletti
2016-17: | 19-19 | (Mike Bartoletti) |
2015-16: | 16-21 | (Mike Bartoletti) |
2014-15: | 22-15 | (Mike Bartoletti) |
2013-14: | 12-22 | (Mike Bartoletti) |
2012-13: | 23-20 | (Mike Bartoletti) |
5 out of 7 in the Landmark Conference
185 out of 391 in DIII
3,910 undergrads at this Private school (religious affiliation: Roman Catholic)
Student avg: SAT: 1030-1220 or ACT: 23-28
40 players on the roster
NCAA Division III schools do not give athletic scholarships. Most have alternative sources of aid such as need-based or academic aid allocated for athletes that you should ask about when speaking with D3 coaches.
Tuition/fees/board: $59,594
With 0% covered: $59,594
2017-18 Roster
Pitcher | Catcher | Infield | Outfield | DH | Utility | |
---|---|---|---|---|---|---|
SR |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
|
JR |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
||||
SO |
![]() ![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
|||
FR |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
Infielders
Brad Schneider | SR | - 2B | Ambler, PA | |
Brad Schneider | SR | - SS | Ambler, PA | |
Michael Ratner | SR | - IF | Langhorne, PA | |
Justin Howell | SR | - 2B | Millington, NJ | |
Patrick Mergel | SR | - IF | Bethlehem, PA | |
Justin Howell | SR | - SS | Millington, NJ | |
Seth Bower | SR | - 3B | Newtown Square, PA | |
Bryan Carmon | JR | - IF | Flemington, NJ | |
Ian McIntosh | JR | - 1B | Newtown, PA | |
Ian McIntosh | JR | - 3B | Newtown, PA | |
Kevin Haag | SO | - 1B | Ossining, NY | |
Travis Adams | SO | - SS | Clark, NJ | |
Tim Gailor | SO | - IF | Lancaster, PA | |
Ben Grochowski | FR | - 1B | Old Forge, PA | |
Matthew Ferraro | FR | - 1B | Commack, NY | |
Jarod Herman | FR | - 1B | Bethlehem, PA | |
Jarod Herman | FR | - 3B | Bethlehem, PA |
Outfielders
Tommy Trotter | SR | - OF | Cranford, NJ | |
Sean Haveron | SR | - OF | Old Tappan, NJ | |
Chase Standen | SR | - OF | Newtown Square, PA | |
Matthew Pinto | FR | - OF | Massapequa Park, NY | |
Alex DeRosa | FR | - OF | Hillsdale, NJ | |
Kevin Johnson | FR | - OF | Whitehouse Station, NJ |
Utility Players
Anthony Caladie | SR | - UTL | Mountain Top, PA | |
Brandon Peters | FR | - UTL | Peckville, PA | |
Connor Harding | FR | - UTL | Vestal, NY |
Pitchers
Michael Haag | SR | - P | Ossining, NY | |
Anthony Caladie | SR | - P | Mountain Top, PA | |
Brian Markowski | SR | - P | Mountain Top, PA | |
Jack Hurley | JR | - P | Ridgewood, NJ | |
Brian Jenkins | JR | - P | Basking Ridge, NJ | |
Matt McDonald | JR | - P | Clarks Summit, PA | |
Pat Rohr | JR | - P | Audubon, PA | |
Bryan Carmon | JR | - P | Flemington, NJ | |
Kyle Bravin | SO | - P | Washington Township, NJ | |
Tim Derner | SO | - P | Basking Ridge, NJ | |
Christian Huckfeldt | SO | - P | Ambler, PA | |
Bobby Hegarty | SO | - P | Wantagh, NY | |
Matthew Morrow | FR | - P | Bethlehem, PA | |
Zack Papillo | FR | - P | Germantown, MD | |
Alex DeRosa | FR | - P | Hillsdale, NJ | |
Colin Sommers | FR | - P | Manlius, NY | |
Brandon Peters | FR | - P | Peckville, PA | |
Ben Grochowski | FR | - P | Old Forge, PA | |
Anthony Molitoris | FR | - P | Hanover Township, PA | |
Matthew Yard | FR | - P | Wall Township, NJ | |
Connor Harding | FR | - P | Vestal, NY |
Catchers
Kevin Nolan | SR | - C | Ossining, NY | |
Matthew Fisch | SO | - C | Spring Brook Township, PA | |
Anthony Lambroia | FR | - C | East Northport, NY |