PITT JOHNSTOWN ☆
Johnstown, PA - Pennsylvania State Ath. Conf. (DII)
2017-18 Head Coach: Todd Williams
2016-17: | 18-30 | (Todd Williams) |
2015-16: | 18-27 | (Todd Williams) |
2014-15: | 7-37-1 | (Todd Williams) |
2013-14: | 23-23 | (Todd Williams) |
2012-13: | 27-19 | (Todd Williams) |
15 out of 16 in the PSAC
197 out of 265 in DII
2,816 undergrads at this Public school
Student avg: SAT: 910-1130 or ACT: 20-25
9 scholarships to give which can be shared among players (NCAA limit)
39 players on the roster.
9 for 39: the average player receives athletic aid covering 23% of full costs
Tuition/fees/board: $39,222 out-of-state, or $28,200 in-state
With 23% covered: $30,171 out-of-state, or $21,692 in-state
2017-18 Roster
Pitcher | Catcher | Infield | Outfield | DH | Utility | |
---|---|---|---|---|---|---|
SR |
![]() |
![]() |
||||
JR | ||||||
SO | ||||||
FR |
Outfielders (Avg. Height: )
Nemo Trexler | SR | - OF | (0-0) | Johnstown, PA |
Unknown Position
T.J. Becker | ||||
Luke Dividock | ||||
Joshua McKnight | (195 lbs) | Roaring Spring, PA | ||
Tim Rubal | ||||
Mason Prickett | SR | (225 lbs) | Coraopolis, PA | |
Brad Coleman | SR | (195 lbs) | Ligonier, PA | |
Tanner Cook | SR | (170 lbs) | Huntingdon, PA | |
Shane Supanick | SR | (215 lbs) | Gray, PA | |
Nathan Bearer | SR | (200 lbs) | Carrolltown, PA | |
Camden Hess | SR | (185 lbs) | Lancaster, PA | |
Dan Clark | SR | (190 lbs) | Indiana, PA | |
Scott Thompson | JR | (205 lbs) | Blairsville, PA | |
Dylan Kerstetter | JR | (160 lbs) | Loganton, PA | |
Dylan Conrad | JR | (200 lbs) | Altoona, PA | |
Ben Foose | JR | (220 lbs) | Altoona, PA | |
Ty Treaster | JR | (185 lbs) | McAlisterville, PA | |
Nico Pecora | JR | (200 lbs) | Johnstown, PA | |
Jack Shirk | JR | (170 lbs) | Johnstown, PA | |
Trent Martin | JR | (175 lbs) | Altoona, PA | |
Eric Ford | JR | (180 lbs) | St. Benedict, PA | |
Cameron Gerhard | SO | (225 lbs) | Derry, PA | |
Scott Lucas | SO | (180 lbs) | Nanty Glo, PA | |
Brady Walker | SO | (190 lbs) | Stoystown, PA | |
Zach Zinn | SO | (185 lbs) | Dillsburg, PA | |
Dakotah Byers | SO | (185 lbs) | Punxsutawny, PA | |
Matt Monko | SO | (215 lbs) | New Paris, PA | |
Scott Kuczala | SO | (170 lbs) | Wyomissing, PA | |
Dylan Heid | FR | (180 lbs) | Malvern, PA | |
Matt Lamanti | FR | (205 lbs) | North Huntingdon, PA | |
Tyler Smith | FR | (175 lbs) | Cranberry Township, PA | |
Ty Treese | FR | (190 lbs) | Hollidaysburg, PA | |
Boston Bradley | FR | (160 lbs) | Johnstown, PA | |
Joel Colledge | FR | (170 lbs) | Everett, PA | |
Braxton Roxby | FR | (215 lbs) | Windber, PA | |
Jamal Colbert | FR | (205 lbs) | Penn Hills, PA | |
Jason Ozog | FR | (160 lbs) | Johnstown, PA | |
Raymond Watt | FR | (175 lbs) | Cresson, PA | |
Jason Beranek | FR | (225 lbs) | Mount Pleasant, PA |
Pitchers (Avg. Height: )
Nemo Trexler | SR | - RHP | (0-0) | Johnstown, PA |