HOFSTRA ☆
Hempstead, NY - Colonial Athletic Association (DI)
2017-18 Head Coach: John Russo
2016-17: | 14-37 | (John Russo) |
2015-16: | 15-37 | (John Russo) |
2014-15: | 19-29 | (John Russo) |
2013-14: | 20-24 | (John Russo) |
2012-13: | 26-27 | (John Russo) |
9 out of 9 in the CAA
253 out of 297 in DI
6,824 undergrads at this Private school
Student avg: SAT: 1070-1260 or ACT: 24-29
11.7 scholarships to give which can be shared among players (NCAA limit)
34 players on the roster.
11.7 for 34: the average player receives athletic aid covering 34% of full costs
Tuition/fees/board: $60,184
With 34% covered: $39,474
2017-18 Roster
Pitcher | Catcher | Infield | Outfield | DH | Utility | |
---|---|---|---|---|---|---|
SR |
![]() ![]() ![]() ![]() |
![]() ![]() |
||||
JR |
![]() ![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() |
||
SO |
![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() |
||
FR |
Infielders
Kevin O'Connor | JR | - IF | (180 lbs) | Huntington, NY |
Parker Quinn | JR | - IF | (190 lbs) | Jupiter, FL |
Rob Weissheier | SO | - IF | (230 lbs) | Valley Stream, NY |
Tyler White | SO | - IF | (160 lbs) | Holtsville, NY |
Myles Mensah | SO | - IF | (185 lbs) | Frederick, MD |
Outfielders
Teddy Cillis | SR | - OF | (215 lbs) | Latham, NY |
Steven Foster | SR | - OF | (175 lbs) | Holbrook, NY |
Kevin O'Connor | JR | - OF | (180 lbs) | Huntington, NY |
Vinnie Costello | SO | - OF | (183 lbs) | Pompano Beach, FL |
Unknown Position
Mikey Riesner | SR | (185 lbs) | Plainfield, IL | |
Daniel Page | JR | (182 lbs) | Reno, NV | |
Matt Siedem | JR | (180 lbs) | Broomfield, CO | |
Grayson Skweres | SO | (160 lbs) | Houston, TX | |
Sean Rausch | SO | (190 lbs) | Middle Island, NY | |
Brad Camarda | FR | (217 lbs) | Dix Hills, NY | |
Mike Mirando | FR | (204 lbs) | Islip, NY | |
Jack Anderson | FR | (183 lbs) | Ontario, Canada | |
Peyton Birch | FR | (220 lbs) | Lawrenceville, NJ | |
Devon Jeffreys | FR | (207 lbs) | Williamstown, NJ | |
Austin Gauthier | FR | (164 lbs) | Lorton, VA | |
Billy Kral | FR | (216 lbs) | Margate City, NJ | |
Avery Combs | FR | (201 lbs) | Lynchburg, VA | |
Jimmy Joyce | FR | (197 lbs) | Wantagh, NY | |
Ian Diaz | FR | (189 lbs) | Philadelphia, PA |
Pitchers
Michael James | SR | - P | (185 lbs) | Brentwood, TN |
Teddy Cillis | SR | - P | (215 lbs) | Latham, NY |
Matt Weissheier | SR | - P | (265 lbs) | Valley Stream, NY |
Chris Weiss | SR | - P | (210 lbs) | Ridge, NY |
Seamus Brazill | JR | - P | (260 lbs) | Barnegat, NJ |
Andrew Mundy | JR | - P | (220 lbs) | Lake Grove, NY |
Zach Altieri | JR | - P | (215 lbs) | Petersburg, NJ |
John Rooney | JR | - P | (225 lbs) | Melrose, NY |
Jack Berczi | SO | - P | (190 lbs) | Ontario, Canada |
Kyle Skidmore | SO | - P | (185 lbs) | Franklin, MA |
Catchers
Vito Friscia | JR | - C | (225 lbs) | Valley Stream, NY |
Justin Smith | SO | - C | (210 lbs) | Lititz, PA |