CLEVELAND STATE ☆
Cleveland, OH - Div I Independent (DI)
2017-18 Head Coach: Dylan Sheridan
No prior W/L information available for this team.
12,101 undergrads at this Public school
Student avg: SAT: 890-1160 or ACT: 19-25
12.6 scholarships to give which can be shared among players (NCAA limit)
40 players on the roster.
12.6 for 40: the average player receives athletic aid covering 32% of full costs
Tuition/fees/board: $30,089 out-of-state, or $26,038 in-state
With 32% covered: $20,611 out-of-state, or $17,836 in-state
2017-18 Roster
Attack | Midfield | Defense | Goalie | |
---|---|---|---|---|
SR |
![]() |
|||
JR | ||||
SO |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
FR |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
![]() ![]() |
Attack (Avg. Height: 5'11)
Tristen Copeland | SO | (6-1, 180) | Concord, NC | |
Stephen Masi | SO | (5-10, 160) | Easton, PA | |
Chase Baker | SO | (6-2, 165) | Sylvania, OH | |
Jack Frickleton | SO | (6-5, 200) | Bainbridge Island, WA | |
Michael Wilson | FR | (5-7, 145) | Ringwood, NJ | |
Austin DelGatto | FR | (5-10, 160) | Pottstown, PA | |
Jason Sullivan | FR | (5-9, 150) | Orlando, FL | |
Derek Radke | FR | (5-5, 140) | Chesterfield, MO |
Defense (Avg. Height: 6'1)
Parese Williams | SR | (6-3, 175) | Wilmington, NC | |
Gage Johnson | SO | (6-4, 180) | Monument, CO | |
Justin Conner | SO | (5-8, 165) | Potomac, MD | |
Bobby Kidd III | SO | (6-3, 185) | Port Moody | |
Isaac Atencio | SO | (5-11, 175) | Colorado Springs, CO | |
Quinn Lemke | SO | (6-2, 195) | Stillwater, MN | |
Skylar Jimenez | SO | (6-0, 170) | Newbury Park, CA | |
Brandon Ruditz | SO | (5-10, 165) | Boca Raton, FL | |
Garrett White | SO | (6-4, 170) | Ann Arbor, MI | |
Adam Galovich | FR | (5-11, 195) | Harmony, PA | |
Blake Storer | FR | (6-0, 180) | Toledo, OH |
Unknown Position
Danny Tesler | SO | (5-5, 155) | Acworth, GA | |
Jack Dively | FR | (5-9, 160) | Temperance, MI |
Midfield (Avg. Height: 5'11)
Bobby Kidd III | SO | (6-3, 185) | Port Moody | |
Noah Gleeson | SO | (6-3, 180) | Dublin, OH | |
Sherwin Gersten | SO | (5-10, 165) | Irvine, CA | |
Carter Jensen | SO | (6-0, 180) | Colorado Springs, CO | |
Jared Stepka | SO | (5-5, 160) | Bay Village, OH | |
Skylar Jimenez | SO | (6-0, 170) | Newbury Park, CA | |
Gideon Brockenbrough | SO | (5-6, 145) | Philadelphia, PA | |
Nick Wendel | SO | (6-0, 190) | Las Vegas, NV | |
Danny Tesler | SO | (5-5, 155) | Acworth, GA | |
Nate Menendez | SO | (6-0, 170) | Hudson, OH | |
Chase Baker | SO | (6-2, 165) | Sylvania, OH | |
Robert Humphreys | SO | (6-0, 165) | Hilliard, OH | |
Zach Whitenack | SO | (5-11, 175) | Galena, OH | |
Jack Frickleton | SO | (6-5, 200) | Bainbridge Island, WA | |
Michael Harris | FR | (5-11, 155) | Mississauga | |
Jason Sullivan | FR | (5-9, 150) | Orlando, FL | |
Carter Pavain | FR | (6-1, 175) | Toledo, OH | |
Jake Higgins | FR | (6-0, 195) | Hampstead, MD | |
Casey Platenik | FR | (5-7, 150) | DeWitt, NY | |
Matt Manfredi | FR | (5-9, 180) | Las Vegas, NV | |
Tristan Hanna | FR | (5-10, 150) | Leaskdale |
Goalies (Avg. Height: 5'11)
Caleb Espinoza | SO | (6-2, 170) | Colorado Springs, CO | |
Marshal Amon | SO | (5-10, 170) | Loveland, OH | |
Brady Moze | FR | (5-10, 145) | Cranberry Township, PA | |
Stephen Russo | FR | (5-9, 175) | Livingston, NJ |