MILLIGAN COLLEGE ☆
Milligan College, TN - Appalachian Ath. Conf. (NAIA D2)
Head Coach and W/L records aren't yet available for NAIA teams.
891 undergrads at this Private school (religious affiliation: Christian Churches and Churches of Christ)
Student avg: SAT: 960-1160 or ACT: 22-27
6 scholarships to give which can be shared among players (NAIA limit)
26 players on the roster.
6 for 26: the average player receives athletic aid covering 23% of full costs
Tuition/fees/board: $41,098
With 23% covered: $31,614
2017-18 Roster
Guard | Forward | Center | |
---|---|---|---|
SR |
![]() ![]() ![]() |
![]() ![]() |
|
JR |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
SO |
![]() ![]() ![]() ![]() |
![]() ![]() |
![]() |
FR |
![]() ![]() ![]() ![]() |
![]() |
Guards (Avg. Height: 5'8)
Madison Wilson | SR | (5-8) | Roan Mountain, TN |
Breah Keim | SR | (5-3) | Marshall, IL |
Morgan Gose | SR | (5-9) | Gate City, VA |
Rebecca Maxwell | JR | (5-9) | Tolono, IL |
Kasey Gordon | JR | (5-9) | Jonesborough, TN |
Cassidy Anderson | JR | (5-5) | Alcoa, TN |
Andi Lamb | JR | (5-9) | Chuckey, TN |
Nicole Williams | SO | (5-9) | South Lebanon, OH |
Melenda Perry | SO | (5-7) | Elizabethton, TN |
Kaely Gose | SO | (6-0) | Gate City, VA |
Emily Kiser | SO | (5-8) | Elizabethton, TN |
Teal Davis | FR | (5-8) | Belton, SC |
Sydney Breeding | FR | (5-3) | Kingsport, TN |
Emma Kate Brown | FR | (5-9) | Cleveland, TN |
Bailey Berry | FR | (5-7) | Trussville, AL |
Forwards (Avg. Height: 5'10)
█ | █ █ █ | █ █ | █ | █ █ |
5'8 | 5'9 | 5'10 | 5'11 | 6'0 |
Jordan Gose | SR | (5-9) | Gate City, VA |
Courtney Wilson | SR | (5-10) | Roan Mountain, TN |
Lexi Weddle | JR | (5-9) | Andover, MN |
Sarah Robinson | JR | (5-10) | Elizabethton, TN |
Savannah Raizor | JR | (6-0) | Shelbyville, KY |
Mackenzie Raizor | JR | (6-0) | Shelbyville, KY |
Lauren Baxter | SO | (5-9) | Afton, TN |
Hannah Crowder | SO | (5-8) | Catawba, NC |
Cali Weddle | FR | (5-11) | Andover, MN |
Centers (Avg. Height: 6'0)
█ | █ | |
5'11 | 6'0 | 6'1 |
Megan Pietrowski | JR | (6-1) | Elizabethton, TN |
Hannah Rodgers | SO | (5-11) | Johnson City, TN |