VIRGINIA WESLEYAN ☆
Norfolk, VA - Old Dominion Athletic Conf. (DIII)
2017-18 Head Coach: Stephany Dunmyer
2017-18: | 14-14 | (Stephany Dunmyer) |
2016-17: | 13-13 | (Stephany Dunmyer) |
2015-16: | 9-17 | (Stephany Dunmyer) |
2014-15: | 19-10 | (Stephany Dunmyer) |
2013-14: | 17-10 | (Stephany Dunmyer) |
6 out of 12 in the ODAC
193 out of 444 in DIII
1,441 undergrads at this Private school (religious affiliation: United Methodist)
Student avg: SAT: 850-1060 or ACT: 17-24
17 players on the roster
NCAA Division III schools do not give athletic scholarships. Most have alternative sources of aid such as need-based or academic aid allocated for athletes that you should ask about when speaking with D3 coaches.
Tuition/fees/board: $48,978
With 0% covered: $48,978
2017-18 Roster
Guard | Forward | Center | |
---|---|---|---|
SR |
![]() ![]() ![]() |
![]() |
|
JR |
![]() ![]() ![]() |
![]() ![]() |
|
SO |
![]() ![]() ![]() |
||
FR |
![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
Guards (Avg. Height: 5'6)
Kellen Phillips | SR | (5-6) | Alexandria, VA |
NiAsia Caldwell | SR | (5-10) | Newport News, VA |
Raya Berkley | SR | (5-6) | Virginia Beach, VA |
Ceci Billings | JR | (5-7) | Herndon, VA |
Jayla Harris | JR | (5-6) | Fredericksburg, VA |
Amanda Gerni | JR | (5-8) | Moyock, NC |
Reagan Holmes | SO | (5-5) | Chesapeake, VA |
Kerri Wasko | SO | (5-3) | Virginia Beach, VA |
Tiera Johnson | SO | (5-6) | Richmond, VA |
Bethany Arrington | FR | (5-6) | Sykesville, MD |
Forwards (Avg. Height: 5'9)
█ █ | █ █ | █ █ | █ | █ | |
5'7 | 5'8 | 5'9 | 5'10 | 5'11 | 6'0 |
Naeemah Morris | SR | (5-10) | Richmond, VA |
Ceci Billings | JR | (5-7) | Herndon, VA |
Jaelyn Washington | JR | (5-7) | Chesapeake, VA |
Mak McSweeney | FR | (5-9) | Frederick, MD |
Sierra Coleman | FR | (5-11) | Richmond, VA |
Elizabeth Vincent | FR | (5-10) | Midlothian, VA |
Jada Lewis | FR | (5-9) | Accokeek, MD |
Danielle Lehner | FR | (6-0) | Gaithersburg, MD |
Centers (Avg. Height: 5'11 ½)
█ | █ |
5'11 | 6'0 |
Danielle Lehner | FR | (6-0) | Gaithersburg, MD |
Sierra Coleman | FR | (5-11) | Richmond, VA |