JUNIATA COLLEGE ☆
Huntingdon, PA - Landmark Conference (DIII)
2017-18 Head Coach: Danielle Young-Uhrich
2017-18: | 23-6 | (Danielle Young-Uhrich) |
2016-17: | 10-15 | (Danielle Young-Uhrich) |
2015-16: | 8-17 | (Danielle Young-Uhrich) |
2014-15: | 8-17 | (Danielle Young-Uhrich) |
2013-14: | 14-12 | (Danielle Young-Uhrich) |
6 out of 8 in the Landmark Conference
229 out of 444 in DIII
1,570 undergrads at this Private school
16 players on the roster
NCAA Division III schools do not give athletic scholarships. Most have alternative sources of aid such as need-based or academic aid allocated for athletes that you should ask about when speaking with D3 coaches.
Tuition/fees/board: $56,010
With 0% covered: $56,010
2017-18 Roster
Guard | Forward | Center | |
---|---|---|---|
SR |
![]() ![]() ![]() |
![]() |
|
JR |
![]() ![]() |
||
SO |
![]() |
![]() ![]() ![]() |
|
FR |
![]() ![]() ![]() ![]() |
![]() |
![]() |
Guards (Avg. Height: 5'5 ½)
Bethany Spencer | SR | (5-3) | York, PA |
Veronica Cosmopolis | SR | (5-5) | Lima, Peru |
Dani Atkinson | SR | (5-7) | Lancaster, PA |
Kaeana Rebert | JR | (5-6) | Hanover, PA |
Haley Myers | JR | (5-8) | Huntingdon, PA |
Steph Waltersdorff | SO | (5-5) | York, PA |
Makayla Carles | FR | (5-7) | Tyrone, PA |
Larissa Leonard | FR | (5-4) | Three Springs, PA |
Lexey Shick | FR | (5-4) | Rimersburg, PA |
Carmella Bickel | FR | (5-6) | Elysburg, PA |
Forwards (Avg. Height: 5'10)
█ | █ █ | █ | █ |
5'9 | 5'10 | 5'11 | 6'0 |
Rachael Anstine | SR | (5-10) | York, PA |
Kaitlyn Young | SO | (5-11) | Mount Ephraim, NJ |
Morgan Instone | SO | (6-0) | Johnstown, PA |
Suzy Badorf-England | SO | (5-10) | Mechanicsburg, PA |
Madison Colyer | FR | (5-9) | Newille, PA |
Centers (Avg. Height: 6'4)
█ |
6'4 |
Gracie Stauffer | FR | (6-4) | Loysville, PA |