CHEYNEY ☆
Cheyney, PA - Pennsylvania State Ath. Conf. (DII)
2017-18 Head Coach: Tammy A. Bagby
2017-18: | 6-22 | (Tammy A. Bagby) |
2016-17: | 6-17 | (Tammy A. Bagby) |
2015-16: | 5-21 | (Kyle Adams) |
2014-15: | 4-23 | (Kyle Adams) |
2013-14: | 4-21 | (Kyle Adams) |
17 out of 18 in the PSAC
295 out of 310 in DII
686 undergrads at this Public school
10 scholarships to give which can be shared among players (NCAA limit)
13 players on the roster.
10 for 13: the average player receives athletic aid covering 77% of full costs
Tuition/fees/board: $33,654 out-of-state, or $27,558 in-state
With 77% covered: $7,766 out-of-state, or $6,360 in-state
2017-18 Roster
Guard | Forward | Center | |
---|---|---|---|
SR |
![]() |
||
JR |
![]() |
![]() ![]() ![]() ![]() |
![]() |
SO |
![]() ![]() |
||
FR |
![]() ![]() ![]() ![]() ![]() |
![]() |
Guards (Avg. Height: 5'7)
TaKayla Ellis | SR | (5-6) | Accokeek, MD |
Briana Hedgepeth | JR | (5-7) | Norristown, PA |
Gianni Hill | SO | (5-4) | Dorchester, MA |
Khadijah Pearson | SO | (5-9) | Silver Springs, MD |
Tanijia Hardy-Leach | FR | (5-6) | Clinton, MD |
Ja'la Walker | FR | (5-10) | Houston, PA |
Jamyra Maye | FR | (5-7) | Edison, NJ |
K'viah-Cynae Breazeale | FR | (5-9) | Philadelphia, PA |
Octavia Hawkins | FR | (5-9) | Waldorf, MD |
Forwards (Avg. Height: 5'10)
█ | █ | █ | █ | █ | |
5'8 | 5'9 | 5'10 | 5'11 | 6'0 | 6'1 |
Ceani Beaden | JR | (5-8) | Harrisburg, PA |
Marlon Herring | JR | (5-9) | Pittsburgh, PA |
Yasmine Dorrielan | JR | (6-1) | Irvington, NJ |
Drazana Vulic | JR | (6-0) | Belgrade, Serbia |
Ja'la Walker | FR | (5-10) | Houston, PA |
Centers (Avg. Height: 6'1)
█ |
6'1 |
Yasmine Dorrielan | JR | (6-1) | Irvington, NJ |