PACIFIC ☆
Stockton, CA - West Coast Conference (DI)
2017-18 Head Coach: Bradley Davis
2017-18: | 15-17 | (Bradley Davis) |
2016-17: | 10-21 | (Bradley Davis) |
2015-16: | 13-17 | (Bradley Davis) |
2014-15: | 21-10 | (Lynne Roberts) |
2013-14: | 18-13 | (Lynne Roberts) |
6 out of 10 in the WCC
180 out of 349 in DI
3,735 undergrads at this Private school
Student avg: SAT: 1030-1300 or ACT: 23-30
15 scholarships to give which can't be shared among players (NCAA limit)
14 players on the roster
Tuition/fees/board: $62,405
2017-18 Roster
Guard | Forward | Center | |
---|---|---|---|
SR |
![]() ![]() |
![]() |
|
JR |
![]() ![]() ![]() |
||
SO |
![]() ![]() ![]() |
![]() |
|
FR |
![]() ![]() |
![]() ![]() ![]() |
![]() |
Guards (Avg. Height: 5'10)
Desire Finnie | SR | (5-11) | Berkeley, CA |
GeAnna Luaulu-Summers | SR | (5-9) | San Francisco, CA |
Tylah King | JR | (6-0) | Brisbane, Australia |
Ameela Li | JR | (5-6) | Piedmont, CA |
Chelsea Lidy | JR | (5-9) | Torrance, CA |
Jenelle Grant | SO | (6-0) | London, England |
Valerie Higgins | SO | (6-0) | Granada Hills, CA |
Jessica Blakeslee | SO | (5-10) | Mercer Island, WA |
Lianna Tillman | FR | (5-9) | Stockton, CA |
Isabel Newman | FR | (6-0) | Simi Valley, CA |
Forwards (Avg. Height: 6'1)
█ | █ | █ | █ █ |
5'11 | 6'0 | 6'1 | 6'2 |
Desire Finnie | SR | (5-11) | Berkeley, CA |
Jenelle Grant | SO | (6-0) | London, England |
Anaya Brooklyn McDavid | FR | (6-1) | Studio City, CA |
Issy Parker | FR | (6-2) | Brisbane, Australia |
Savannah Sumsion | FR | (6-2) | Springville, UT |
Centers (Avg. Height: 6'1)
█ |
6'1 |
Sydney Fadal | FR | (6-1) | Stockton, CA |