CENTRAL MICHIGAN ☆
Mount Pleasant, MI - MAC (DI)
2017-18 Head Coach: Sue Guevara
2017-18: | 30-5 | (Sue Guevara) |
2016-17: | 23-9 | (Sue Guevara) |
2015-16: | 22-11 | (Sue Guevara) |
2014-15: | 13-18 | (Sue Guevara) |
2013-14: | 20-12 | (Sue Guevara) |
1 out of 12 in the MAC
55 out of 349 in DI
20,415 undergrads at this Public school
Student avg: SAT: 890-1140 or ACT: 20-25
15 scholarships to give which can't be shared among players (NCAA limit)
16 players on the roster - at least 1 are non-scholarship
Tuition/fees/board: $35,014 out-of-state, or $23,494 in-state
2017-18 Roster
Guard | Forward | Center | |
---|---|---|---|
SR |
![]() ![]() ![]() |
![]() |
|
JR |
![]() ![]() |
![]() |
|
SO |
![]() |
![]() ![]() |
![]() |
FR |
![]() ![]() ![]() ![]() |
![]() |
![]() |
Guards (Avg. Height: 5'8)
Aleah Swary | SR | (5-10) | Fort Wayne, IN |
Cassie Breen | SR | (5-10) | Woodhaven, MI |
Amani Corley | SR | (5-8) | Southgate, MI |
Presley Hudson | JR | (5-6) | Wayland, MI |
Jaeda Robinson | JR | (5-8) | Bloomfield Hills, MI |
MacKenna Kelly | SO | (5-10) | Frankfort, MI |
Kalle Martinez | FR | (5-6) | Bay City, MI |
Maddy Watters | FR | (5-9) | Rockford, MI |
Sophia Karasinski | FR | (5-9) | Grand Rapids, MI |
Micaela Kelly | FR | (5-6) | Detroit, MI |
Forwards (Avg. Height: 6'0)
█ | █ █ | █ | █ | ||
5'10 | 5'11 | 6'0 | 6'1 | 6'2 | 6'3 |
Tinara Moore | SR | (6-3) | Southgate, MI |
Reyna Frost | JR | (6-0) | Reese, MI |
Gabrielle Bird | SO | (6-0) | South Lyon, MI |
MacKenna Kelly | SO | (5-10) | Frankfort, MI |
Kyra Bussell | FR | (6-1) | Grand Rapids, MI |
Centers (Avg. Height: 6'2 ½)
█ | █ |
6'2 | 6'3 |
Averi Gamble | SO | (6-3) | Mount Pleasant, MI |
Annie Yost | FR | (6-2) | Livonia, MI |