MONMOUTH ☆
West Long Branch, NJ - Metro Atlantic Ath. Conf. (DI)
2017-18 Head Coach: Jenny Palmateer
2017-18: | 10-21 | (Jenny Palmateer) |
2016-17: | 15-16 | (Jenny Palmateer) |
2015-16: | 14-17 | (Jenny Palmateer) |
2014-15: | 13-18 | (Jenny Palmateer) |
2013-14: | 8-25 | (Jenny Palmateer) |
7 out of 11 in the MAAC
256 out of 349 in DI
4,693 undergrads at this Private school
Student avg: SAT: 930-1120 or ACT: 21-25
15 scholarships to give which can't be shared among players (NCAA limit)
13 players on the roster
Tuition/fees/board: $53,110
2017-18 Roster
Guard | Forward | Center | |
---|---|---|---|
SR |
![]() ![]() |
![]() |
|
JR |
![]() |
![]() |
|
SO |
![]() ![]() ![]() |
![]() ![]() ![]() |
|
FR |
![]() ![]() |
Guards (Avg. Height: 5'9)
Kayla Quintana | SR | (5-8) | Mesa, AZ |
Rhaiah Spooner-Knight | SR | (5-10) | Hamilton, New Zealand |
McKinzee Barker | JR | (5-10) | Bomont, WV |
Rosa Graham | SO | (5-7) | Rochester, NY |
Kayla Shaw | SO | (5-10) | Scottsdale, AZ |
Alaina Jarnot | SO | (5-7) | Brooklyn Park, MN |
Forwards (Avg. Height: 6'0)
█ | █ █ | █ | █ █ | |
5'10 | 5'11 | 6'0 | 6'1 | 6'2 |
Dana Carbone | SR | (5-11) | Toms River, NJ |
Taylor Nason | SO | (5-10) | Lorton, VA |
Alexa Middleton | SO | (6-2) | Philadelphia, PA |
Adriana Zelaya | SO | (6-2) | Goodyear, AZ |
Selina Dockery | FR | (6-0) | Helsinki, Finland |
Carol Arfinengo | FR | (5-11) | Madrid, Spain |
Centers (Avg. Height: 6'5)
█ |
6'5 |
Erica Balman | JR | (6-5) | Marcellus, NY |