COASTAL CAROLINA ☆
Conway, SC - Sun Belt (DI)
2017-18 Head Coach: Jaida Williams
2017-18: | 17-14 | (Jaida Williams) |
2016-17: | 13-16 | (Jaida Williams) |
2015-16: | 12-18 | (Jaida Williams) |
2014-15: | 12-18 | (Jaida Williams) |
2013-14: | 15-16 | (Jaida Williams) |
7 out of 12 in the Sun Belt
211 out of 349 in DI
9,615 undergrads at this Public school
Student avg: SAT: 930-1090 or ACT: 20-25
15 scholarships to give which can't be shared among players (NCAA limit)
12 players on the roster
Tuition/fees/board: $39,326 out-of-state, or $25,082 in-state
2017-18 Roster
Guard | Forward | Center | |
---|---|---|---|
SR |
![]() |
||
JR |
![]() |
![]() |
|
SO |
![]() |
![]() |
|
FR |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
Guards (Avg. Height: 5'7)
Jas Adams | SR | (5-7) | Winston-Salem, NC |
Breelyn Blanding | JR | (5-9) | Columbia, SC |
DJ Williams | SO | (5-10) | Moreno Valley, CA |
Tiarra Davis | FR | (5-6) | Windsor, SC |
Kiara Norman | FR | (5-4) | Virginia Beach, VA |
Kaylin West | FR | (5-7) | Bethlehem, PA |
Mery Visone | FR | (5-8) | Naples, Italy |
Forwards (Avg. Height: 6'1)
█ █ | █ | █ | |||
5'11 | 6'0 | 6'1 | 6'2 | 6'3 | 6'4 |
Jamie Williams | JR | (6-4) | Coral Springs, FL |
Alise Davis | FR | (5-11) | Tampa, FL |
Janae Camp | FR | (6-1) | Portsmouth, VA |
Isiuwa Oghagbon | FR | (5-11) | Haymarket, VA |
Centers (Avg. Height: 6'4)
█ |
6'4 |
Naheria Hamilton | SO | (6-4) | Goldsboro, NC |