MIAMI (FL) ☆
Coral Gables, FL - ACC (DI)
2017-18 Head Coach: Katie Meier
2017-18: | 21-11 | (Katie Meier) |
2016-17: | 24-9 | (Katie Meier) |
2015-16: | 24-9 | (Katie Meier) |
2014-15: | 20-13 | (Katie Meier) |
2013-14: | 16-15 | (Katie Meier) |
7 out of 15 in the ACC
63 out of 349 in DI
11,100 undergrads at this Private school
Student avg: SAT: 1210-1390 or ACT: 28-32
15 scholarships to give which can't be shared among players (NCAA limit)
15 players on the roster
Tuition/fees/board: $64,306
2017-18 Roster
Guard | Forward | Center | |
---|---|---|---|
SR |
![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
JR |
![]() |
![]() ![]() |
![]() |
SO |
![]() |
![]() |
![]() |
FR |
![]() ![]() ![]() ![]() ![]() |
![]() |
Guards (Avg. Height: 5'9)
Neydja Petithomme | SR | (5-8) | Boca Raton, FL |
Shaneese Bailey | SR | (5-9) | Callahan, FL |
Laura Cornelius | JR | (5-8) | Groningen, Netherlands |
Sarah Mortensen | SO | (6-1) | Copenhagen, Denmark |
Mykea Gray | FR | (5-4) | Upper Marlboro, MD |
Taylor Mason | FR | (5-9) | Decatur, GA |
Kelsey Marshall | FR | (5-9) | Davie, FL |
Endia Banks | FR | (5-9) | Duluth, GA |
Rebecca Ripley | FR | (6-0) | Stratham, NH |
Forwards (Avg. Height: 6'1)
█ | █ █ | █ █ | █ | █ | █ | ||
5'9 | 5'10 | 5'11 | 6'0 | 6'1 | 6'2 | 6'3 | 6'4 |
Shaneese Bailey | SR | (5-9) | Callahan, FL |
Khaila Prather | SR | (6-1) | Upper Marlboro, MD |
Erykah Davenport | SR | (6-2) | Decatur, GA |
Keyanna Harris | SR | (6-0) | Riviera Beach, FL |
Beatrice Mompremier | JR | (6-4) | Miami, FL |
Emese Hof | JR | (6-3) | Utrecht, Netherlands |
Sarah Mortensen | SO | (6-1) | Copenhagen, Denmark |
Rebecca Ripley | FR | (6-0) | Stratham, NH |
Centers (Avg. Height: 6'4)
█ | █ | █ | ||
6'2 | 6'3 | 6'4 | 6'5 | 6'6 |
Erykah Davenport | SR | (6-2) | Decatur, GA |
Emese Hof | JR | (6-3) | Utrecht, Netherlands |
Serena-Lynn Geldof | SO | (6-6) | Ostend, Belgium |