Salt Lake City, UT - Pac-12 (DI)
2017-18 Head Coach: Todd Simon
2017-18: | 13-19 | (Todd Simon) |
2016-17: | 20-12 | (Larry Krystkowiak) |
2015-16: | 27-9 | (Larry Krystkowiak) |
2014-15: | 26-9 | (Larry Krystkowiak) |
2013-14: | 21-12 | (Larry Krystkowiak) |
4 out of 12 in the Pac-12
60 out of 351 in DI
23,794 undergrads at this Public school
Student avg: SAT: 1050-1300 or ACT: 21-27
13 scholarships to give which can't be shared among players (NCAA limit)
18 players on the roster - at least 5 are non-scholarship
Tuition/fees/board: $41,355 out-of-state, or $22,834 in-state
2017-18 Roster
Guard | Forward | Center | |
---|---|---|---|
SR |
![]() ![]() |
![]() ![]() ![]() |
|
JR |
![]() ![]() ![]() |
||
SO |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
FR |
![]() ![]() ![]() |
![]() ![]() |
Guards (Avg. Height: 6'3 ½)
Justin Bibbins | SR | - G | (5-8, 150) | Carson, CA |
Gabe Bealer | SR | - G | (6-6, 183) | Antelope, CA |
Sedrick Barefield | JR | - G | (6-2, 190) | Corona, CA |
Parker Van Dyke | JR | - G | (6-3, 185) | Salt Lake City, UT |
Jake Connor | JR | - G | (6-3, 181) | Salt Lake City, UT |
Nate Duda | SO | - G | (6-5, 190) | Framingham, MA |
Beau Rydalch | SO | - G | (6-6, 205) | Oakley, UT |
Kolbe Caldwell | SO | - G | (6-5, 205) | Bowling Green, KY |
Christian Popoola | FR | - G | (6-4, 190) | Las Vegas, NV |
Brooks King | FR | - G | (6-3, 200) | Boise, ID |
Devante Doutrive | FR | - G | (6-5, 190) | Woodland Hills, CA |
Forwards (Avg. Height: 6'9)
█ | █ | █ | █ | █ █ | █ | █ |
6'6 | 6'7 | 6'8 | 6'9 | 6'10 | 6'11 | 7'0 |
David Collette | SR | - F | (6-10, 220) | Murray, UT |
Tyler Rawson | SR | - F | (6-10, 225) | American Fork, UT |
Gabe Bealer | SR | - F | (6-6, 183) | Antelope, CA |
Jakub Jokl | SO | - F | (6-11, 230) | Havlickuv Brod, Czech Republic |
Jayce Johnson | SO | - F | (7-0, 235) | Mission Viejo, CA |
Marc Reininger | SO | - F | (6-9, 220) | Monument, CO |
Donnie Tillman | FR | - F | (6-7, 225) | Detroit, MI |
Chris Seeley | FR | - F | (6-8, 215) | Fresno, CA |
Centers (Avg. Height: 7'0)
█ |
7'0 |
Jayce Johnson | SO | - C | (7-0, 235) | Mission Viejo, CA |