CHARLESTON ☆
Charleston, SC - Colonial Athletic Association (DI)
2017-18 Head Coach: Earl Grant
2017-18: | 26-8 | (Earl Grant) |
2016-17: | 25-10 | (Earl Grant) |
2015-16: | 17-14 | (Earl Grant) |
2014-15: | 9-24 | (Earl Grant) |
2013-14: | 14-18 | (Doug Wojcik) |
4 out of 10 in the CAA
138 out of 351 in DI
10,468 undergrads at this Public school
Student avg: SAT: 1000-1190 or ACT: 22-27
13 scholarships to give which can't be shared among players (NCAA limit)
14 players on the roster - at least 1 are non-scholarship
Tuition/fees/board: $47,147 out-of-state, or $28,989 in-state
2017-18 Roster
Guard | Forward | Center | |
---|---|---|---|
SR |
![]() ![]() ![]() |
![]() |
|
JR |
![]() ![]() |
![]() ![]() ![]() |
|
SO |
![]() |
![]() |
|
FR |
![]() |
![]() |
![]() ![]() |
Guards (Avg. Height: 6'2)
John Eck | SR | - G | (6-4, 170) | Hilton Head Island, SC |
Cameron Johnson | SR | - G | (6-4, 200) | Athens, GA |
Joe Chealey | SR | - G | (6-4, 190) | Orlando, FL |
Marquise Pointer | JR | - G | (6-0, 220) | Jonesboro, AR |
Trent Robinson | JR | - G | (5-11, 180) | Columbia, SC |
Grant Riller | SO | - G | (6-3, 195) | Ocoee, FL |
Brevin Galloway | FR | - G | (6-2, 215) | Anderson, SC |
Forwards (Avg. Height: 6'7)
█ | █ | █ █ | █ | █ | ||||
6'2 | 6'3 | 6'4 | 6'5 | 6'6 | 6'7 | 6'8 | 6'9 | 6'10 |
Evan Bailey | SR | - F | (6-6, 210) | Canton, OH |
Jermaine Blackmon Jr. | JR | - F | (6-2, 230) | Charlotte, NC |
Nick Harris | JR | - F | (6-10, 260) | Dacula, GA |
Jarrell Brantley | JR | - F | (6-7, 250) | Columbia, SC |
Jaylen McManus | SO | - F | (6-7, 230) | Charlotte, NC |
Osinachi Smart | FR | - F | (6-8, 235) | Umuahia, Nigeria |
Centers (Avg. Height: 6'9)
█ | █ | |
6'8 | 6'9 | 6'10 |
Osinachi Smart | FR | - C | (6-8, 235) | Umuahia, Nigeria |
Samba Ndiaye | FR | - C | (6-10, 230) | Thies, Senegal |