BAKER UNIVERSITY ☆
Baldwin City, KS - Heart of America Ath. Conf. (NAIA)
Head Coach and W/L records aren't yet available for NAIA teams.
1,719 undergrads at this Private school (religious affiliation: United Methodist)
Student avg: SAT: 970-1190 or ACT: 20-25

24 scholarships to give which can be shared among players (NAIA limit)
117 players on the roster.
24 for 117: the average player receives athletic aid covering 21% of full costs
Tuition/fees/board: $42,340
With 21% covered: $33,655
2017-18 Roster
QB | RB | WR | TE | OL | DL | LB | DB | K | P | |
---|---|---|---|---|---|---|---|---|---|---|
SR |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() |
||
JR |
![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() |
|||
SO |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
|||
FR |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
![]() |
OFFENSE
Quarterbacks (Avg. Height: 6'1)
Logan Brettell | SR | - QB | (5-11, 190) | Overland Park, KS |
Bennett White | SR | - QB | (6-0, 190) | Tulsa, OK |
Camden Wheatley | JR | - QB | (6-1, 190) | Topeka, KS |
Anthony Hernandez | SO | - QB | (5-11, 175) | Camden Point, MO |
Griffin Johns | FR | - QB | (6-3, 215) | Gardner, KS |
Carter Odell | FR | - QB | (6-4, 165) | Fredonia, KS |
Sam Huckabee | FR | - QB | (6-3, 210) | Lees Summit, MO |
Marco Aguinaga | FR | - QB | (5-11, 186) | Elsa, TX |
Brandon Mueller | FR | - QB | (6-2, 195) | El Paso, TX |
Running Backs (Avg. Height: 5'10)
Will Smith | SO | - RB | (5-8, 200) | Kansas City, KS |
AJ Totta | SO | - RB | (5-11, 222) | Overland Park, KS |
Braden Pursell | FR | - TB | (6-0, 195) | Midwest City, OK |
Lorenzo Lopez | FR | - TB | (5-9, 205) | Cave Springs, AR |
JD Woods | FR | - RB | (5-8, 180) | Lawrence, KS |
Darrell Arita | FR | - RB | (5-8, 170) | Ponca City, OK |
Kentavius Williams | FR | - RB | (5-9, 205) | De Kalb, TX |
Jordan Brown | FR | - RB | (5-8, 180) | Tonganoixe, KS |
Brannen Pounds | FR | - TB | (5-10, 190) | Yukon, OK |
Dennis Rusell | FR | - TB | (6-0, 200) | Olathe, KS |
Ronald Allen | FR | - RB | (6-1, 180) | St. Louis, MO |
Justin Howard | FR | - TB | (6-0, 205) | Baldwin City, KS |
Wide Receivers (Avg. Height: 6'0)
Cornell Brown | SR | - WR | (5-9, 185) | Baldwin City, KS |
Clarence Clark | SR | - WR | (5-10, 185) | Phoenix, AZ |
Zach Hipsher | JR | - WR | (6-5, 195) | Oak Grove, MO |
Tywonn Moss | SO | - WR | (6-3, 190) | Conroe, TX |
Mason McCormick | SO | - WR | (6-0, 185) | Hinton, OK |
Lachlan Jones | FR | - WR | (6-2, 200) | Derby, KS |
Evan Bell | FR | - WR | (6-2, 175) | Wichita, KS |
Marques Neal | FR | - WR | (5-10, 160) | Independence, MO |
Juvens Delise | FR | - WR | (5-10, 155) | Northport, FL |
Jason Meeker | FR | - WR | (6-0, 190) | Lenexa, KS |
Nick Snider | FR | - WR | (5-10, 165) | Belton, MO |
Lee Andrews | FR | - WR | (5-10, 180) | Eudora, KS |
Peter Afful | FR | - WR | (5-11, 185) | Lawrence, KS |
Nate Pauly | FR | - WR | (5-9, 170) | Viola, KS |
Offensive Linemen (Avg. Height: 6'2)
Knute Holden | SR | - OL | (5-10, 260) | Shawnee, KS |
Damon Gebhardt | SR | - OL | (6-2, 290) | Sparks, NV |
Jarek Smalley | JR | - OL | (6-7, 325) | Kansas City, KS |
Niko Savaiinaea | JR | - OL | (5-11, 240) | Paulsboro, NJ |
Devin Price | SO | - OL | (6-3, 255) | Prairie Village, KS |
Brendan Fletcher | SO | - OL | (6-0, 285) | Overland Park, KS |
Brennen Kellogg | SO | - OL | (6-1, 265) | Oak Grove, MO |
Tyrus Bergeron | SO | - OL | (6-1, 265) | Simi Valley, CA |
Jarrett Alley | SO | - OL | (6-2, 224) | Overland Park, KS |
Daniel Ofa | SO | - OL | (6-1, 362) | Los Angeles, CA |
Jared Harvey | SO | - OL | (6-7, 285) | Ponca City, OK |
Matt Miles | FR | - OL | (6-5, 255) | Baxter Springs, KS |
Caden Dicks | FR | - OL | (5-10, 250) | Spring Branch, TX |
Cal Harris | FR | - OL | (6-4, 310) | Independence, MO |
Joel Woods | FR | - OL | (6-2, 295) | Collinsville, OK |
Brooks Murray | FR | - OL | (6-1, 230) | Tulsa, OK |
Wyatt Dorsh | FR | - OL | (6-0, 265) | Overland Park, KS |
Brandon Lehnherr | FR | - OL | (6-4, 260) | Holton, KS |
Other/Unknown Position
Eric Meza-Medina | JR | - LS | (5-7, 190) | Antioch, CA |
Luke Barnes | FR | - LS | (6-1, 210) | Tempe, AZ |
DEFENSE
Defensive Linemen (Avg. Height: 6'1 ½)
Aderio Ammons | SR | - DL | (6-1, 315) | Wichita, KS |
Loic Vaugirard | SR | - DL | (6-3, 285) | Los Angeles, CA |
Logan Schenck | SR | - DE | (6-0, 190) | Oklahoma City, OK |
Josh Kock | SR | - DL | (6-0, 260) | Concordia, MO |
Dalton Brinegar | JR | - DL | (5-9, 225) | Oak Grove, MO |
Landon Decker | JR | - DE | (6-2, 204) | Neosho, MO |
Dylan Good | JR | - DE | (6-3, 200) | Amsterdam, MO |
Connor Roberts | JR | - DE | (6-3, 235) | Phoenix, AZ |
Marshall Weatherby | JR | - DE | (6-0, 230) | Alvarado, TX |
Chase Smiley | SO | - DL | (6-0, 255) | Wellston, OK |
Branden Ho | SO | - DE | (5-11, 205) | Wichita, KS |
Jason Bell | SO | - DL | (6-2, 270) | Peculiar, MO |
Cooper Allen | SO | - DL | (6-0, 260) | Holton, KS |
Sam Rosenstengle | FR | - DL | (6-2, 255) | Royse City, TX |
Colton Parten | FR | - DE | (6-3, 245) | Lowell, AR |
Jack Taylor | FR | - DE | (6-4, 205) | Excelsior Springs, MO |
Daryll Weledji | FR | - DL | (6-4, 280) | Overland Park, KS |
Calvin Ball | FR | - DL | (6-2, 255) | Prairie Village, KS |
Kyle Carpenter | FR | - DE | (6-4, 235) | Mound Valley, KS |
Mystikal Randel | FR | - DL | (6-0, 196) | McLouth, KS |
Billy Wagemaker | FR | - DL | (6-1, 250) | Topeka, KS |
Christian Brooks | FR | - DE | (6-2, 200) | Napoleonville, LA |
Sergio Cordero | FR | - DE | (6-2, 220) | Johnson, KS |
Linebackers (Avg. Height: 6'0)
Bradyn Meyer | SR | - LB | (5-11, 190) | Yukon, OK |
Indie Allen | JR | - LB | (6-1, 215) | Holton, KS |
Kegan Schumann | JR | - LB | (5-11, 195) | Fairview, KS |
Khalid Farrakhan | SO | - LB | (5-8, 195) | Spring, TX |
Ryan Workman | SO | - LB | (5-9, 215) | Olathe, KS |
Chase Knackstedt | FR | - LB | (6-2, 205) | Andover, KS |
Hunter Hanzlick | FR | - LB | (6-0, 210) | Hoisington, KS |
Nate Karsky | FR | - LB | (5-10, 190) | Topeka, KS |
Mason Flower | FR | - LB | (5-10, 175) | Parkfield, KS |
David Fuentes | FR | - LB | (5-10, 180) | Topeka, KS |
Michael Kellum | FR | - LB | (6-2, 210) | Lecompton, KS |
Ira Hurst | FR | - LB | (6-0, 205) | Bristow, OK |
Jon Scire | FR | - LB | (5-10, 220) | Lees Summit, MO |
Jake Zieler | FR | - LB | (6-4, 225) | St. Johns, AZ |
Joshua Moore | FR | - LB | (6-2, 205) | Riverdale, GA |
Devan Graham | FR | - LB | (5-10, 195) | Tonganoixe, KS |
Justyn Kyner | FR | - LB | (6-2, 195) | Spring Hill, KS |
Terrel Simpson | FR | - LB | (5-11, 240) | Hillsboro, AL |
Defensive Backs (Avg. Height: 5'10)
Hayden Jenkins | SR | - DB | (5-9, 165) | Topeka, KS |
Asaph Jewsome | SR | - DB | (5-11, 190) | Lawrence, KS |
Nate McLaurin | JR | - DB | (5-11, 190) | Phoenix, AZ |
Clay Drouillard | JR | - DB | (6-0, 185) | Shawnee, KS |
Andrae McGaughy | SO | - DB | (6-0, 185) | Elwood, KS |
Grant Elston | SO | - DB | (5-8, 175) | Tonganoxie, KS |
Trace Oliver | SO | - DB | (6-1, 175) | Blue Springs, MO |
Thomas Graham | FR | - DB | (5-6, 160) | Wichita, KS |
Dylon Smith | FR | - DB | (5-10, 176) | Belton, MO |
Ivan Hollins | FR | - DB | (5-8, 174) | Lawrence, KS |
Jahmal Steele | FR | - DB | (5-10, 180) | Spring Hill, TN |
Aaron Hill | FR | - DB | (5-9, 155) | Midwest City, OK |
Chandler Rogers | FR | - DB | (5-11, 185) | Topeka, KS |
Jake Van Daele | FR | - DB | (5-10, 160) | Spring Hill, KS |
Johnathan Lacy | FR | - DB | (5-11, 185) | Olathe, KS |
Taylor Denton | FR | - DB | (5-10, 165) | Ponca City, OK |
Kickers (Avg. Height: 6'1)
Abram Garcia | SR | - K | (6-4, 235) | Freeport, TX |
Seth Acton | JR | - K | (6-0, 175) | Trenton, MO |
Elijah Gastelum | FR | - K | (6-3, 200) | Claremore, OK |
Jason Campbell | FR | - K | (5-8, 175) | Bixby, OK |
Punters (Avg. Height: 6'0 ½)
Jacob Tompkins | SR | - P | (5-10, 175) | Maysville, KY |
Elijah Gastelum | FR | - P | (6-3, 200) | Claremore, OK |