TABOR COLLEGE ☆
Hillsboro, KS - Kansas Collegiate Ath. Conf. (NAIA)
Head Coach and W/L records aren't yet available for NAIA teams.
687 undergrads at this Private school (religious affiliation: Mennonite Brethren Church)
Student avg: SAT: 830-1010 or ACT: 18-24

24 scholarships to give which can be shared among players (NAIA limit)
122 players on the roster.
24 for 122: the average player receives athletic aid covering 20% of full costs
Tuition/fees/board: $41,520
With 20% covered: $33,352
2017-18 Roster
QB | RB | WR | TE | OL | DL | LB | DB | K | P | |
---|---|---|---|---|---|---|---|---|---|---|
SR |
![]() ![]() |
![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
||
JR |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
|||
SO |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() |
||||||
FR |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
OFFENSE
Quarterbacks (Avg. Height: 6'1)
Trey Schmidt | SR | - QB | (6-2, 205) | Goessel, KS |
Curry Parham | SR | - QB | (6-3, 250) | Santa Maria, CA |
Dawson Johnson | FR | - QB | (6-2, 185) | Cawker City, KS |
Major Henderson | FR | - QB | (6-0, 170) | Guntersville, AL |
Alvin Harper | FR | - QB | (5-10, 155) | Austin, TX |
Lawson Luetters | FR | - QB | (6-0, 175) | Meade, KS |
Cristian Estorga | FR | - QB | (6-0, 180) | El Paso, TX |
Michael Zakrzewski | FR | - QB | (6-0, 165) | Spring Hill, TN |
Running Backs (Avg. Height: 5'8)
Jason Logologo | SR | - RB | (5-9, 225) | Long Beach, CA |
Jaylin Amerson | JR | - RB | (5-7, 180) | Detroit, MI |
Drevion Cooper | JR | - RB | (5-7, 170) | Coldspring, TX |
Ontre'Von Cooper | JR | - RB | (5-7, 175) | Coldspring, TX |
Logan Vach | SO | - RB | (5-8, 200) | Greeley, CO |
Landon Jones | SO | - RB | (5-10, 215) | Goddard, KS |
Talance Stith | SO | - RB | (5-9, 205) | Waterbury, CT |
Christopher Espinoza | SO | - RB | (5-9, 230) | Bryan, TX |
Barrett Smith | SO | - RB | (5-6, 210) | Lincolnville, KS |
Brett Woods | FR | - RB | (5-9, 170) | Ardmore, OK |
Devon Wilharm | FR | - RB | (5-8, 170) | Nixa, MO |
Mark Gitonga | FR | - RB | (5-7, 165) | Lakewood, CA |
AJ Sill | FR | - RB | (5-11, 150) | Rochester, NY |
Chomari Manning | FR | - RB | (5-8, 170) | Carrollton, TX |
Colton Sheppard | FR | - RB | (5-11, 185) | Leoti, KS |
Wide Receivers (Avg. Height: 5'10)
Skylar Valencia | SR | - WR | (5-9, 170) | Tehachapi, CA |
Charles Beale | SR | - WR | (5-10, 195) | Arden, NC |
Zack Johnson | SR | - WR | (6-1, 180) | Tracy, CA |
Treydonte Hill | SR | - WR | (5-8, 165) | Nashville, TN |
Thomas Razor | JR | - WR | (6-1, 180) | Edmond, OK |
Justin Swims | JR | - WR | (6-0, 200) | Flint, MI |
Jaquille Jackson | JR | - WR | (5-5, 160) | Augusta, GA |
Ryan Stearns | SO | - WR | (6-2, 180) | Olathe, KS |
JaMarques Holliday | SO | - WR | (5-9, 160) | Missouri City, TX |
Derrick Harper | FR | - WR | (5-6, 150) | Fort Mitchell, AL |
Josh Ward | FR | - WR | (6-0, 175) | Bentley, KS |
Zay Rembert | FR | - WR | (5-9, 140) | Killeen, TX |
Juwan Holts | FR | - WR | (5-10, 170) | Fresno, TX |
Jacob Ellis | FR | - WR | (6-0, 190) | Goodyear, AZ |
Hunter Grimm | FR | - WR | (5-9, 145) | Enid, OK |
CJ Tate | FR | - WR | (6-0, 165) | Oklahoma City, OK |
Derek Barnes | FR | - WR | (5-10, 175) | Riley, KS |
Tight Ends (Avg. Height: 6'4)
Austin Conway | SR | - TE | (6-4, 245) | Castro Valley, CA |
Wyatt Bell | FR | - TE | (6-4, 205) | Cimarron, KS |
Offensive Linemen (Avg. Height: 6'2)
Robbie Gallinis | SR | - OL | (6-1, 265) | Gilbert, AZ |
Spencer Baalman | SR | - OL | (6-5, 295) | Wichita, KS |
Matt Giroux | SR | - OL | (5-11, 240) | Yukon, OK |
Carlos DeLeon | SR | - OL | (5-11, 270) | Oakdale, CA |
Bix Gaul | JR | - OL | (6-1, 220) | Fairfax, CA |
Mitchell Torres | JR | - OL | (6-3, 330) | Lakewood, CA |
Mitchell Gums | JR | - OL | (6-1, 315) | Rio Lina, CA |
William Collier | JR | - OL | (6-5, 350) | San Francisco, CA |
Robert Phillips | JR | - OL | (6-1, 290) | San Diego, CA |
Jon Messenger | JR | - OL | (6-7, 255) | Enid, OK |
Daniel Mitchell | JR | - OL | (6-1, 260) | DeSoto, TX |
AJ Williams | SO | - OL | (6-4, 275) | Mesquite, TX |
Metuschelah Touze | FR | - OL | (5-10, 290) | Jacksonville, FL |
Chris Bates | FR | - OL | (6-3, 290) | Porter, TX |
Dawda Jobe | FR | - OL | (5-11, 275) | Carrollton, TX |
Seth Garrett | FR | - OL | (6-1, 290) | Overton, TX |
Luis Santoyo | FR | - OL | (6-0, 250) | Hermiston, OR |
Jesse Mann | FR | - OL | (6-2, 240) | San Antonio, TX |
Tanner Whitehead | FR | - OL | (6-1, 240) | Midlothian, TX |
Other/Unknown Position
Omar Galvan | SR | (6-0, 220) | Windsor, CA |
DEFENSE
Defensive Linemen (Avg. Height: 6'0 ½)
Greg Munetz | SR | - DL | (6-2, 280) | Queens, NY |
Ethan Straw | SR | - DL | (6-3, 240) | Grants Pass, OR |
DiMitri Bowie | SR | - DL | (6-2, 265) | Arp, TX |
Tommy Medina | SR | - DL | (6-0, 280) | Riverside, CA |
Michael Garcia | JR | - DL | (5-10, 220) | Watsonville, CA |
Evan Sprayberry | JR | - DL | (6-2, 210) | Moore, OK |
Malakai Tapaatu | JR | - DL | (6-1, 295) | Hayward, CA |
Lolani Faaloua | JR | - DL | (6-1, 340) | Anaheim, CA |
Jonathan Garcia | JR | - DL | (5-11, 235) | Watsonville, CA |
Joe Robinson | JR | - DL | (6-1, 245) | Pasadena, CA |
Ben Scott | JR | - DL | (6-2, 265) | Edmond, OK |
Justin Salazar | FR | - DL | (6-1, 215) | Temecula, CA |
Keelen Ellison | FR | - DL | (6-3, 255) | Granbury, TX |
Raymond Jones | FR | - DL | (5-11, 240) | Columbus, GA |
Jeremy Griggs | FR | - DL | (5-11, 245) | Houston, TX |
Joseph Tii | FR | - DL | (5-10, 255) | Round Rock, TX |
Parker Folks | FR | - DL | (6-0, 220) | Clay Center, KS |
Alex Ieremia | FR | - DL | (5-10, 180) | Anchorage, AK |
Linebackers (Avg. Height: 6'0)
Melvin Williams | SR | - LB | (6-0, 215) | Gardena, CA |
Kaiser Perez | SR | - LB | (6-2, 245) | Crescent City, CA |
Christion Ruaro | SR | - LB | (6-0, 200) | Rodeo, CA |
Colton Gilbreath | SR | - LB | (6-0, 215) | Caledonia, MS |
Aaron Dutton | JR | - LB | (6-1, 230) | Mililani, HI |
Luis Ramirez | JR | - LB | (5-11, 210) | Long Beach, CA |
Kaleb Neuschafer | JR | - LB | (6-0, 225) | Cimarron, KS |
Elvin Turner | JR | - LB | (5-11, 235) | Chicago, IL |
Brad Kistner | JR | - LB | (5-11, 185) | Oak Hills, CA |
Micah Ellis | FR | - LB | (5-11, 215) | Dayton, TX |
Tanner Hettenbach | FR | - LB | (6-2, 210) | Chapman, KS |
Blake Neuschafer | FR | - LB | (6-1, 210) | Cimarron, KS |
Tyson Reimer | FR | - LB | (5-11, 180) | Hillsboro, KS |
Javier Granados | FR | - LB | (5-8, 170) | Needville, TX |
Malachi Lyons | FR | - LB | (6-1, 195) | Yukon, OK |
Donovan Weldon | FR | - LB | (5-9, 215) | Lake Charles, LA |
Defensive Backs (Avg. Height: 5'11)
Brandon Trapp | SR | - DB | (5-11, 180) | Los Angeles, CA |
Adrian Rodriguez | SR | - DB | (5-10, 190) | Pico Rivera, CA |
Sean Kelley | SR | - DB | (5-11, 190) | Greenwood, IN |
Kevin Golden | SR | - DB | (6-2, 185) | Los Angeles, CA |
Jamirr Holland | SR | - DB | (5-11, 190) | San Francisco, CA |
Donald Harris | SR | - DB | (5-9, 175) | Bakersfield, CA |
Trayvon Hicks | JR | - DB | (6-1, 190) | San Francisco, CA |
Jesse Brown | JR | - DB | (6-0, 185) | Hillsboro, KS |
Angel Silva | JR | - DB | (5-10, 170) | Waco, TX |
Devonta Toles | JR | - DB | (6-2, 195) | Gadsden, AL |
Andre Lizar | JR | - DB | (5-10, 195) | Hillsdale, OK |
Lex Hubbard | JR | - DB | (6-1, 205) | Topeka, KS |
Sapaund Khan | JR | - DB | (5-10, 190) | Brentwood, CA |
Willie Dennis | JR | - DB | (5-11, 185) | Walnut, CA |
Faakhir Boyce | SO | - DB | (5-8, 160) | Newark, NJ |
Isaiah Norwood | FR | - DB | (5-8, 145) | Kremlin, OK |
Marlon Cooper | FR | - DB | (5-9, 160) | Nolanville, TX |
Brendan Giesick | FR | - DB | (5-10, 200) | Sublette, KS |
Nate Bady | FR | - DB | (6-1, 180) | Lewisville, TX |
Raymond Perrault | FR | - DB | (5-8, 165) | El Cajon, CA |
Corben Funk | FR | - DB | (5-9, 170) | Gypsum, CO |
Antonio Mitchell | FR | - DB | (5-11, 175) | Murrieta, CA |
Kickers (Avg. Height: 5'10)
Zane Bundy | FR | - K | (5-11, 185) | Coupeville, WA |
Austin Smith | FR | - K | (5-9, 180) | Boca Raton, FL |
Bryson Casmir | FR | - K | (5-10, 185) | Lantana, TX |
Punters (Avg. Height: 6'0)
Sean McComas | JR | - P | (6-2, 185) | Orcutt, CA |
Bryson Casmir | FR | - P | (5-10, 185) | Lantana, TX |