RENSSELAER (RPI) ☆
Troy, NY - Liberty League (DIII)
2017-18 Head Coach: BreLynn Nasypany
2017-18: | 8-8-2 | (BreLynn Nasypany) |
2016-17: | 14-5-1 | (BreLynn Nasypany) |
2015-16: | 6-7-6 | (Greg Cathell) |
2014-15: | 13-5-2 | (Greg Cathell) |
2013-14: | 8-8-1 | (Cord Farmer) |
6 out of 10 in the Liberty League
142 out of 445 in DIII
5,864 undergrads at this Private school
Student avg: SAT: 1280-1480 or ACT: 28-32

28 players on the roster
NCAA Division III schools do not give athletic scholarships. Most have alternative sources of aid such as need-based or academic aid allocated for athletes that you should ask about when speaking with D3 coaches.
Tuition/fees/board: $68,244
With 0% covered: $68,244
2017-18 Roster
Forward | Midfielder | Defender | GK | |
---|---|---|---|---|
SR |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
JR |
![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() |
|
SO |
![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
FR |
![]() ![]() ![]() |
![]() |
Defenders (Avg. Height: 5'5 ½)
Jen Nestor | SR | (5-9) | Lansdale, PA |
Sara Harper | SR | (5-5) | Farmington, UT |
Bethany Hanson | SR | (5-5) | Fullerton, CA |
Catie Mann | SR | (5-6) | Downingtown, PA |
Maddie Steinmetz | JR | (5-0) | Malvern, PA |
Vera Titze | JR | (5-7) | Erlangen, Germany |
Meagan Lettko | SO | (5-6) | Averill Park, NY |
Talia Williams | SO | (5-7) | Williamsville, NY |
Jeanine Moreau | SO | (5-4) | Litchfield, CT |
Grace Heine | SO | (5-6) | Lee, NH |
MacKenzie Grenier | FR | (5-6) | Warwick, RI |
Goalkeepers (Avg. Height: 5'6)
Tori Riopelle | SR | (5-6) | Ashburn, VA |
Joey Lyons | SO | (5-6) | Harwood, MD |
Midfielders (Avg. Height: 5'4 ½)
Stephanie May | SR | (5-6) | Windham, NH |
Sara Harper | SR | (5-5) | Farmington, UT |
Jessica Dabney | SR | (5-6) | Austin, TX |
Hannah Bordogna | SR | (5-4) | Andover, MA |
Maddie Steinmetz | JR | (5-0) | Malvern, PA |
Vera Titze | JR | (5-7) | Erlangen, Germany |
Katya Kradinova | JR | (5-8) | Boxborough, MA |
Emily Dunn | JR | (5-2) | Seattle, WA |
Jacqui Richard | SO | (5-5) | Southwick, MA |
Alexis Castrellon | SO | (5-5) | Conroe, TX |
Talia Williams | SO | (5-7) | Williamsville, NY |
Jeanine Moreau | SO | (5-4) | Litchfield, CT |
Sarah El-Ghandour | SO | (5-5) | Lafayette, NJ |
Grace Heine | SO | (5-6) | Lee, NH |
Izzy Scarpone | SO | (5-6) | Middleton, MA |
Maddie Roberts | SO | (5-1) | St. Inigoes, MD |
Olenka Soko | FR | (5-1) | Fort Worth, TX |
Maddie Provost | FR | (5-4) | The Woodlands, TX |
Michelle Lomoz | FR | (5-3) | Oceanside, NY |
Forwards (Avg. Height: 5'6)
Dali Alarian | SR | (5-7) | Folsom, CA |
Jessica Dabney | SR | (5-6) | Austin, TX |
Hannah Bordogna | SR | (5-4) | Andover, MA |
Katya Kradinova | JR | (5-8) | Boxborough, MA |
Emily Dunn | JR | (5-2) | Seattle, WA |
Emily Kaplan | SO | (5-8) | Smithtown, NY |
Izzy Scarpone | SO | (5-6) | Middleton, MA |