UC RIVERSIDE ☆
Riverside, CA - Big West (DI)
2017-18 Head Coach: Nat Gonzalez
2017-18: | 8-11-2 | (Nat Gonzalez) |
2016-17: | 5-10-4 | (Nat Gonzalez) |
2015-16: | 11-9 | (Nat Gonzalez) |
2014-15: | 8-7-3 | (Nat Gonzalez) |
2013-14: | 8-12-2 | (Nat Gonzalez) |
7 out of 9 in the Big West
204 out of 333 in DI
18,607 undergrads at this Public school
Student avg: SAT: 940-1190 or ACT: 21-27

14 scholarships to give which can be shared among players (NCAA limit)
30 players on the roster.
14 for 30: the average player receives athletic aid covering 47% of full costs
Tuition/fees/board: $61,073 out-of-state, or $34,391 in-state
With 47% covered: $32,572 out-of-state, or $18,342 in-state
2017-18 Roster
Forward | Midfielder | Defender | GK | |
---|---|---|---|---|
SR |
![]() ![]() |
![]() ![]() |
![]() |
![]() |
JR |
![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
|
SO |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() |
|
FR |
![]() |
![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
Defenders (Avg. Height: 5'5)
Christina Tucker | SR | (5-7) | Upland, CA |
Allyssa Troy | JR | (5-6) | Altadena, CA |
Amanda Roy | SO | (5-7) | San Diego, CA |
Isabella Lee | SO | (5-2) | Rancho Palos Verdes, CA |
Madison Lindsay | SO | (5-8) | Chino, CA |
Giselle Preciado | SO | (5-4) | Menifee, CA |
Jane Jordan | FR | (5-10) | Palm Desert, CA |
Elizabeth Martin-Gomez | FR | (5-4) | Petaluma, CA |
Lucy Alcala | FR | (5-3) | Hollister, CA |
Makenna Herrero | FR | (5-3) | Redlands, CA |
Goalkeepers (Avg. Height: 5'7)
Alanna Guzman | SR | (5-4) | Corona, CA |
Annie Bailey | SO | (5-8) | Rancho Cucamonga, CA |
Laura Perjanik | SO | (5-10) | Granite Bay, CA |
Danielle Herrera | FR | (5-7) | Chino, CA |
Midfielders (Avg. Height: 5'3 ½)
Stephanie Martinez | SR | (5-2) | Murrieta, CA |
Hailey Maxwell | SR | (5-5) | Sacramento, CA |
Madeline Feist | JR | (5-5) | North Vancouver, Canada |
Quinley Quezada | JR | (5-6) | Rosemead, CA |
Hannah Wyatt | JR | (5-5) | Oceanside, CA |
Kyra Taylor | JR | (5-3) | Elk Grove, CA |
Sienna Zabroski | SO | (5-1) | Brentwood, CA |
Neyda Martinez | SO | (5-3) | Los Angeles, CA |
Jessica Samano | SO | (5-1) | Riverside, CA |
Bryanna Avina | FR | (5-4) | Anaheim, CA |
Miah Conde | FR | (5-4) | Escondido, CA |
Forwards (Avg. Height: 5'5)
Amanda Apelian | SR | (5-5) | Westlake Village, CA |
Ashley Webb | SR | (5-2) | Corona, CA |
Darielle O'Brien | JR | (5-6) | Fontana, CA |
Nerisse Bugho | JR | (5-4) | Fresno, CA |
Alexis Vera | FR | (5-6) | Chino Hills, CA |