MUSKINGUM UNIVERSITY ☆
New Concord, OH - Ohio Athletic Conference (DIII)
2017-18 Head Coach: Hallie Donathan
2017-18: | 20-6 | (Hallie Donathan) |
2016-17: | 15-14 | (Hallie Donathan) |
2015-16: | 21-10 | (Elizabeth Zicha) |
2014-15: | 16-15 | (Elizabeth Zicha) |
2013-14: | 10-16 | (Elizabeth Zicha) |
6 out of 10 in the OAC
149 out of 439 in DIII
1,683 undergrads at this Private school (religious affiliation: Presbyterian Church)
Student avg: SAT: 880-1120 or ACT: 19-24

24 players on the roster
NCAA Division III schools do not give athletic scholarships. Most have alternative sources of aid such as need-based or academic aid allocated for athletes that you should ask about when speaking with D3 coaches.
Tuition/fees/board: $40,308
With 0% covered: $40,308
2017-18 Roster
S | L | DS | MB | OH | RS | |
---|---|---|---|---|---|---|
SR |
![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
JR |
![]() |
![]() |
![]() |
|||
SO |
![]() |
![]() |
![]() |
![]() |
||
FR |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
Setters (Avg. Height: 5'7)
Laura Hill | SR | (5-10) | Waterford, OH |
Kennedy Brown | SO | (5-5) | Fairborn, OH |
Kayly Moran | FR | (5-3) | Milford Center, OH |
Emma Horsley | FR | (5-7) | Cincinnati, OH |
Erin Dickson | FR | (5-9) | New Concord, OH |
Liberos (Avg. Height: 5'4 ½)
Shelbie Wiseman | SR | (5-4) | Mt. Gilead |
Jordan Youngs | JR | (5-5) | North Lima, OH |
Kamryn Smith | FR | (5-3) | Racine, OH |
Madison Sikorski | FR | (5-6) | Pickerington, OH |
Defensive Specialists (Avg. Height: 5'5)
Courtney Nestoff | SR | (5-7) | North Olmsted, OH |
Shelbie Wiseman | SR | (5-4) | Mt. Gilead |
Jordan Youngs | JR | (5-5) | North Lima, OH |
Allison Cramer | SO | (5-7) | Warsaw, OH |
Kamryn Smith | FR | (5-3) | Racine, OH |
Kayly Moran | FR | (5-3) | Milford Center, OH |
Hayden Hartman | FR | (5-7) | Breman |
Madison Sikorski | FR | (5-6) | Pickerington, OH |
Outside Hitters (Avg. Height: 5'8)
█ | █ █ █ | █ █ | █ █ | █ █ |
5'6 | 5'7 | 5'8 | 5'9 | 5'10 |
Rose LeVally | SR | (5-9) | Grove City, OH |
Courtney Nestoff | SR | (5-7) | North Olmsted, OH |
Miranda Plumly | JR | (5-10) | Barnesville, OH |
Allison Cramer | SO | (5-7) | Warsaw, OH |
Hayden Hartman | FR | (5-7) | Breman |
Jessica Cottle | FR | (5-6) | Lore City, OH |
Kaitlin Goedde | FR | (5-9) | Cincinnati, OH |
Brynn Guist | FR | (5-8) | Louisville, OH |
Kayla Hall | FR | (5-10) | Mineral City, OH |
Brooke Fatheree | FR | (5-8) | New Concord, OH |
Right Side Hitters (Avg. Height: 5'10)
█ | █ | █ |
5'9 | 5'10 | 5'11 |
Laura Hill | SR | (5-10) | Waterford, OH |
Mackenzie O'Shea | SR | (5-11) | Toledo, OH |
Rose LeVally | SR | (5-9) | Grove City, OH |
Middle Blockers (Avg. Height: 5'11)
█ | █ █ █ █ | █ | |||
5'8 | 5'9 | 5'10 | 5'11 | 6'0 | 6'1 |
Mackenzie O'Shea | SR | (5-11) | Toledo, OH |
Chloe Brandewie | SR | (6-1) | Springfield, OH |
Taylour Fatheree | SR | (5-11) | New Concord, OH |
Jada Briggs | SO | (5-11) | Columbus, OH |
Emma Lewis | FR | (5-11) | St. Clairsville, OH |
Brynn Guist | FR | (5-8) | Louisville, OH |