FORT HAYS STATE ☆
Hays, KS - Mid-America Intercollegiate Athletics Association (DII)
2017-18 Head Coach: Kurt Kohler
2017-18: | 11-23 | (Kurt Kohler) |
2016-17: | 25-9 | (Kurt Kohler) |
2015-16: | 21-13 | (Kurt Kohler) |
2014-15: | 13-18 | (Kurt Kohler) |
2013-14: | 14-19 | (Kurt Kohler) |
7 out of 12 in the MIAA
150 out of 297 in DII
11,831 undergrads at this Public school

8 scholarships to give which can be shared among players (NCAA limit)
26 players on the roster.
8 for 26: the average player receives athletic aid covering 31% of full costs
Tuition/fees/board: $27,052 out-of-state, or $17,510 in-state
With 31% covered: $18,728 out-of-state, or $12,122 in-state
2017-18 Roster
S | L | DS | MB | OH | RS | |
---|---|---|---|---|---|---|
SR |
![]() |
![]() |
![]() |
![]() |
||
JR |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() |
SO |
![]() |
![]() |
![]() |
|||
FR |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
Setters (Avg. Height: 5'8)
Becca Page | JR | (5-7) | Parker, CO |
Katie Darnell | FR | (5-9) | Wichita, KS |
Amirah Bentley | FR | (5-10) | Denver, CO |
Jaycie Richardson | FR | (5-7) | Ness City, KS |
Liberos (Avg. Height: 5'5)
Sabrina Rodgers | SR | (5-6) | Iowa City, IA |
Kailey Klibbe | JR | (5-3) | Longmont, CO |
Taylor White | FR | (5-4) | Silver Lake, KS |
Sydney Sinclair | FR | (5-6) | Grain Valley, MO |
Defensive Specialists (Avg. Height: 5'6)
Sabrina Rodgers | SR | (5-6) | Iowa City, IA |
Kailey Klibbe | JR | (5-3) | Longmont, CO |
Azlyn Cassaday | JR | (5-9) | Aurora, CO |
Abby Groth | JR | (5-7) | Santa Rosa, CA |
Abbie Hayes | SO | (5-6) | Arvada, CO |
Sydney Sinclair | FR | (5-6) | Grain Valley, MO |
Taylor White | FR | (5-4) | Silver Lake, KS |
Outside Hitters (Avg. Height: 5'10)
█ █ | █ █ █ █ █ | █ █ | █ |
5'9 | 5'10 | 5'11 | 6'0 |
Madison Elwood | JR | (5-10) | Frisco, TX |
Sydney Dixon | JR | (5-10) | Louisburg, KS |
Azlyn Cassaday | JR | (5-9) | Aurora, CO |
Magan Alexander | SO | (5-10) | McPherson, KS |
Logan Wallick | FR | (6-0) | Waddell, AZ |
Britta Coleman | FR | (5-10) | Lenexa, KS |
Jordan Eshbaugh | FR | (5-11) | Concordia, KS |
Morgan West | FR | (5-11) | La Crosse, KS |
Tatum Bartels | FR | (5-10) | Phillipsburg, KS |
Kyra Bellows | FR | (5-9) | Garden City, KS |
Right Side Hitters (Avg. Height: 5'11)
█ █ █ | █ | █ █ | █ |
5'10 | 5'11 | 6'0 | 6'1 |
Kylie Rollman | SR | (6-0) | Columbus, NE |
Madison Elwood | JR | (5-10) | Frisco, TX |
Magan Alexander | SO | (5-10) | McPherson, KS |
Kylie Brown | FR | (5-10) | Hays, KS |
Logan Wallick | FR | (6-0) | Waddell, AZ |
Christianna Herron | FR | (6-1) | Kansas City, KS |
Bayleigh Petty | FR | (5-11) | Salina, KS |
Middle Blockers (Avg. Height: 6'0)
█ | █ █ █ | █ | █ | █ |
5'10 | 5'11 | 6'0 | 6'1 | 6'2 |
Callie Christensen | SR | (6-2) | Raymond, NE |
Ashley Webb | JR | (6-0) | Nassau, Bahamas |
Christianna Herron | FR | (6-1) | Kansas City, KS |
Bayleigh Petty | FR | (5-11) | Salina, KS |
Jordan Eshbaugh | FR | (5-11) | Concordia, KS |
Morgan West | FR | (5-11) | La Crosse, KS |
Tatum Bartels | FR | (5-10) | Phillipsburg, KS |