MARYLAND ☆
College Park, MD - Big Ten (DI)
2017-18 Head Coach: Alija Pittenger
2017-18: | 10-19 | (Alija Pittenger) |
2016-17: | 12-20 | (Steve Aird) |
2015-16: | 15-19 | (Steve Aird) |
2014-15: | 10-21 | (Steve Aird) |
2013-14: | 13-19 | (Tim Horsmon) |
13 out of 14 in the Big Ten
241 out of 334 in DI
27,443 undergrads at this Public school
Student avg: SAT: 1210-1420 or ACT: 29-33

12 scholarships to give which can't be shared among players (NCAA limit)
18 players on the roster - at least 6 are non-scholarship
Tuition/fees/board: $47,927 out-of-state, or $26,063 in-state
2017-18 Roster
S | L | DS | MB | OH | RS | |
---|---|---|---|---|---|---|
SR |
![]() |
![]() |
![]() |
|||
JR |
![]() |
![]() |
![]() |
![]() |
![]() |
|
SO |
![]() ![]() |
![]() |
![]() |
![]() |
||
FR |
![]() |
![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
Setters (Avg. Height: 5'10)
Abigail Bentz | JR | (5-10) | Shrewsbury, PA |
Taylor Smith | SO | (6-0) | Garrett, IN |
Samantha Snyder | SO | (5-9) | Manhattan Beach, CA |
Chloe Prejean | FR | (5-9) | Clear Spring, MD |
Liberos (Avg. Height: 5'6 ½)
Samantha Higginbothem | SR | (5-2) | Middletown, MD |
Kelsey Wicinski | JR | (5-10) | Geneva, IL |
Nell Drummey | SO | (5-4) | Silver Spring, MD |
Samantha Burgio | FR | (5-10) | Eden, NY |
Defensive Specialists (Avg. Height: 5'6 ½)
Samantha Higginbothem | SR | (5-2) | Middletown, MD |
Kelsey Wicinski | JR | (5-10) | Geneva, IL |
Nell Drummey | SO | (5-4) | Silver Spring, MD |
Samantha Burgio | FR | (5-10) | Eden, NY |
Outside Hitters (Avg. Height: 6'2)
█ | █ | █ █ █ | █ | |
6'0 | 6'1 | 6'2 | 6'3 | 6'4 |
Liz Twilley | JR | (6-1) | Ijamsville, MD |
Gia Milana | SO | (6-2) | Romeo, MI |
Samantha Drechsel | FR | (6-4) | Bothell, WA |
Erika Pritchard | FR | (6-2) | Middletown, MD |
Lexi Alden | FR | (6-2) | Waukesha, WI |
Aylin Saran | FR | (6-0) | Prague, Czech Republic |
Right Side Hitters (Avg. Height: 6'2 ½)
█ | █ | ||
6'1 | 6'2 | 6'3 | 6'4 |
Angel Gaskin | JR | (6-1) | Tampa, FL |
Samantha Drechsel | FR | (6-4) | Bothell, WA |
Middle Blockers (Avg. Height: 6'1)
█ █ | █ |
6'1 | 6'2 |
Hailey Murray | SR | (6-1) | Washington, DC |
Katie Myers | FR | (6-2) | Westerville, OH |
Jada Gardner | FR | (6-1) | Cibolo, TX |