JACKSON STATE ☆
Jackson, MS - SWAC (DI)
2017-18 Head Coach: Rose Washington
2017-18: | 8-26 | (Rose Washington) |
2016-17: | 8-24 | (Rose Washington) |
2015-16: | 15-22 | (Rose Washington) |
2014-15: | 11-21 | (Rose Washington) |
2013-14: | 11-21 | (Rose Washington) |
6 out of 10 in the SWAC
276 out of 334 in DI
7,475 undergrads at this Public school
Student avg: SAT: 820-1060 or ACT: 17-21

12 scholarships to give which can't be shared among players (NCAA limit)
0 players on the roster
Tuition/fees/board: $33,422 out-of-state, or $23,069 in-state
2017-18 Roster
S | L | DS | MB | OH | RS | |
---|---|---|---|---|---|---|
SR | ||||||
JR | ||||||
SO | ||||||
FR |