WESTERN NEW ENGLAND ☆
Springfield, MA - The Commonwealth Coast Conference (D3)
2017-18 Head Coach: Keith Emery
2017-18: | 8-3 | (Keith Emery) |
2016-17: | 11-1 | (Keith Emery) |
2015-16: | 10-1 | (Keith Emery) |
2014-15: | 8-2 | (Keith Emery) |
2013-14: | 4-6 | (Keith Emery) |
1 out of 6 in the CCC
29 out of 249 in D3
2,733 undergrads at this Private school
Student avg: SAT: 990-1190 or ACT: 22-27

134 players on the roster
NCAA Division III schools do not give athletic scholarships. Most have alternative sources of aid such as need-based or academic aid allocated for athletes that you should ask about when speaking with D3 coaches.
Tuition/fees/board: $51,388
With 0% covered: $51,388
2017-18 Roster
QB | RB | WR | TE | OL | DL | LB | DB | K | P | |
---|---|---|---|---|---|---|---|---|---|---|
SR |
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
|||
JR |
![]() ![]() |
![]() |
![]() |
![]() ![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
||
SO |
![]() ![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
![]() |
|
FR |
![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
OFFENSE
Quarterbacks (Avg. Height: 6'0 ½)
Anthony Service | SR | - QB | (6-1, 185) | Lake Ronkonkoma, NY |
Kendrick Denose | SO | - QB | (6-0, 166) | Methuen, MA |
Alec Coleman | SO | - QB | (5-11, 185) | Arlington, MA |
Brendan Smith | SO | - QB | (6-0, 185) | Seekonk, MA |
Jack Priester | SO | - QB | (6-4, 190) | Dover, NH |
Tristian Longmoore | FR | - QB | (5-11, 180) | East Longmeadow, MA |
Running Backs (Avg. Height: 5'9)
Dante Aiken | SR | - RB | (5-9, 202) | Brooklyn, NY |
Matt Anastasi | JR | - RB | (5-8, 190) | Stoughton, MA |
Ryan Schenck | JR | - RB | (5-7, 175) | Farmingdale, NY |
Chris Jusczyk | SO | - RB | (5-9, 184) | Wilbraham, MA |
Peter Hoff | SO | - RB | (5-10, 203) | Shelton, CT |
Michael Manning | FR | - RB | (5-10, 190) | Uxbridge, MA |
James Xarras | FR | - RB | (5-9, 185) | Leominster, MA |
Bobby Wing | FR | - RB | (5-10, 185) | Staten Island, NY |
Cameron Lewis | FR | - RB | (5-11, 190) | Pomona, NY |
Wide Receivers (Avg. Height: 6'1)
Garrett Jones | SR | - WR | (6-4, 185) | Pleasant Valley, NY |
Mark Dietrich | SR | - WR | (6-2, 195) | Cheshire, CT |
Brandon Black | SR | - WR | (6-3, 180) | Waterbury, CT |
Loden Formichelli | JR | - WR | (6-2, 190) | Portsmouth, NH |
Steven Fedorchak | FR | - WR | (5-11, 185) | Guilderland, NY |
James Ely | FR | - WR | (6-0, 165) | Irvington, NJ |
Matthew Estherson | FR | - WR | (6-0, 170) | Fort Salonga, NY |
Adam Razza | FR | - WR | (5-10, 180) | Watertown, CT |
Jake Ray | FR | - WR | (6-0, 160) | Alta Loma, CA |
Michael Tweedlie | FR | - WR | (5-10, 170) | Enfield, CT |
Tight Ends (Avg. Height: 6'2)
Patrick Scanlon | JR | - TE | (6-4, 200) | Amesbury, MA |
Josh Henry | SO | - TE | (6-4, 245) | Wilbraham, MA |
Jordan Moore | SO | - TE | (5-11, 195) | Croton-on-Hudson, NY |
Joey DeCoste | SO | - TE | (6-1, 215) | Littleton, MA |
Colin Robinson | FR | - TE | (6-3, 225) | Northborough, MA |
Zachary Paress | FR | - TE | (6-2, 220) | Plymouth, MA |
Offensive Linemen (Avg. Height: 6'2)
Brett Ellsworth | SR | - OL | (6-0, 300) | Winthrop, MA |
Dillon Martin | SR | - OL | (6-0, 295) | Ashland, MA |
Tom Longo | SR | - OL | (6-2, 268) | Wolcott, CT |
Spencer Goodman | SR | - OL | (6-2, 285) | Haddon Heights, NJ |
Cory Arden | JR | - OL | (6-1, 253) | Somerset, MA |
Anthony Hale | JR | - OL | (6-1, 285) | Marlborough, CT |
Dustin Snyder | JR | - OL | (5-11, 265) | Shoemakersville, PA |
Evan Cofrancisco | JR | - OL | (6-2, 285) | Farmingdale, NJ |
Liam McDonnell | SO | - OL | (6-2, 250) | Methuen, MA |
Jeff Barthelette | SO | - OL | (6-4, 250) | Granby, MA |
Dom Scutti | SO | - OL | (6-0, 295) | Arlington, MA |
Tom Zappavigna | SO | - OL | (6-4, 255) | Mahopac, NY |
Harley Monteiro | FR | - OL | (6-2, 266) | Bridgewater, NJ |
David Pence | FR | - OL | (6-3, 275) | Peabody, MA |
Colm Coville | FR | - OL | (5-10, 225) | Wilbraham, MA |
Vincent Tully | FR | - OL | (6-4, 290) | Thornwood, NY |
Nick Favazza | FR | - OL | (6-3, 265) | Gloucester, MA |
Cade Watkins | FR | - OL | (6-1, 250) | Point Pleasant, NJ |
Bill McGrath | FR | - OL | (6-2, 225) | Williamstown, NJ |
Other/Unknown Position
Collin Cioffi | SR | (5-11, 200) | New Fairfield, CT | |
Laron Gunderway | SR | (5-6, 165) | Brockton, MA | |
Justin Townsend | SR | (5-9, 173) | Stratford, CT | |
Jared Wolfe | JR | (6-1, 202) | Seaford, NY | |
Michael Paolello | SO | - ST | (6-0, 250) | Mahopac, NY |
Jamyre Soberanis | SO | (5-10, 200) | Dorchester, MA | |
Ben Donahue | SO | - ST | (6-0, 180) | Milton, MA |
Chris Renaccio | SO | (6-0, 185) | Littleton, MA | |
Damond Davis | SO | (5-8, 167) | Springfield, MA | |
Christian Rider | SO | (5-8, 170) | Ellington, CT | |
Byron Jones | SO | (5-9, 180) | West Hartford, CT | |
Connor Dunn | FR | (5-10, 195) | South Windsor, CT | |
Tyler Halls | FR | (6-1, 175) | Lisbon Falls, ME | |
Dakota Kross | FR | (5-10, 170) | East Stroudsburg, PA | |
Deandre Russell | FR | (5-6, 169) | Bridgeport, CT | |
Antonio Alicea | FR | (6-0, 175) | West Islip, NY | |
Nick Dellapiano | FR | (5-11, 160) | Monroe, CT |
DEFENSE
Defensive Linemen (Avg. Height: 6'0)
Lloyd Beazley | SR | - DL | (5-8, 232) | Pompton Lakes, NJ |
Frank Colandro | SR | - DL | (5-11, 220) | Stamford, CT |
Sam Edouard | SR | - DL | (6-0, 307) | Roosevelt, NY |
Sean Stergas | JR | - DL | (6-3, 285) | Cambridge, VT |
Ryan Smith | JR | - DL | (6-0, 235) | Weston, VT |
Joe Lapinski | SO | - DL | (5-11, 253) | Sparta, NJ |
Zeno Temple | SO | - DL | (6-0, 285) | Drexel Hill, PA |
Khyrin Williams | SO | - DL | (6-0, 295) | Bloomfield, CT |
Kyle Wigmore | SO | - DL | (6-0, 215) | Woodstock, CT |
James Irving | SO | - DL | (6-0, 240) | Methuen, MA |
Sean Nartiff | SO | - DL | (6-3, 260) | Salem, NH |
Kahron Hogans | SO | - DL | (5-9, 260) | Rosedale, NY |
Tom Satkowski | FR | - DL | (6-2, 230) | Southbury, CT |
Reed Oettinger | FR | - DL | (6-2, 270) | New Fairfield, CT |
Tony Figueroa | FR | - DL | (6-0, 230) | Ridgely, MD |
Sam Colandro | FR | - DL | (6-0, 230) | Stamford, CT |
Cody Stalls | FR | - DL | (6-3, 213) | Old Lyme, CT |
Linebackers (Avg. Height: 5'11)
Kenny Kuzmuk | SR | - LB | (5-10, 188) | Clifton, NJ |
Tim Huffam | SR | - LB | (6-0, 218) | Medway, MA |
Mike Xarras | SR | - LB | (5-10, 210) | Leominster, MA |
Mark Tomasello | JR | - LB | (5-9, 205) | Northport, NY |
Mike Chirco | JR | - LB | (6-0, 205) | Weedsport, NY |
Chris Quarles | JR | - LB | (6-3, 200) | Naugatuck, CT |
Kurtis Jolicoeur | JR | - LB | (6-2, 200) | Windham, NH |
Jake Salera | SO | - LB | (5-8, 180) | Rehoboth, MA |
Liam Sweeney | SO | - LB | (6-0, 195) | Hanson, MA |
Cam Almeida | SO | - LB | (5-11, 177) | East Providence, RI |
Nick Parchinski | FR | - LB | (5-10, 193) | Chester, NY |
Ricky Montalvo | FR | - LB | (5-8, 180) | Rocky Hill, CT |
Teddy Doyle | FR | - LB | (6-0, 225) | South Hadley, MA |
Otis Crock | FR | - LB | (5-11, 160) | Essex, VT |
Tyrese Morris | FR | - LB | (5-9, 185) | Red Bank, NJ |
Aaron Lamar | FR | - LB | (6-0, 200) | North Conway, NH |
Stephen Staton | FR | - LB | (5-10, 185) | Creedmoor, NC |
Richie Watson | FR | - LB | (5-9, 185) | Norwood, MA |
Mike Farrell | FR | - LB | (6-1, 215) | New Fairfield, CT |
Mike Farland | FR | - LB | (6-1, 175) | Holland, MA |
Matt Heaney | FR | - LB | (5-11, 190) | Seekonk, MA |
Defensive Backs (Avg. Height: 5'11)
Joe Neidert | SR | - DB | (5-10, 180) | Rochester, NY |
Sam Olsson | SR | - DB | (5-9, 175) | Milford, CT |
Kevin McLaughlin | SR | - SS | (5-10, 205) | Colorado Springs, CO |
Greg Metelus | JR | - DB | (6-0, 193) | Medway, MA |
Tommy Ganley | JR | - DB | (6-0, 198) | Delmar, NY |
Luke Langelier | JR | - SS | (6-1, 190) | Fairfax, VT |
Kyle Apgar | SO | - SS | (6-3, 210) | Milton, VT |
Jordan Davis | SO | - DB | (5-7, 165) | Mount Laurel, NJ |
Anthony Patalino | SO | - DB | (5-9, 175) | Albany, NY |
Deonte Daniels | SO | - DB | (6-0, 160) | Springfield, MA |
Charlie Ryan | SO | - DB | (6-0, 180) | South Easton, MA |
Deven Perez | SO | - DB | (5-9, 165) | Newington, CT |
Garry Jackson Jr. | FR | - DB | (5-11, 185) | Cherry Hill, NJ |
Tevin Walker | FR | - DB | (5-9, 185) | Wethersfield, CT |
Jack Parker | FR | - SS | (6-1, 200) | Madison, CT |
Kyle Hewitt | FR | - DB | (5-10, 165) | Wallkill, NY |
Zhaire House | FR | - DB | (5-11, 165) | Greenwich, CT |
Isaiah Price | FR | - DB | (5-7, 155) | Brooklyn, CT |
Eric Goicochea | FR | - DB | (5-8, 155) | Manchester, CT |
Liam Wallace | FR | - DB | (5-11, 170) | Pawcatuck, CT |
Jason Schretzenmayer | FR | - SS | (6-0, 210) | New Fairfield, CT |
Ryan Kaeser | FR | - DB | (5-10, 170) | Storrs, CT |
Erich Keutmann | FR | - SS | (6-0, 218) | Washingtonville, NY |
Johnny Matos | FR | - SS | (6-3, 225) | Orlando, FL |
Kickers (Avg. Height: 5'11)
Valentin Wagner | JR | - K | (6-0, 155) | Saint Aubin De Medoc, France |
Vinny Lalumia | JR | - K | (5-7, 170) | Maywood, NJ |
Kieran Lombard | SO | - K | (6-2, 182) | Dover, NH |
Angelo Martino | FR | - K | (6-0, 200) | Oxford, CT |
Punters (Avg. Height: 5'10)
Devin Greene | SO | - P | (5-10, 180) | Shrewsbury, MA |