GRAND VALLEY STATE ☆
Allendale, MI - Great Lakes Intercollegiate (D2)
2017-18 Head Coach: Matt Mitchell
2017-18: | 8-3 | (Matt Mitchell) |
2016-17: | 12-1 | (Matt Mitchell) |
2015-16: | 12-3 | (Matt Mitchell) |
2014-15: | 6-5 | (Matt Mitchell) |
2013-14: | 12-3 | (Matt Mitchell) |
3 out of 10 in the GLIAC
14 out of 169 in D2
21,972 undergrads at this Public school
Student avg: SAT: 940-1165 or ACT: 21-26

36 scholarships to give which can be shared among players (NCAA limit)
110 players on the roster.
36 for 110: the average player receives athletic aid covering 33% of full costs
Tuition/fees/board: $27,938 out-of-state, or $23,066 in-state
With 33% covered: $18,795 out-of-state, or $15,517 in-state
2017-18 Roster
QB | RB | WR | TE | OL | DL | LB | DB | K | P | |
---|---|---|---|---|---|---|---|---|---|---|
SR |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
||||
JR |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
![]() |
SO |
![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
![]() |
|
FR |
![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
![]() |
OFFENSE
Quarterbacks (Avg. Height: 6'4)
Bart Williams | JR | - QB | (6-6, 225) | Grand Blanc, MI |
Matt Crable | SO | - QB | (6-4, 220) | Cincinnati, OH |
Cole Kotopka | SO | - QB | (6-6, 235) | Plainfield, IL |
Frank D'Ascenzo | FR | - QB | (6-1, 205) | Clinton Twp., MI |
Running Backs (Avg. Height: 5'11)
Martayveus Carter | JR | - RB | (6-0, 200) | East Chicago, IN |
Caleb Richard | SO | - RB | (5-11, 222) | Sanford, MI |
Bryce Young-Walls | SO | - RB | (5-8, 195) | Ann Arbor, MI |
Jack Provencher | FR | - RB | (5-11, 195) | Shelby Twp., MI |
Aryuan Cain-Veasey | FR | - RB | (5-10, 205) | Michigan City, IN |
Dron Kemp | FR | - RB | (5-11, 200) | Battle Creek, MI |
Jaden Walker | FR | - RB | (5-11, 195) | Lima, OH |
Wide Receivers (Avg. Height: 6'0 ½)
Urston Smith | SR | - WR | (6-2, 215) | Elkhart, IN |
Jon-Marc Anderson | SR | - WR | (5-10, 185) | Newburgh, IL |
Brandon Bean | SR | - WR | (6-3, 214) | Lathrup Village, MI |
Ethan Cortazzo | JR | - WR | (6-1, 205) | Mesa, AZ |
Nick Dodson | JR | - WR | (5-11, 180) | Aurora, IL |
Jalen Bryant | JR | - WR | (6-0, 200) | Livonia, MI |
Jeff Ginn Jr. | SO | - WR | (6-2, 209) | Cleveland, OH |
Chandler Hehr | SO | - WR | (5-11, 170) | Fontana, WI |
Austin Paritee | SO | - WR | (6-1, 185) | Birmingham, MI |
Cedric Benton | FR | - WR | (6-1, 195) | Ann Arbor, MI |
Brandon Wadley | FR | - WR | (6-0, 180) | South Bend, IN |
Kordell Hoover | FR | - WR | (6-1, 175) | Euclid, OH |
Luke DeLong | FR | - WR | (5-11, 195) | Midland, MI |
Jacob Miller | FR | - WR | (5-10, 180) | Defiance, OH |
Alec Dodson | FR | - WR | (6-2, 185) | Aurora, IL |
Cameron Moore | FR | - WR | (6-0, 200) | Wheaton, IL |
Andy Foley | FR | - WR | (6-2, 195) | Perry, OH |
Tight Ends (Avg. Height: 6'4)
Nick Keizer | SR | - TE | (6-5, 255) | Portage, MI |
Pete Cender | JR | - TE | (6-4, 250) | Howell, MI |
Scott Cooper | FR | - TE | (6-4, 235) | La Porte, IN |
Grant Dempster | FR | - TE | (6-3, 250) | Lafayette, IN |
Jack Driscoll | FR | - TE | (6-4, 245) | South Bend, IN |
Jayk Slager | FR | - TE | (6-4, 230) | Zeeland, MI |
Offensive Linemen (Avg. Height: 6'4)
Scott Koenigsknecht | SR | - OL | (6-6, 290) | Lansing, MI |
Dan DeLuca | SR | - OL | (6-4, 285) | Allen Park, MI |
Evan Schriner | SR | - OL | (6-2, 290) | Northville, MI |
Derek Sparkman | JR | - OL | (6-4, 300) | East Peoria, IL |
Josh Bass | JR | - OL | (6-5, 285) | Battle Creek, MI |
Nick Fish | JR | - OL | (6-7, 300) | Madison, WI |
Ben Walling | JR | - OL | (6-5, 295) | Independence, KY |
Tyler Cuckovich | JR | - OL | (6-4, 300) | Oxford, MI |
Kyle Korman | SO | - OL | (6-4, 295) | Linden, MI |
Guerin Wagner | SO | - OL | (6-6, 295) | Zionsville, IN |
John Gauthier | SO | - OL | (6-5, 295) | Sandwich, IL |
Nathan Brady | SO | - OL | (6-3, 300) | Tecumseh, MI |
Calvin Graves | SO | - OL | (6-4, 320) | Detroit, MI |
Zach Slezak | FR | - OL | (6-4, 290) | Davison, MI |
Tom Cwiok | FR | - OL | (6-4, 285) | Naperville, IL |
Ethan Culberson | FR | - OL | (6-4, 305) | Shelby, MI |
Brian Qua | FR | - OL | (6-4, 315) | West Chester, OH |
Keegan Golder | FR | - OL | (6-5, 275) | Grand Rapids, MI |
Other/Unknown Position
Scott Mullenix | FR | - LS | (6-1, 205) | Greentown, IN |
DEFENSE
Defensive Linemen (Avg. Height: 6'3)
Keane Belcher | SR | - DL | (6-3, 290) | Grand Rapids, MI |
Demetrius Farmer | SR | - DL | (6-2, 280) | Dover, OH |
Cody Moore | SR | - DL | (6-2, 280) | Fishers, IN |
Jacob Howe | JR | - DL | (6-2, 250) | Grand Rapids, MI |
Aamir Jackson | JR | - DL | (6-3, 245) | Flint, MI |
Dylan Carroll | JR | - DL | (6-4, 265) | Portland, MI |
Jhonny Williams | JR | - DL | (6-4, 260) | Benton Harbor, MI |
Michael Pettis | SO | - DL | (6-2, 240) | Battle Creek, MI |
Wallace Hall | SO | - DL | (6-2, 280) | Belleville, MI |
James McBride | SO | - DL | (6-1, 280) | Indianapolis, IN |
Chaz Westfall | FR | - DL | (6-3, 260) | Perrysburg, OH |
Josh Jones | FR | - DE | (6-4, 225) | Bloomfield Hills, MI |
Darius Lynaum | FR | - DL | (6-5, 225) | Oak Park, MI |
Dennis Johnson | FR | - DL | (6-3, 310) | Blacklick, OH |
Kyshonn Tyson | FR | - DL | (6-3, 253) | Detroit, MI |
Linebackers (Avg. Height: 6'1)
Reggie Spearman | SR | - LB | (6-3, 230) | Chicago, IL |
Gabriel Gulbee-Rodriguez | SR | - LB | (6-1, 225) | Paw Paw, MI |
Collin Schlosser | SR | - LB | (6-1, 230) | Ada, MI |
Garrett Pougnet | SR | - LB | (6-3, 215) | Fenton, MI |
DaShaun Hurley | SR | - LB | (6-0, 200) | Chicago, IL |
Brendan McMahon | JR | - LB | (6-3, 230) | Rochester Hills, MI |
Rahju Blackmon | JR | - LB | (6-0, 235) | Ft. Wayne, IN |
Isaiah Nkansah | SO | - LB | (6-2, 225) | Mason, OH |
David Fox | FR | - LB | (6-1, 210) | Pierson, MI |
Brendann Brown | FR | - LB | (6-1, 205) | Southfield, MI |
Jace Demenov | FR | - LB | (6-0, 215) | Ithaca, MI |
Tyler Bradfield | FR | - LB | (5-10, 190) | Rockford, MI |
Damon Wesley | FR | - LB | (6-1, 225) | Indianapolis, IN |
Defensive Backs (Avg. Height: 6'0)
Tre Walton | SR | - DB | (5-11, 190) | Southfield, MI |
Kyle Short | SR | - DB | (6-3, 205) | Rockford, MI |
Jacob Studdard | JR | - DB | (6-0, 185) | Southfield, MI |
Darius Conaway | JR | - DB | (5-11, 180) | Kennesaw, GA |
Lawrence Harrison | JR | - DB | (5-11, 190) | Greensboro, NC |
Chris Carter | JR | - DB | (5-10, 190) | Bloomfield Hills, MI |
Grant Postma | JR | - DB | (5-11, 195) | Zeeland, MI |
Chaz Lumpkin | SO | - DB | (5-10, 174) | Cincinnati, OH |
DAundre Simpkins | SO | - DB | (6-3, 205) | Grand Blanc, MI |
Eric Plate | SO | - DB | (6-0, 180) | Greenville, MI |
DaMario Johnson | SO | - DB | (6-0, 170) | Hammond, IN |
Thad Little | SO | - DB | (6-3, 210) | Homewood, IL |
Kalen Dunham | SO | - DB | (6-2, 185) | Canton, MI |
Jailyn Harden | SO | - DB | (6-0, 180) | Indianapolis, IN |
Gabe Brooks | FR | - DB | (6-1, 190) | Granger, IN |
Rummel Johnson | FR | - DB | (6-0, 170) | Goshen, IN |
Mark Wilson | FR | - DB | (6-0, 180) | Detroit, MI |
Antonio Strong | FR | - DB | (6-0, 180) | Grand Rapids, MI |
Cordell Finley | FR | - DB | (6-0, 175) | Rolling Meadows, IL |
Jon'Tavous Webb | FR | - DB | (5-11, 180) | Elkhart, IN |
Nick Foster | FR | - DB | (5-11, 180) | West Chicago, IL |
Kickers (Avg. Height: 5'11)
Spencer Hurst | JR | - K | (6-0, 190) | Wolverine Lake, MI |
J.J. McGrath | JR | - K | (6-1, 210) | Macomb, MI |
Avery Echols | SO | - K | (5-10, 180) | Zeeland, MI |
Bryce Lovelace | SO | - K | (6-0, 180) | Kentwood, MI |
Kyle Killilea | FR | - K | (5-11, 165) | Granger, IN |
Jake Crabtree | FR | - K | (5-10, 180) | Caledonia, MI |
Punters (Avg. Height: 5'11)
Collin Cribley | JR | - P | (5-8, 170) | Fruitport, MI |
Dan Madden | SO | - P | (6-3, 180) | Parma Heights, OH |
Jake Crabtree | FR | - P | (5-10, 180) | Caledonia, MI |