CHEYNEY ☆
Cheyney, PA - Pennsylvania State Ath. Conf. (D2)
2017-18 Head Coach: Chris Roulhac
2017-18: | 1-10 | (Chris Roulhac) |
2016-17: | 1-10 | (Chris Roulhac) |
2015-16: | 0-11 | (Chris Roulhac) |
2014-15: | 0-11 | (Anthony Johnson) |
2013-14: | 0-11 | (Ken Lockard) |
16 out of 16 in the PSAC
169 out of 169 in D2
686 undergrads at this Public school

36 scholarships to give which can be shared among players (NCAA limit)
87 players on the roster.
36 for 87: the average player receives athletic aid covering 41% of full costs
Tuition/fees/board: $33,654 out-of-state, or $27,558 in-state
With 41% covered: $19,728 out-of-state, or $16,155 in-state
2017-18 Roster
QB | RB | WR | TE | OL | DL | LB | DB | K | P | |
---|---|---|---|---|---|---|---|---|---|---|
SR |
![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
|||
JR |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
|||
SO |
![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() |
|||
FR |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
![]() |
OFFENSE
Quarterbacks (Avg. Height: 6'1)
Dominick Trautz | SR | - QB | (6-1, 185) | Guttenberg, NJ |
Justis Jacobs | JR | - QB | (6-0, 200) | Harrisburg, PA |
Chad Palmer | FR | - QB | (6-2, 191) | Waldorf, MD |
Alfred Johnson | FR | - QB | (6-3, 179) | Accokeek, MD |
Jonathan Santos | FR | - QB | (5-9, 175) | Philadelphia, PA |
Running Backs (Avg. Height: 5'10)
Rolando Ransom | SR | - RB | (5-8, 194) | Philadelphia, PA |
Devin Miller | SR | - RB | (5-10, 185) | Williamsport, PA |
Brandon French | SR | - RB | (6-1, 185) | Brooklyn, NY |
Kevin Ayensu | SR | - RB | (5-10, 218) | Philadelphia, PA |
Deshawn Tyler | JR | - FB | (5-10, 217) | Jersey City, NJ |
Erik Heller | SO | - RB | (5-8, 200) | Flint, MI |
Marcus Sullivan | FR | - RB | (5-9, 200) | Mt. Vernon, AL |
Elijah Rimpel | FR | - RB | (5-9, 200) | Queens Village, NY |
Damon Williams | FR | - RB | (5-11, 194) | Fort Worth, TX |
Zaire Bryant | FR | - RB | (6-0, 185) | Trenton, NJ |
Kevens Duffault | FR | - RB | (6-0, 195) | Muhlenberg, PA |
Wide Receivers (Avg. Height: 5'10 ½)
Yvesner Ferdinand | SR | - WR | (5-11, 185) | Belle Glade, FL |
Baron Jackson | SR | - WR | (5-6, 158) | Millersvile, PA |
Nigel Wiley | SR | - WR | (6-0, 174) | Monroe, NC |
Anwar-Nasser Mathis | SR | - WR | (5-8, 145) | Philadelphia, PA |
Jowan Lewis-Kearse | SR | - WR | (5-10, 190) | Auburn, GA |
Destin Brown | SO | - WR | (5-10, 180) | Readiing, PA |
Brandon Joyner | FR | - WR | (6-4, 175) | Fairbanks |
Stanley Wright Jr | FR | - WR | (5-11, 187) | Upper Marlboro, MD |
Omar Horne | FR | - WR | (5-8, 160) | Baltimore, MD |
Rashon Cooke | FR | - WR | (6-3, 186) | Ardmore, PA |
Rockeen Oliver | FR | - WR | (5-8, 150) | Oxon Hill, MD |
Shane Wright | FR | - WR | (5-11, 171) | Ephrata, PA |
Tight Ends (Avg. Height: 6'4)
Kyle Berlin | JR | - TE | (6-7, 243) | Bellmore, NY |
Carl Igweh | SO | - TE | (6-4, 220) | Tanneytown, MD |
Terrell Branch | FR | - TE | (6-2, 243) | Washington, DC |
Offensive Linemen (Avg. Height: 6'3)
Keon Hughes | SR | - OL | (6-0, 270) | Staten Island, NY |
Brandon McCray | JR | - OL | (6-2, 317) | Brooklyn, NY |
Jermaine Rodgers-Speaks | SO | - OL | (6-6, 335) | Jersey City, NJ |
Michai Beal | SO | - OL | (6-3, 330) | Newark, NJ |
Chris Wissmann | SO | - OL | (6-3, 310) | Pasadena, MD |
Derron Edwards | FR | - OL | (6-3, 340) | Washington, DC |
Tyler Royal | FR | - OL | (6-4, 301) | Raleigh, NC |
Nigel Scott | FR | - OL | (6-4, 301) | Deerfield Beach, FL |
Jonathan Strozier | FR | - OL | (6-1, 305) | Villarica, GA |
Raghib Boyer | FR | - OL | (6-3, 195) | Wallingford, PA |
David-Isaac Williams | FR | - OL | (6-5, 335) | West Chester, PA |
Garrett Hines | FR | - OL | (6-5, 318) | Essex, MD |
Joshua Stamer | FR | - OL | (6-1, 296) | Staten Island, NY |
Other/Unknown Position
Brendyn Van Demark | SR | (6-3, 180) | Millvile, NJ |
DEFENSE
Defensive Linemen (Avg. Height: 6'1)
Bradley Dardas | SR | - DE | (6-4, 255) | Boyertown, PA |
Keyson Dingle | SR | - DE | (6-1, 210) | Bayonne, NJ |
Benjamin Kendall | JR | - DT | (6-0, 290) | Jersey City, NJ |
Tariq Furbush | JR | - DL | (6-0, 250) | Bridgeton |
Stephen Haynes | SO | - DT | (6-2, 280) | Millville, NJ |
Devon Jones | FR | - DE | (6-4, 263) | Sicklerville, NJ |
Jamain Pink | FR | - DT | (6-4, 334) | Reading, PA |
Mario Rodriguez | FR | - DT | (6-0, 245) | Rahway, NJ |
Shemar Allen | FR | - DE | (5-11, 160) | Jersey City, NJ |
Judah Anderson | FR | - DT | (5-10, 280) | Philadelphia, PA |
David Fuller | FR | - DT | (6-0, 350) | Upper Darby, PA |
Nathan Jones | FR | - DT | (6-0, 287) | Fredericksburg, VA |
Trayvon Riley | FR | - DE | (5-9, 223) | Newark, NJ |
Jason Rodgers | FR | - DT | (5-11, 282) | Middle River, MD |
Malik Ryan | FR | - DE | (6-0, 250) | Marietta, GA |
Trinis Robinson | FR | - DE | (6-4, 212) | Chester, PA |
Linebackers (Avg. Height: 5'10)
Jamiel Hines | SR | - LB | (5-10, 233) | Philadelphia, PA |
Chaplin Johnson-Davis | SR | - LB | (5-6, 185) | Abington, PA |
Olufemi Obaweya | JR | - LB | (5-10, 205) | Brooklyn, NY |
Phillip Harley | SO | - LB | (6-2, 225) | Newport News, VA |
Jeremiah Wells | SO | - LB | (5-10, 215) | Yardley, PA |
Jathan Jones | FR | - LB | (6-1, 232) | Philadelphia, PA |
Brandon DeShields | FR | - LB | (5-10, 213) | Oxford, PA |
Keshawn Brooks | FR | - LB | (5-9, 245) | Homewood, PA |
Defensive Backs (Avg. Height: 5'10)
Gary Brown | SR | - DB | (5-10, 180) | Allentown, PA |
Jeffrey Bell | SR | - DB | (6-0, 185) | Erial, NJ |
Samuel Anojulu | SR | - DB | (6-3, 195) | Allentown, PA |
Quindon Stinson | JR | - DB | (5-9, 170) | Reading, PA |
Re'Vonne Smalls | SO | - CB | (5-8, 185) | Queens, NY |
Marquese Jacks | FR | - DB | (5-10, 170) | Baltimore, MD |
Blaine Lewis-Thompson | FR | - DB | (5-8, 175) | Chichester, PA |
Kobe Campbell | FR | - DB | (5-8, 175) | Suitland, MD |
Tarique Martin | FR | - DB | (5-10, 179) | Sharon Hill, PA |
Leon Hughes III | FR | - DB | (5-11, 185) | Neptune, NJ |
Terez Franklin | FR | - DB | (6-0, 175) | Levittown, PA |
Daniel Osagie | FR | - DB | (6-0, 180) | Orange, NJ |
Esaie Batoula | FR | - DB | (6-3, 200) | Colesville, MD |
Phillip Frasier Jr. | FR | - DB | (5-9, 172) | Queens, NY |
Yasir Talley | FR | - DB | (5-8, 181) | Bristol, PA |
Keith Cole | FR | - DB | (5-9, 172) | Philadelphia, PA |
Allen Chatmon | FR | - DB | (5-10, 170) | Clinton, MD |
Kickers (Avg. Height: 5'11)
Alexander Rummel | FR | - K | (5-11, 168) | Ephrata, PA |
Punters (Avg. Height: 5'11)
Alexander Rummel | FR | - P | (5-11, 168) | Ephrata, PA |