ROBERT MORRIS ☆
Moon Township, PA - Northeast Conference (DI FCS)
2017-18 Head Coach: John Banaszak
2017-18: | 2-9 | (John Banaszak) |
2016-17: | 2-9 | (John Banaszak) |
2015-16: | 4-7 | (John Banaszak) |
2014-15: | 1-10 | (John Banaszak) |
2013-14: | 5-6 | (Joe Walton) |
7 out of 7 in the NEC
112 out of 124 in DI FCS
4,497 undergrads at this Private school
Student avg: SAT: 940-1140 or ACT: 21-26

63 scholarships which can be shared among 85 players (NCAA rule)
81 players on the roster. 63 scholarships shared among 81 players: average scholarship player receives athletic aid covering 78% of full costs
Tuition/fees/board: $44,836
With 78% covered: $9,964
2017-18 Roster
QB | RB | WR | TE | OL | DL | LB | DB | K | P | |
---|---|---|---|---|---|---|---|---|---|---|
SR |
![]() |
![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
|||||
JR |
![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() |
![]() |
![]() |
|
SO |
![]() |
![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
|
FR |
![]() |
![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
OFFENSE
Quarterbacks (Avg. Height: 6'3)
Jimmy Walker | JR | - QB | (6-2, 220) | Redlands, CA |
Chase Bodeman | SO | - QB | (6-2, 210) | Oregon, OH |
George Martin | FR | - QB | (6-5, 220) | Monongahela, PA |
Running Backs (Avg. Height: 6'0)
Cole Blake | JR | - RB | (6-0, 220) | Crescent, PA |
Jonathan Wanat | SO | - FB | (5-10, 210) | Silver Spring, MD |
Derek Albert | SO | - RB | (5-11, 200) | Hampton, GA |
Ben Walter | FR | - FB | (6-1, 230) | Pittsburgh, PA |
Nolan Burns | FR | - RB | (6-1, 205) | Jersey City, NJ |
Wide Receivers (Avg. Height: 6'0)
Eldin Anu | SR | - WR | (5-9, 180) | Columbus, OH |
Warren Robinson | JR | - WR | (5-9, 165) | Delray Beach, FL |
Brandon Magee | SO | - WR | (6-1, 185) | Manassas, VA |
Tim Vecchio | SO | - WR | (5-10, 175) | Harrison City, PA |
Mathew Barr | SO | - WR | (6-4, 220) | Troy, OH |
Janar Walker | SO | - WR | (5-11, 170) | Pittsburgh, PA |
Andrew Romanchak | SO | - WR | (6-2, 205) | Freeport, PA |
Aidan Howard | SO | - WR | (6-4, 210) | Monroeville, PA |
DeLano Madison | SO | - WR | (5-8, 190) | Warren, MI |
Zacchaeus Humphrey | FR | - WR | (6-0, 190) | Leetsdale, PA |
Tavin Allison | FR | - WR | (6-1, 195) | Detroit, MI |
Jalen Hill | FR | - WR | (5-11, 165) | Potomac, MD |
Harrison Dreher | FR | - WR | (5-9, 185) | Clairton, PA |
Tight Ends (Avg. Height: 6'3)
Reggie Green | SR | - TE | (6-3, 225) | Cranford, NJ |
Matthew Gonzalez | SO | - TE | (6-4, 225) | Lakewood, OH |
Jonkai Brown | FR | - TE | (6-2, 240) | Mohnton, PA |
Dalton Elliott | FR | - TE | (6-4, 240) | Newnan, GA |
Matthew Holmes | FR | - TE | (6-1, 235) | Imperial, PA |
Offensive Linemen (Avg. Height: 6'3)
Patrick Banning | JR | - OL | (6-2, 325) | Philadephia, PA |
Justin Boyette | JR | - OL | (6-6, 335) | Lansdale, PA |
Tyler Knight | JR | - OL | (6-4, 330) | Exton, PA |
Rene Rodriguez | SO | - OL | (6-4, 280) | Miami, FL |
Conner Mundy | SO | - OL | (6-3, 295) | Strongsville, OH |
Matthew Fennell | SO | - OL | (6-4, 285) | Pittsburgh, PA |
Adam Sedzmak | FR | - OL | (6-5, 315) | Struthers, OH |
John Sheldon | FR | - OL | (6-2, 260) | Ridley Park, PA |
Alex Minford | FR | - OL | (6-2, 290) | Bridgeville, PA |
Eric McAllister | FR | - OL | (6-1, 275) | Pittsburgh, PA |
Bussy Remaley | FR | - OL | (6-3, 280) | Greensburg, PA |
Dylan Young | FR | - OL | (6-4, 295) | Coral Springs, FL |
Tosin Aroyewun | FR | - OL | (6-0, 280) | Silver Spring, MD |
Trevor Hicks | FR | - OL | (6-5, 275) | Washington Courthouse, OH |
DEFENSE
Defensive Linemen (Avg. Height: 6'3)
Zack Zamiska | SR | - DL | (6-5, 300) | Avon Lake, OH |
Mike Lamb | JR | - DL | (6-6, 360) | Lancaster, NY |
Amir Fenwick | JR | - DL | (6-1, 270) | Clinton, MD |
Derian Smith | SO | - DL | (6-2, 240) | Homestead, PA |
Justus Stubblefield | SO | - DL | (6-0, 270) | Waldorf, MD |
Anthony Lang | SO | - DL | (6-1, 240) | Cleveland, OH |
Chris Stanford | SO | - DE | (6-3, 270) | Irwin, PA |
Anthony Falletta | FR | - DL | (6-0, 255) | Aliquippa, PA |
Eddie Kachmarek | FR | - DL | (6-6, 225) | Hambleton, WV |
Greg Rose | FR | - DE | (6-3, 235) | Hyattsville, MD |
Izon Pulley | FR | - DL | (6-4, 255) | Germantown, MD |
Abraham Scotland | FR | - DT | (6-5, 240) | Beltsville, MD |
Linebackers (Avg. Height: 6'2)
Joseph Uhatafe | SR | - LB | (6-1, 235) | St. Petersburg, FL |
Gerald Ferguson | SR | - LB | (6-2, 220) | Delray Beach, FL |
Adam Wollet | JR | - LB | (6-0, 220) | Poland, OH |
David Steele | JR | - LB | (6-3, 190) | Cleveland Heights, OH |
Devon DeFrances | SO | - LB | (5-10, 205) | West Bloomfield, MI |
Gee Stanley | SO | - LB | (6-2, 200) | Miami, FL |
Tyler Lamica | SO | - LB | (6-3, 225) | Rockford, MI |
Frank Antuono | FR | - LB | (6-2, 230) | New Castle, PA |
Artie Priore | FR | - LB | (6-1, 220) | Pittsburgh, PA |
Brayden Thimons | FR | - LB | (6-4, 235) | Natrona Heights, PA |
Defensive Backs (Avg. Height: 6'0)
Ryan Richards Jr. | SR | - DB | (6-1, 200) | Buffalo, NY |
Andy Smigiera | SR | - DB | (6-1, 205) | West Seneca, NY |
Drew Allen | SR | - DB | (6-1, 185) | New Castle, PA |
Drew Hogan | JR | - DB | (6-1, 200) | Endicott, NY |
TJ Neal | SO | - DB | (5-11, 190) | Delray Beach, FL |
Travon Stott | SO | - DB | (5-10, 175) | Germantown, MD |
Tevaul Brown | SO | - DB | (5-11, 170) | Palm Bay, FL |
Heavon Price | SO | - DB | (5-8, 180) | Rankin, PA |
Myles Canton | FR | - DB | (6-1, 185) | Hyattsville, MD |
Alek Kwasniewski | FR | - DB | (6-0, 190) | Kings Mill, OH |
Jacob Thomas | FR | - DB | (6-3, 190) | Pittsburgh, PA |
Jon Muehlbauer | FR | - DB | (6-2, 190) | Jefferson Hills, PA |
Moses Onafuwa | FR | - DB | (5-11, 190) | Dundalk, MD |
Adrian Gyebi | FR | - CB | (5-11, 165) | Wilmington, PA |
Barry Amos | FR | - DB | (5-11, 170) | Baltimore, MD |
Kirby Ames | FR | - DB | (6-1, 170) | Aldan, PA |
Kickers (Avg. Height: 6'1)
Adam Check | JR | - K | (6-1, 190) | McKees Rocks, PA |
William Kirch | SO | - K | (6-2, 170) | Athens, GA |
Nick Bisceglia | FR | - K | (5-11, 160) | New Kensington, PA |
Punters (Avg. Height: 6'1)
Adam Check | JR | - P | (6-1, 190) | McKees Rocks, PA |