WEST VIRGINIA ☆
Morgantown, WV - Big 12 Conference (DI FBS)
2017-18 Head Coach: Dana Holgorsen
2017-18: | 7-6 | (Dana Holgorsen) |
2016-17: | 10-3 | (Dana Holgorsen) |
2015-16: | 8-5 | (Dana Holgorsen) |
2014-15: | 7-6 | (Dana Holgorsen) |
2013-14: | 4-8 | (Dana Holgorsen) |
6 out of 10 in the Big 12
54 out of 130 in DI FBS
22,498 undergrads at this Public school
Student avg: SAT: 915-1130 or ACT: 21-26

85 scholarships to give which can't be shared among players (NCAA limit)
120 players on the roster - at least 35 are non-scholarship
Tuition/fees/board: $36,226 out-of-state, or $21,730 in-state
2017-18 Roster
QB | RB | WR | TE | OL | DL | LB | DB | K | P | |
---|---|---|---|---|---|---|---|---|---|---|
SR |
![]() ![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
||
JR |
![]() |
![]() ![]() ![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() |
|
SO |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
FR |
![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
OFFENSE
Quarterbacks (Avg. Height: 6'2)
Will Grier | JR | - QB | (6-2, 214) | Davidson, NC |
David Isreal | SO | - QB | (6-1, 171) | Blythewood, SC |
Chris Chugunov | SO | - QB | (6-1, 203) | Skillman, NJ |
Jack Bueltel | FR | - QB | (6-0, 185) | Naples, FL |
Jack Allison | FR | - QB | (6-5, 194) | Palmetto, FL |
Running Backs (Avg. Height: 6'0)
Justin Crawford | SR | - RB | (6-0, 200) | Columbus, GA |
Elijah Wellman | SR | - FB | (6-2, 241) | Huntington, WV |
Kennedy McKoy | SO | - RB | (6-0, 201) | Lexington, NC |
Martell Pettaway | SO | - RB | (5-10, 208) | Detroit, MI |
Brady Watson | SO | - RB | (5-7, 202) | Ridgeley, WV |
Tevin Bush | FR | - RB | (5-6, 174) | New Orleans, LA |
Matt Bezjak | FR | - FB | (6-5, 245) | Loveland, OH |
Mac Christy | FR | - FB | (6-4, 245) | Saxonburg, PA |
Alec Sinkfield | FR | - RB | (5-9, 184) | Delray Beach, FL |
Joseph Turner | FR | - FB | (6-0, 227) | Morgantown, WV |
Lorenzo Dorr | FR | - RB | (5-8, 196) | Fredericksburg, VA |
Jovani Haskins | FR | - FB | (6-4, 245) | Bergenfield, NJ |
Elijah Drummond | FR | - FB | (6-0, 232) | Bridgeport, WV |
Tyler May | FR | - FB | (5-11, 217) | Spencer, WV |
Wide Receivers (Avg. Height: 6'1)
Ka’Raun White | SR | - WR | (6-1, 199) | Macungie, PA |
Alejandro Marenco III | SR | - WR | (5-9, 183) | Houston, TX |
David Sills V | JR | - WR | (6-4, 203) | Wilmington, DE |
William Crest Jr. | JR | - WR | (6-1, 212) | Baltimore, MD |
Gary Jennings | JR | - WR | (6-1, 210) | Stafford, VA |
Ricky Rogers | JR | - WR | (6-1, 205) | Monroeville, PA |
Dominique Maiden | JR | - WR | (6-5, 204) | Temecula, CA |
T.J. Simmons | SO | - WR | (6-2, 196) | Pinson, AL |
Marcus Simms | SO | - WR | (6-0, 196) | Sandy Spring, MD |
Jawaun McMillan | FR | - WR | (6-4, 170) | Dallastown, PA |
Chase Riley | FR | - WR | (6-0, 182) | Shinnston, WV |
Reggie Roberson Jr. | FR | - WR | (5-11, 192) | Desoto, TX |
Will Billeter | FR | - WR | (6-2, 188) | St. Mary's, WV |
Anthony DelPercio | FR | - WR | (5-9, 180) | Middletown, DE |
Mitch Chugunov | FR | - WR | (6-0, 169) | Skillman, NJ |
Druw Bowen | FR | - WR | (6-2, 211) | Charleston, WV |
Tight Ends (Avg. Height: 6'2)
Elijah Wellman | SR | - TE | (6-2, 241) | Huntington, WV |
Trevon Wesco | JR | - TE | (6-4, 268) | Martinsburg, WV |
Tyler May | FR | - TE | (5-11, 217) | Spencer, WV |
Matt Bezjak | FR | - TE | (6-5, 245) | Loveland, OH |
Mac Christy | FR | - TE | (6-4, 245) | Saxonburg, PA |
Joseph Turner | FR | - TE | (6-0, 227) | Morgantown, WV |
Jovani Haskins | FR | - TE | (6-4, 245) | Bergenfield, NJ |
Elijah Drummond | FR | - TE | (6-0, 232) | Bridgeport, WV |
Offensive Linemen (Avg. Height: 6'4)
Grant Lingafelter | SR | - OL | (6-6, 305) | Chagrin Falls, OH |
Kyle Bosch | SR | - OL | (6-5, 298) | St. Charles, IL |
Ray Raulerson | JR | - OL | (6-4, 295) | Tampa, FL |
Yodny Cajuste | JR | - OL | (6-5, 308) | Hollywood, FL |
Isaiah Hardy | JR | - OL | (6-7, 340) | Laurel Springs, NJ |
Colton McKivitz | SO | - OL | (6-7, 306) | Jacobsburg, OH |
Kelby Wickline | SO | - OL | (6-5, 295) | Stillwater, OK |
Matt Jones | SO | - OL | (6-2, 318) | Hubbard, OH |
Alec Shriner | SO | - OL | (6-4, 305) | Oviedo, FL |
Josh Sills | FR | - OL | (6-6, 315) | Byesville, OH |
Chase Behrndt | FR | - OL | (6-4, 302) | Wildwood, MO |
Tyler Thurmond | FR | - OL | (6-5, 282) | Buford, GA |
Nate Green | FR | - OL | (6-4, 252) | Wellsburg, WV |
Zach Davis | FR | - OL | (6-2, 302) | St. Marys, WV |
Adam Stilley | FR | - OL | (6-0, 270) | Martinsburg, WV |
Jacob Buccigrossi | FR | - OL | (6-3, 298) | Pittsburgh, PA |
Other/Unknown Position
Nick Meadows | SR | - ST | (5-11, 225) | Williamstown, WV |
Rex Sunahara | SO | - ST | (6-6, 230) | Bay Village, OH |
Kyle Poland | FR | - ST | (6-1, 228) | Morgantown, WV |
DEFENSE
Defensive Linemen (Avg. Height: 6'2)
Xavier Pegues | SR | - DL | (6-2, 292) | Oxford, MS |
D.J. Carozza | SR | - DL | (5-10, 302) | Parkersburg, WV |
Jon Lewis | SR | - DL | (6-3, 275) | Morgantown, WV |
Brenon Thrift | JR | - DL | (6-3, 292) | Monroeville, PA |
Jaleel Fields | JR | - DL | (6-1, 298) | Aliquippa, PA |
Ezekiel Rose | JR | - DL | (6-3, 265) | Clarksdale, MS |
Jalen Harvey | JR | - DL | (6-3, 310) | Birmingham, AL |
Stone Wolfley | SO | - DL | (6-4, 267) | Morgantown, WV |
Reese Donahue | SO | - DL | (6-4, 263) | Ona, WV |
Adam Shuler II | SO | - DL | (6-4, 268) | Longwood, FL |
Lamonte McDougle | FR | - DL | (5-10, 295) | Pompano Beach, FL |
Connor Barwis | FR | - DL | (6-0, 270) | Reading, PA |
Jeffery Pooler Jr. | FR | - DL | (6-2, 265) | Dayton, OH |
Darius Stills | FR | - DL | (6-4, 278) | Fairmont, WV |
Sam Cookman | FR | - DL | (6-2, 225) | Romney, WV |
Daniel Buchanan | FR | - DL | (6-5, 285) | Gilbert, WV |
Linebackers (Avg. Height: 6'1)
Al-Rasheed Benton | SR | - LB | (6-1, 238) | Newark, NJ |
Hodari Christian II | SR | - LB | (6-0, 228) | McKeesport, PA |
Xavier Preston | SR | - LB | (6-2, 240) | Jensen Beach, FL |
Quondarius Qualls | JR | - LB | (6-1, 222) | Farmerville, LA |
Adam Hensley | SO | - LB | (6-3, 228) | Centerville, OH |
David Long Jr. | SO | - LB | (5-11, 222) | Cincinnati, OH |
Shea Campbell | SO | - LB | (6-0, 228) | Morgantown, WV |
Brendan Ferns | FR | - LB | (6-2, 230) | St. Clairsville, OH |
Logan Thimons | FR | - LB | (6-1, 228) | Sarver, PA |
Jake Abbott | FR | - LB | (6-0, 220) | Fairmont, WV |
Nunu Cunningham | FR | - LB | (5-11, 208) | Dunbar, WV |
Jonah Campbell | FR | - LB | (6-1, 227) | Morgantown, WV |
Luke Williams | FR | - LB | (6-0, 216) | Parkersburg, WV |
Zach Sandwisch | FR | - LB | (6-2, 221) | Woodville, OH |
Henry Cook | FR | - LB | (6-3, 228) | Westminster, MD |
Tyler Lawrentz | FR | - LB | (6-0, 212) | Parkersburg, WV |
Defensive Backs (Avg. Height: 6'0)
Kyzir White | SR | - S | (6-2, 216) | Macungie, PA |
Mike Daniels Jr. | SR | - CB | (5-11, 204) | Miami, FL |
Corey Winfield | SR | - CB | (6-1, 198) | St. Louis, MO |
Marvin Gross Jr. | SR | - S | (6-3, 205) | Baltimore, MD |
Shane Commodore | SR | - S | (6-0, 210) | Morgantown, WV |
Elijah Battle | SR | - CB | (6-0, 193) | Linden, NJ |
Dravon Askew-Henry | JR | - S | (6-0, 200) | Aliquippa, PA |
Toyous Avery | JR | - S | (5-11, 204) | Covington, GA |
Deamonte Lindsay | SO | - S | (6-2, 205) | Martinsburg, WV |
Kevin Williams | SO | - CB | (6-0, 198) | Pompano Beach, FL |
Jordan Adams | SO | - CB | (5-11, 178) | Reisterstown, MD |
Fontez Davis | SO | - CB | (5-11, 188) | Chatham, IL |
Rashon Lusane | SO | - S | (5-11, 195) | Norristown, PA |
Jovanni Stewart | SO | - S | (5-9, 197) | Katy, TX |
Hakeem Bailey | SO | - CB | (6-0, 193) | Atlanta, GA |
Exree Loe | FR | - S | (6-0, 208) | Johnstown, PA |
Eli Godfrey | FR | - CB | (5-10, 180) | Philadelphia, PA |
Jacquez Adams | FR | - CB | (5-11, 170) | Reisterstown, MD |
Dylan Tonkery | FR | - S | (6-0, 222) | Bridgeport, WV |
Jake Long | FR | - CB | (5-11, 190) | Columbus, OH |
Ricky Johns | FR | - S | (6-3, 192) | North Wales, PA |
Kenny Robinson | FR | - S | (6-2, 202) | Wilkinsburg, PA |
Collin Smith | FR | - S | (6-0, 200) | Ligonier, PA |
Dante Bonamico | FR | - S | (5-8, 182) | Bridgeport, WV |
Osman Kamara | FR | - S | (5-10, 197) | Harrisburg, PA |
Sean Mahone | FR | - CB | (6-0, 199) | Liberty Township, OH |
Derrek Pitts | FR | - S | (6-1, 182) | Dunbar, WV |
E.J. Brown | FR | - S | (5-11, 199) | Stone Mountain, GA |
Kickers (Avg. Height: 6'0)
Mike Molina | SR | - K | (5-8, 182) | Hurricane, WV |
Billy Kinney | JR | - K | (6-4, 216) | Morgantown, WV |
Luke Hogan | FR | - K | (6-1, 210) | Keller, TX |
Evan Staley | FR | - K | (6-1, 187) | Romney, WV |
Jonn Young | FR | - K | (6-0, 193) | Advance, NC |
Punters (Avg. Height: 6'2)
Billy Kinney | JR | - P | (6-4, 216) | Morgantown, WV |
Jonn Young | FR | - P | (6-0, 193) | Advance, NC |