WASHBURN ☆
Topeka, KS - Mid-America Intercollegiate Athletics Association (D2)
2017-18 Head Coach: Craig Schurig
2017-18: | 7-5 | (Craig Schurig) |
2016-17: | 7-5 | (Craig Schurig) |
2015-16: | 5-6 | (Craig Schurig) |
2014-15: | 4-7 | (Craig Schurig) |
2013-14: | 8-3 | (Craig Schurig) |
6 out of 12 in the MIAA
74 out of 169 in D2
5,793 undergrads at this Public school

36 scholarships to give which can be shared among players (NCAA limit)
129 players on the roster.
36 for 129: the average player receives athletic aid covering 28% of full costs
Tuition/fees/board: $29,494 out-of-state, or $19,862 in-state
With 28% covered: $21,263 out-of-state, or $14,319 in-state
2017-18 Roster
QB | RB | WR | TE | OL | DL | LB | DB | K | P | |
---|---|---|---|---|---|---|---|---|---|---|
SR |
![]() ![]() |
![]() |
![]() |
![]() ![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
||||
JR |
![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() |
|
SO |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||
FR |
![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
![]() |
OFFENSE
Quarterbacks (Avg. Height: 6'2)
Chaz Capps | SO | - QB | (6-3, 210) | Wichita, KS |
Blake Peterson | SO | - QB | (6-2, 215) | Topeka, KS |
Logan Twehous | SO | - QB | (6-0, 205) | Columbia, MO |
Will Bolster | SO | - QB | (6-3, 220) | Walpole, MA |
Mitch Schurig | FR | - QB | (6-2, 195) | Topeka, KS |
Ian Trapp | FR | - QB | (6-2, 195) | Manhattan, KS |
Running Backs (Avg. Height: 5'10)
Mickeel Stewart | SR | - RB | (6-1, 220) | Oswego, IL |
Michael Shirk | SR | - FB | (5-11, 220) | Salina, KS |
Logan Lexow | JR | - FB | (6-2, 235) | Chapman, KS |
Jackson Kirby | SO | - FB | (6-1, 225) | Omaha, NE |
Zach Willis | SO | - RB | (5-8, 210) | Belton, MO |
Curtis Whitten | SO | - RB | (5-9, 205) | Wichita, KS |
Hunter Browning | FR | - RB | (5-11, 195) | Topeka, KS |
Matthew Harris | FR | - RB | (5-10, 195) | Kansas City, MO |
Grady Greenwood | FR | - FB | (6-0, 215) | Lincoln, NE |
Khalfani Scroggins | FR | - RB | (5-9, 195) | Topeka, KS |
Ryan Peroo | FR | - RB | (5-10, 210) | Olathe, KS |
Ian Urban | FR | - FB | (5-10, 220) | Omaha, NE |
Kamani Addison | FR | - RB | (5-9, 170) | Jersey City, NJ |
Matthew Williams | FR | - RB | (5-5, 180) | Topeka, KS |
Will Evans | FR | - RB | (5-11, 205) | Overland Park, KS |
Wide Receivers (Avg. Height: 6'0)
Carey Woods | SR | - WR | (6-1, 200) | Bemidji, MN |
James Brania-Hopp | JR | - WR | (6-0, 200) | Montville, NJ |
Jake Horner | JR | - WR | (6-0, 183) | Lenexa, KS |
Will Hamilton | JR | - WR | (6-2, 215) | Broken Arrow, OK |
Kenyatte Harris Jr. | SO | - WR | (5-10, 210) | Kansas City, MO |
Mike Settimbrino | SO | - WR | (6-2, 175) | Manhattan, KS |
Austen Hubert | SO | - WR | (6-0, 205) | Topeka, KS |
Zachary Pittman | FR | - WR | (5-10, 165) | Overland Park, KS |
Miles Strozier | FR | - WR | (5-9, 170) | Holton, KS |
Quentin Guerra | FR | - WR | (5-11, 195) | Topeka, KS |
James Letcher Jr. | FR | - WR | (5-8, 150) | Kansas City, KS |
Quinton Harris | FR | - WR | (6-1, 170) | Kansas City, MO |
Carson Becker | FR | - WR | (6-5, 210) | Manhattan, KS |
Ben Harrison | FR | - WR | (5-10, 180) | Topeka, KS |
Collin Wilson | FR | - WR | (6-2, 175) | Topeka, KS |
Derek Kyser | FR | - WR | (6-1, 180) | Topeka, KS |
Jovon Hall | FR | - WR | (5-10, 185) | Topeka, KS |
Garrett Staten | FR | - WR | (5-9, 175) | Olsburg, KS |
Tight Ends (Avg. Height: 6'3)
Semaj Johnson | JR | - TE | (6-3, 257) | Junction City, KS |
Jace Williams | SO | - TE | (6-5, 220) | Hutchinson, KS |
Marcus Meier | SO | - TE | (6-3, 250) | Topeka, KS |
Michael Lickteig | SO | - TE | (6-4, 240) | Wichita, KS |
Kelton Fisher | SO | - TE | (6-4, 255) | Imperial, NE |
Aric Heismeyer II | FR | - TE | (6-3, 250) | O'Fallon, MO |
Elliott Clay | FR | - TE | (6-3, 200) | Pleasant Ridge, KS |
Brian Jones | FR | - TE | (6-4, 195) | Wentzville, MO |
Alec Kirwan | FR | - TE | (6-2, 250) | Sabetha, KS |
Offensive Linemen (Avg. Height: 6'4)
Bob Marco | SR | - OL | (6-4, 305) | Wentzville, MO |
Trevon Allen | JR | - OL | (6-4, 315) | Blue Springs, MO |
Andy Soto | JR | - OL | (6-4, 300) | Topeka, KS |
Tanner Myers | JR | - OL | (6-7, 310) | Gardner, KS |
Colton Dunkle | SO | - OL | (6-3, 305) | Gilbert, AZ |
Jake Riederer | SO | - OL | (6-4, 295) | Holton, KS |
Kyle Hinton | SO | - OL | (6-3, 310) | Peoria, AZ |
Dominic Parrish | SO | - OL | (6-4, 285) | Columbus, KS |
Jordan Benson | SO | - OL | (6-3, 260) | Blue Springs, MO |
Sam Stranathan | FR | - OL | (6-2, 270) | Gardner, KS |
Jeremy Luck | FR | - OL | (6-5, 320) | Wichita, KS |
Jake Lyon | FR | - OL | (6-1, 290) | Chesterfield, MO |
Danny Shields | FR | - OL | (6-3, 260) | Topeka, KS |
Other/Unknown Position
Zach Downing | JR | - LS | (6-0, 220) | Greeley, CO |
Marco Garcia | FR | |||
Jason Cooley | FR | Osage City, KS |
DEFENSE
Defensive Linemen (Avg. Height: 6'2)
Kastin Spencer | SR | - DE | (6-2, 245) | Ardmore, OK |
Ricardo Olivieri | SR | - DT | (6-5, 295) | Cocoa, FL |
Trey Parker | SR | - DT | (6-5, 305) | Vineland, NJ |
Jalen Durham | SR | - DT | (6-2, 320) | Columbus, GA |
Gary Wilson | JR | - DT | (6-3, 260) | Kansas City, MO |
Aaron Charleston | JR | - DT | (6-2, 320) | Aurora, CO |
Brandon Hughes | JR | - DL | (6-5, 270) | Coeur 'd Alene, ID |
Will Jones | SO | - DE | (6-2, 235) | Topeka, KS |
Rashade Chester | SO | - DE | (6-2, 245) | Littleton, CO |
Adam Brown | FR | - DE | (6-2, 255) | Goddard, KS |
Kahseem Stevenson | FR | - DT | (5-11, 285) | Denver, CO |
Brad Breckenridge | FR | - DE | (6-7, 215) | Junction City, KS |
Jaaron Taylor | FR | - DT | (6-0, 255) | Gilbert, AZ |
Terrell Cooper | FR | - DT | (6-1, 330) | St. Louis, MO |
Ta'Morese Morgan | FR | - DT | (6-0, 260) | Overland Park, KS |
Clayton Herdman | FR | - DE | (6-4, 225) | Rush Center, KS |
Landen Urban | FR | - DT | (6-0, 260) | Hoisington, KS |
Deveron Duncan | FR | - DE | (6-3, 225) | Pittsburg, KS |
Malick Fall | FR | - DE | (5-11, 220) | Bayonne, NJ |
Landon Seabaugh | FR | - DE | (6-2, 215) | Lake Winnebago, MO |
Miqueal Pillow-Smiley | FR | - DE | (6-2, 210) | St. Louis, MO |
Linebackers (Avg. Height: 6'0)
Austin Tillman | SR | - LB | (6-1, 220) | Topeka, KS |
Cedric Gonzalez | SR | - LB | (6-1, 220) | Tucson, AZ |
Derrick McGreevy | JR | - LB | (6-2, 231) | Topeka, KS |
Kyle Emerick | SO | - LB | (6-1, 225) | Papillion, NE |
Nathan Mikoleit | SO | - LB | (6-0, 220) | Topeka, KS |
Grant Bruner | FR | - LB | (6-0, 200) | Gretna, NE |
Connor Rovig | FR | - LB | (6-0, 215) | Parker, CO |
Brooks Peavler | FR | - LB | (6-2, 227) | Topeka, KS |
Garret Tierney | FR | - LB | (5-10, 190) | Overland Park, KS |
Nigel Burgess | FR | - LB | (5-11, 220) | Lee's Summit, MO |
Hunter Warnick | FR | - LB | (6-1, 215) | Marysville, KS |
Jacob Anderson | FR | - LB | (5-10, 190) | Topeka, KS |
Garret Barnett-Kruger | FR | - LB | (6-0, 205) | Columbia, MO |
Adam Lindhorst | FR | - LB | (6-1, 210) | Marysville, KS |
Nolan Brewer | FR | - LB | (5-11, 185) | Topeka, KS |
Defensive Backs (Avg. Height: 5'11)
Nick Foster | SR | - DB | (5-11, 195) | Keller, TX |
Chris McGee Jr. | SR | - DB | (5-9, 185) | Indianapolis, IN |
D.J. Olmstead | SR | - S | (5-11, 185) | Scottsdale, AZ |
DeVonta Staples | SR | - S | (6-2, 190) | Lanette, AL |
Peter Pfannenstiel | SR | - S | (5-11, 210) | Silver Lake, KS |
Corey Ballentine | JR | - DB | (6-0, 204) | Topeka, KS |
Aaron McKinney | JR | - S | (6-4, 210) | Midwest City, OK |
Josh Wright | SO | - DB | (5-10, 175) | Aurora, CO |
Alvin Houston | SO | - DB | (5-11, 185) | St. Louis, MO |
Jamel Johnson | SO | - DB | (5-9, 180) | Wentzville, MO |
Chase Williams | SO | - FS | (5-10, 180) | Kansas City, MO |
Chad Ellis | SO | - DB | (6-0, 195) | Berthoud, CO |
Heath Tucker | SO | - S | (6-3, 205) | Holcomb, KS |
Dwane Simmons | SO | - DB | (5-9, 170) | Lee's Summit, MO |
Juston Flowers | FR | - DB | (6-0, 185) | Wichita, KS |
Channon Ross | FR | - DB | (5-10, 175) | O'Fallon, MO |
Marquise Manning | FR | - DB | (6-0, 175) | Bayonne, NJ |
Alex Thomas | FR | - DB | (6-0, 195) | Aurora, CO |
Nate McGhee | FR | - DB | (5-10, 180) | St. Louis, MO |
Jordan Cummings | FR | - DB | (6-0, 170) | Topeka, KS |
Micah Skebo | FR | - DB | (5-10, 180) | St. Peter's, MO |
Kevin Neal Jr. | FR | - DB | (5-11, 180) | Platte City, MO |
Curtis Appleton | FR | - S | (6-1, 175) | Denver, CO |
Hunter Skeens | FR | - DB | (5-10, 165) | Gardner, KS |
Kameron Spencer | FR | - DB | (6-0, 180) | Ardmore, OK |
Kickers (Avg. Height: 5'11 ½)
Perry Schmiedeler | JR | - K | (5-11, 170) | Topeka, KS |
Wayne Shirley | FR | - K | ||
Patrick Ellrich | FR | - K | (6-0, 180) | Topeka, KS |
Punters (Avg. Height: 6'0 ½)
Perry Schmiedeler | JR | - P | (5-11, 170) | Topeka, KS |
Atticus Wilcox | FR | - P | (6-2, 205) | Topeka, KS |