MICHIGAN TECH ☆
Houghton, MI - Great Lakes Intercollegiate (D2)
2017-18 Head Coach: Steve Olson
2017-18: | 4-7 | (Steve Olson) |
2016-17: | 4-6 | (Tom Kearly) |
2015-16: | 7-3 | (Tom Kearly) |
2014-15: | 9-2 | (Tom Kearly) |
2013-14: | 6-4 | (Tom Kearly) |
4 out of 10 in the GLIAC
59 out of 169 in D2
5,697 undergrads at this Public school
Student avg: SAT: 1068-1335 or ACT: 25-30

36 scholarships to give which can be shared among players (NCAA limit)
113 players on the roster.
36 for 113: the average player receives athletic aid covering 32% of full costs
Tuition/fees/board: $44,613 out-of-state, or $28,279 in-state
With 32% covered: $30,400 out-of-state, or $19,270 in-state
2017-18 Roster
QB | RB | WR | TE | OL | DL | LB | DB | K | P | |
---|---|---|---|---|---|---|---|---|---|---|
SR |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
||||
JR |
![]() |
![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|||
SO |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() |
|
FR |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
OFFENSE
Quarterbacks (Avg. Height: 6'1)
Jake Brown | JR | - QB | (6-0, 210) | Comstock Park, MI |
Keaton Thames | SO | - QB | (6-1, 200) | Highlands Ranch, CO |
Will Ark | FR | - QB | (6-0, 170) | Green Bay, WI |
Ozzy Corp | FR | - QB | (6-5, 200) | Ishpeming, MI |
Garrett Young | FR | - QB | (6-0, 195) | Tampa, FL |
Kyle Wood | FR | - QB | (6-0, 185) | Rochester Hills, MI |
Running Backs (Avg. Height: 5'11)
Alex Sherbinow | SR | - FB | (6-0, 225) | Marquette, MI |
James Henderson | SR | - RB | (5-9, 195) | Midland, MI |
John Williams | SR | - RB | (5-10, 195) | White Lake, MI |
Eric Kostreva | JR | - RB | (5-9, 190) | Ishpeming, MI |
Jordan Ferguson | SO | - FB | (6-1, 230) | Alpena, MI |
Andrew Rose | FR | - RB | (6-0, 200) | De Pere, WI |
Jared Smith | FR | - RB | (6-0, 205) | Westphalia, MI |
Corey Cotey | FR | - FB | (6-1, 230) | Munising, MI |
Wide Receivers (Avg. Height: 6'0)
David Falish | SR | - WR | (5-10, 180) | Escanaba, MI |
Ian Fischer | SR | - WR | (5-10, 195) | Frankenmuth, MI |
Kevin Kirkland | JR | - WR | (5-11, 175) | Lansing, MI |
Ben Hartley | SO | - WR | (6-1, 195) | West Branch, MI |
Weston Butler | SO | - WR | (6-0, 205) | Newaygo, MI |
Jacob Wenzlick | SO | - WR | (5-10, 170) | Meridian, MI |
Hunter Richards | FR | - WR | (6-2, 185) | Houghton, MI |
Eric Hildebrand | FR | - WR | (5-10, 179) | Goodrich, MI |
Tyler Urban | FR | - WR | (5-11, 170) | Wheeling, IL |
Nick Turowski | FR | - WR | (6-0, 180) | Comstock Park, MI |
Jacob Hiltunen | FR | - WR | (6-0, 180) | Appleton, WI |
Evan Sivec | FR | - WR | (5-9, 165) | Macomb, MI |
Bryce Andres | FR | - WR | (6-1, 196) | Swartz Creek, MI |
Jordan Janssen | FR | - WR | (6-2, 200) | Kimberly, WI |
Justin Novotny | FR | - WR | (6-5, 185) | Greendale, WI |
Tight Ends (Avg. Height: 6'3)
Doug Fabry | JR | - TE | (6-4, 240) | Wrightstown, WI |
Dan Nocerini | FR | - TE | (6-2, 215) | Crystal Falls, MI |
Lucas Marion | FR | - TE | (6-3, 233) | Lake City, MI |
Cody Rabach | FR | - TE | (6-3, 205) | Muskegon, MI |
Offensive Linemen (Avg. Height: 6'3)
Luke Schulz | SR | - OL | (6-4, 270) | Iron River, WI |
Carl Pietila | SR | - OL | (6-4, 290) | Howell, MI |
Josef Iwanicki | SR | - OL | (6-0, 260) | Marquette, MI |
Aaron Curtiss | JR | - OL | (6-3, 290) | Coopersville, MI |
Seth Malcolm | JR | - OL | (6-2, 275) | Sterling, MI |
Jeremy Bell | JR | - OL | (6-3, 270) | Negaunee, MI |
Cal McCarty | SO | - OL | (6-4, 265) | Brussels, WI |
Jason Lindbeck | FR | - OL | (6-7, 280) | Munising, MI |
Atakan Pekpolat | FR | - OL | (6-0, 250) | Libertyville |
Trent Ballor | FR | - OL | (6-4, 280) | Pinconning, MI |
Jordan Jagodinsky | FR | - OL | (6-2, 250) | Manitowoc, WI |
Dalton Norris | FR | - OL | (6-3, 284) | Saginaw, MI |
Jeff Ford | FR | - OL | (6-2, 300) | Wausau, WI |
Louis Thom | FR | - OL | (6-5, 250) | Leonard, MI |
Jacob Lechner | FR | - OL | (6-3, 255) | Harbor Springs, MI |
Brendan Thompson | FR | - OL | (6-2, 265) | Lake Orion, MI |
Logan Brunette | FR | - OL | (6-4, 250) | Green Bay, WI |
Tim Schulz | FR | - OL | (6-2, 275) | Iron River, WI |
Hayden Huttula | FR | - OL | (6-2, 265) | Hartland, MI |
Nels Anderson | FR | - OL | (6-3, 240) | Hartland, WI |
Jake Dedering | FR | - OL | (6-4, 275) | Oshkosh, WI |
Other/Unknown Position
Joe Fortin | FR | - LS | (6-1, 250) | Livonia, MI |
DEFENSE
Defensive Linemen (Avg. Height: 6'2)
Cayman Berg-Morales | SR | - DL | (6-3, 260) | Green Bay, WI |
Hilding Beaudoin | SR | - DL | (6-2, 255) | Kingsford, MI |
Sam Kitts | SR | - DE | (6-3, 250) | Flushing, MI |
Garrett Ross | JR | - DE | (6-3, 255) | Waterford, MI |
Cody Goldsworthy | JR | - DL | (6-3, 250) | L'Anse, MI |
Zach Evans | JR | - DL | (6-2, 255) | Grand Rapids, MI |
Nate LaJoie | SO | - DL | (6-2, 245) | Sault Ste Marie, MI |
Mattias Hoehnen | SO | - DL | (6-4, 250) | Brookfield, WI |
Xavier Ciardo | SO | - DL | (6-3, 248) | Kenosha, WI |
Nathan Beining | FR | - DL | (6-4, 240) | Wrightstown, WI |
Max Maloney | FR | - DL | (6-2, 230) | Iron River, MI |
Will Dennis | FR | - DL | (6-4, 210) | Harrison, MI |
Ian McCinnis | FR | - DL | (6-0, 306) | Munising, MI |
Jimmie Cannon | FR | - DL | (6-4, 210) | Detroit, MI |
Ashok Ravindran | FR | - DL | (5-10, 260) | Ishpeming, MI |
Lucas Klein | FR | - DL | (6-1, 220) | Houghton, MI |
Linebackers (Avg. Height: 6'1)
Adam Francis | SR | - LB | (6-0, 220) | Negaunee, MI |
Derrick Diver | SR | - LB | (6-3, 245) | Traverse City, MI |
Marvin Wright | SO | - LB | (6-0, 215) | Lansing, MI |
Tyler Jacqmain | SO | - LB | (6-1, 220) | Saginaw, MI |
Marshael Ryan | SO | - LB | (6-1, 225) | Linden, MI |
Russ Bjorn | FR | - LB | (6-1, 215) | Mohawk, MI |
Clayton Lynn | FR | - LB | (5-11, 205) | Durand, MI |
Brandon Benda | FR | - LB | (6-1, 190) | Ishpeming, MI |
John Paramski | FR | - LB | (6-2, 210) | Newberry, MI |
Taylor Pelton | FR | - LB | (6-1, 190) | Leroy, MI |
Austin Kosinski | FR | - LB | (5-11, 200) | Almont, MI |
Ben Rybicki | FR | - LB | (5-11, 205) | Freeland, MI |
Defensive Backs (Avg. Height: 5'11)
Cory Williams | SR | - DB | (6-1, 210) | Mt. Pleasant, MI |
Spencer Moran | SR | - DB | (5-11, 215) | Mt. Pleasant, MI |
Mitchell Ryan | SR | - DB | (6-0, 200) | Fenton, MI |
Derek Cingel | SR | - DB | (6-3, 218) | Novi, MI |
Antwon Curtis | SR | - DB | (5-8, 160) | Flint, MI |
Jaylyn Williams-Boone | JR | - DB | (5-7, 150) | Flint, MI |
Drew Marion | JR | - DB | (6-1, 200) | Lake City, MI |
Graham Hubbell | JR | - DB | (6-0, 200) | Plainwell, MI |
Emanuel Kirkland | JR | - DB | (5-11, 170) | Lansing, MI |
Glacier Wallington | SO | - DB | (5-10, 170) | Metamora, MI |
Travis Tidwell | SO | - DB | (6-0, 180) | Detroit, MI |
Eric Tracy | FR | - DB | (6-2) | Rhinelander, WI |
TC Swittel | FR | - DB | (5-10, 155) | Brookfield, WI |
Malik Busch | FR | - DB | (5-9, 200) | Lansing, MI |
Michael Betz | FR | - DB | (6-2, 180) | Howell, MI |
Ryan Jones | FR | - DB | (6-0, 180) | Sault Ste. Maria, MI |
Nathan Kriger | FR | - DB | (5-10, 195) | Nunica, MI |
Grant Grenesko | FR | - DB | (5-10, 180) | Midland, MI |
Brandon Oja | FR | - DB | (6-0, 195) | St. Ignace, MI |
Tai Allen | FR | - DB | (5-11, 165) | Manistee, MI |
Brendan Middleton | FR | - DB | (6-0, 160) | Lake Linden, MI |
Joe Rybicki | FR | - DB | (5-9, 190) | Freeland, MI |
Braxton Blackwell | FR | - DB | (5-10, 180) | South Lyon, MI |
Gabe Kanouse | FR | - DB | (5-11, 172) | Hemlock, MI |
Kevin Lee | FR | - DB | (5-11, 185) | Warren, MI |
Jacob Rittenberg | FR | - DB | Pinconning, MI |
Kickers (Avg. Height: 5'10 ½)
Evan Gornick | SO | - K | (5-10, 170) | Fenton, MI |
Austin Chmura | SO | - K | (5-11, 180) | Holly, MI |
Punters (Avg. Height: 5'10 ½)
Michael James | SO | - P | (5-11, 165) | Sault Ste. Marie, MI |
Cody VanGoethem | FR | - P | (5-10, 170) | West Branch, MI |