NEW HAMPSHIRE ☆
Durham, NH - Colonial Athletic Association (DI FCS)
2017-18 Head Coach: Sean McDonnell
2017-18: | 9-5 | (Sean McDonnell) |
2016-17: | 8-5 | (Sean McDonnell) |
2015-16: | 7-5 | (Sean McDonnell) |
2014-15: | 12-2 | (Sean McDonnell) |
2013-14: | 10-5 | (Sean McDonnell) |
2 out of 12 in the CAA
17 out of 124 in DI FCS
13,030 undergrads at this Public school
Student avg: SAT: 990-1200 or ACT: 22-27

63 scholarships which can be shared among 85 players (NCAA rule)
98 players on the roster, at least 13 are non-scholarship. 63 scholarships shared among 85 players: average scholarship player receives athletic aid covering 74% of full costs
Tuition/fees/board: $46,000 out-of-state, or $32,200 in-state
With 74% covered: $11,906 out-of-state, or $8,334 in-state
2017-18 Roster
QB | RB | WR | TE | OL | DL | LB | DB | K | P | |
---|---|---|---|---|---|---|---|---|---|---|
SR |
![]() ![]() ![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
![]() ![]() |
||||
JR |
![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() |
||
SO |
![]() |
![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
![]() |
FR |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
![]() |
OFFENSE
Quarterbacks (Avg. Height: 6'1)
Trevor Knight | JR | - QB | (6-0, 206) | Amherst, NH |
Ivan Niyomugabo | SO | - QB | (6-1, 211) | Penacook, NH |
Will Pollard | FR | - QB | (6-1, 195) | North Conway, NH |
Christian Lupoli | FR | - QB | (6-2, 201) | East Haven, CT |
Stephen Hedberg | FR | - QB | (6-3, 192) | Dover, NH |
Running Backs (Avg. Height: 5'10)
Jerickson Fedrick | SR | - RB | (5-10, 217) | Salem, NH |
Cody Rothwell | SR | - RB | (5-9, 198) | Merrimac, MA |
Trevon Bryant | SR | - RB | (5-8, 180) | St. Augustine, FL |
Donald Goodrich | SR | - RB | (5-10, 205) | York, ME |
Evan Gray | SO | - RB | (5-10, 228) | Centreville, VA |
Carlos Washington Jr. | FR | - RB | (5-10, 206) | Fort Washington, MD |
DeUnte Chatman | FR | - RB | (6-0, 218) | Houston, TX |
Kyle Phipps | FR | - RB | (5-10, 174) | Linden, NJ |
Wide Receivers (Avg. Height: 6'0)
Rory Donovan | JR | - WR | (6-5, 212) | Canton, MA |
Neil O'Connor | JR | - WR | (5-11, 190) | Leominster, MA |
Kieran Presley | JR | - WR | (6-0, 193) | Amherst, MA |
Michael Hershman | JR | - WR | (6-2, 187) | Mansfield, MA |
Brandon Gallagher | SO | - WR | (5-10, 194) | Bridgewater, MA |
Malik Love | SO | - WR | (5-10, 183) | Alcoa, TN |
Nick Lubischer | SO | - WR | (5-10, 200) | Red Bank, NJ |
Mike Vailas | SO | - WR | (6-0, 199) | Bedford, NH |
Joey Carroll | FR | - WR | (5-11, 179) | Waltham, MA |
Nick Lorden | FR | - WR | (6-4, 215) | Milford, NH |
Benyeal Hill Jr. | FR | - WR | (6-0, 183) | Stafford, VA |
Jason Hughes | FR | - WR | (5-9, 187) | Atkinston, NH |
Brian Espanet | FR | - WR | (6-3, 186) | Hopedale, MA |
C.J. Turner | FR | - WR | (5-7, 169) | Rochester, NY |
Sean Coyne | FR | - WR | (5-10, 178) | Portsmouth, RI |
Tight Ends (Avg. Height: 6'2)
Matt Torrey | JR | - TE | (6-2, 240) | Cheshire, CT |
John DiCaro | JR | - TE | (6-2, 236) | Dallas, TX |
Nick Derocher | JR | - TE | (6-1, 240) | Northwood, NH |
Justin Malone-Woods | SO | - TE | (6-2, 243) | San Diego, CA |
Jack Cavallaro | FR | - TE | (6-4, 246) | Hanover, NH |
Offensive Linemen (Avg. Height: 6'3)
Will McInerny | SR | - OL | (6-7, 299) | Bedford, NH |
Jake Kennedy | SR | - OL | (6-3, 303) | Amherst, NH |
Dayne Herron | JR | - OL | (6-4, 300) | Oak Harbor, WA |
Matt Matulis | SO | - OL | (6-2, 283) | Boynton Beach, FL |
Clayton Jimerson | SO | - OL | (6-5, 301) | San Diego, CA |
Nick Velte | SO | - OL | (6-3, 280) | Rochester, NY |
Jeff Carter | SO | - OL | (6-2, 282) | Jericho, VT |
Mike McGuinness | SO | - OL | (6-0, 282) | Howell, NJ |
Noah Robison | SO | - OL | (6-6, 279) | Derry, NH |
Riley Burns | FR | - OL | (6-3, 305) | Milford, MA |
Curtis Linton Jr. | FR | - OL | (6-3, 282) | Newark, DE |
Cam Rush | FR | - OL | (6-4, 283) | Avella, PA |
Sam Kowal | FR | - OL | (6-4, 270) | Asbury, NJ |
Patrick Flynn | FR | - OL | (6-3, 268) | Hanover, MA |
Jack Carroll | FR | - OL | (6-2, 287) | Oakton, VA |
Matt Mascia | FR | - OL | (6-2, 295) | East Meadow, NY |
DEFENSE
Defensive Linemen (Avg. Height: 6'2)
Rick Holt | SR | - DT | (6-4, 294) | Portsmouth, NH |
Odaine Franklyn | SR | - DT | (6-2, 288) | White Plains, NY |
Kyle Reisert | JR | - DE | (6-2, 247) | Plymouth, NH |
Jae'Wuan Horton | JR | - DE | (6-2, 244) | Stafford, VA |
Ryan Sosnak | JR | - DT | (6-2, 288) | Bethel Park, PA |
Josh Kania | SO | - DE | (6-3, 246) | Milton, GA |
Robbie Schumacher | SO | - DE | (6-0, 252) | Hopewell Junction, NY |
Elijah Lewis | SO | - DT | (6-1, 280) | New Castle, DE |
Sean Burns | SO | - DT | (6-2, 274) | Milford, MA |
Riley Ammerman | FR | - DE | (6-3, 232) | West Chester, PA |
Patrick Kaplan | FR | - DT | (5-11, 278) | Franklin, NH |
Rob Iannarilli | FR | - DE | (6-1, 243) | Framingham, MA |
Carson Leary | FR | - DE | (6-2, 233) | Brandon, VT |
Brian Carter | FR | - DE | (6-2, 236) | Port St. Lucie, FL |
Tyreak Richardson | FR | - DT | (6-3, 330) | Huntington, NY |
Jacob Bradshaw | FR | - DT | (6-1, 280) | Damascus, MD |
Linebackers (Avg. Height: 6'1)
Jared Kuehl | JR | - LB | (6-1, 238) | Plymouth, NH |
Cameron Brusko | SO | - LB | (6-0, 210) | Bethlehem, PA |
Quinlen Dean | SO | - LB | (6-0, 230) | Greenbelt, MD |
Michael Balsamo | SO | - LB | (6-0, 216) | Atkinson, NH |
Gunner Gibson | FR | - LB | (6-3, 239) | Hailey, ID |
Steven Harper | FR | - LB | (6-0, 201) | Roselle, NJ |
Jackson Housman | FR | - LB | (6-1, 214) | Weare, NH |
Kyle Hamper | FR | - LB | (6-0, 213) | Portland, OR |
Defensive Backs (Avg. Height: 5'11)
D'Andre Drummond-Mayrie | SR | - S | (6-0, 215) | Lawrence, MA |
Cody Rothwell | SR | - DB | (5-9, 198) | Merrimac, MA |
Nick Marino | SR | - S | (5-10, 190) | Hudson, NH |
Marquis Carr | SR | - CB | (5-11, 184) | Naples, FL |
Geno Miller | SR | - S | (5-11, 204) | Fort Washington, MD |
Isiah Perkins | SO | - CB | (6-0, 191) | Williamstown, NJ |
Pop Lacey | SO | - S | (6-0, 206) | Reading, PA |
Dean Adams | SO | - S | (5-11, 197) | Medfield, MA |
Prince Smith Jr. | SO | - CB | (5-10, 177) | Philadelphia, PA |
Rick Ellison | SO | - S | (5-11, 197) | Rancho Santa Margarita, CA |
Matt Sherlock | SO | - S | (5-11, 197) | River Edge, NJ |
Alonzo Addae | FR | - CB | (5-11, 186) | Pickering |
Mike Crawford | FR | - DB | (6-0, 187) | Philadelphia, PA |
Dametres Perry | FR | - DB | (6-1, 184) | Orford, NH |
Evan Horn | FR | - S | (6-0, 201) | Lebanon, PA |
R.J. Janeczek | FR | - S | (6-1, 191) | Wall, NJ |
Nelson Thomas | FR | - S | (5-10, 207) | Plainfield, NJ |
Pop Bush | FR | - S | (6-0, 183) | Nocatee, FL |
Aidan Brown | FR | - CB | (6-1, 184) | Quincy, MA |
Sherron Dailey-Harris | FR | - DB | (6-0, 173) | Boston, MA |
Sheir-Ron Whittaker | FR | - DB | (6-0, 163) | Philadelphia, PA |
Kickers (Avg. Height: 6'0)
Morgan Ellman | SR | - K | (6-0, 204) | Scotch Plains, NJ |
Max Pedinoff | SR | - K | (6-0, 234) | Newtown, PA |
Hayden Middleton | JR | - K | (6-4, 187) | Dover, NH |
Drew Sanborn | SO | - K | (6-0, 205) | Amherst, NH |
Mitch McPike | SO | - K | (5-11, 211) | Birmingham, England |
Jason Hughes | FR | - K | (5-9, 187) | Atkinston, NH |
Sean Coyne | FR | - K | (5-10, 178) | Portsmouth, RI |
Punters (Avg. Height: 6'0)
Morgan Ellman | SR | - P | (6-0, 204) | Scotch Plains, NJ |
Max Pedinoff | SR | - P | (6-0, 234) | Newtown, PA |
Hayden Middleton | JR | - P | (6-4, 187) | Dover, NH |
Drew Sanborn | SO | - P | (6-0, 205) | Amherst, NH |
Jason Hughes | FR | - P | (5-9, 187) | Atkinston, NH |