CALIFORNIA UNIVERSITY (PA) ☆
California, PA - Pennsylvania State Ath. Conf. (D2)
2017-18 Head Coach: Gary Dunn
2017-18: | 9-3 | (Gary Dunn) |
2016-17: | 11-1 | (Gary Dunn) |
2015-16: | 8-3 | (Mike Kellar) |
2014-15: | 8-2 | (Mike Kellar) |
2013-14: | 7-4 | (Mike Kellar) |
2 out of 16 in the PSAC
15 out of 169 in D2
5,785 undergrads at this Public school
Student avg: SAT: 810-1030 or ACT: 16-22

36 scholarships to give which can be shared among players (NCAA limit)
91 players on the roster.
36 for 91: the average player receives athletic aid covering 40% of full costs
Tuition/fees/board: $30,109 out-of-state, or $25,775 in-state
With 40% covered: $18,198 out-of-state, or $15,578 in-state
2017-18 Roster
QB | RB | WR | TE | OL | DL | LB | DB | K | P | |
---|---|---|---|---|---|---|---|---|---|---|
SR |
![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
||
JR |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
|||||
SO |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() |
|||||
FR |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
OFFENSE
Quarterbacks (Avg. Height: 6'2)
Michael Keir | SR | - QB | (6-2, 215) | Philadelphia, PA |
Brian Alsobrooks | SO | - QB | (6-2, 215) | Livonia, MI |
Jordan Castelli | FR | - QB | (6-1, 205) | Canonsburg, PA |
Shawn Rutherford | FR | - QB | (6-2, 195) | Pittsburgh, PA |
Erick Taylor | FR | - QB | (6-3, 235) | Pittsburgh, PA |
Running Backs (Avg. Height: 5'10)
Nick Grissom | SR | - RB | (5-10, 185) | Cincinnati, OH |
Jimmy Wheeler | JR | - RB | (5-8, 175) | West Mifflin, PA |
Jalen Bell | JR | - RB | (6-0, 205) | Columbus, OH |
DiAngelo Mitchell | FR | - RB | (5-11, 175) | Duquesne, PA |
Ray Zellars | FR | - RB | (5-9, 240) | McKeesport, PA |
Chuck Carr | FR | - RB | (5-10, 205) | Hermitage, PA |
Wide Receivers (Avg. Height: 6'0)
Luke Smorey | SR | - WR | (6-0, 200) | Pittsburgh, PA |
Tom Greene | SR | - WR | (6-4, 200) | Pittsburgh, PA |
Jordan Dandridge | JR | - WR | (6-3, 200) | Duluth, GA |
Craig Thompson | JR | - WR | (5-10, 180) | New Brighton, PA |
Bouraguard Jones | JR | - WR | (6-1, 215) | New Castle, PA |
Chad Livingston | SO | - WR | (6-0, 175) | Lemont Furnace, PA |
Colin Childs | SO | - WR | (5-11, 185) | Murrysville, PA |
Darius Gibson | FR | - WR | (6-0, 195) | Franklin Twp., NJ |
Cam Tarrant | FR | - WR | (5-9, 135) | Pittsburgh, PA |
Derrick Caraway | FR | - WR | (5-9, 160) | Pittsburgh, PA |
Tavis Price | FR | - WR | (5-10, 170) | Johnstown, PA |
Tyson Hill | FR | - WR | (6-1, 195) | New Kensington, PA |
Tight Ends (Avg. Height: 6'4)
Dylan Stallings | FR | - TE | (6-5, 245) | Yorktown, VA |
Ray Bordenick | FR | - TE | (6-3, 205) | Carnegie, PA |
Jake Elders | FR | - TE | (6-4, 240) | Johnstown, PA |
Jack Vyborny | FR | - TE | (6-4, 230) | Hollidaysburg, PA |
Nathaniel Scott | FR | - TE | (6-2, 220) | Virginia Beach, VA |
Offensive Linemen (Avg. Height: 6'3)
Austin Jacobs | SR | - OL | (6-4, 300) | Boyertown, PA |
Taylor Nikithser | SR | - OL | (6-4, 300) | Wexford, PA |
Craig McCorkle | SO | - OL | (6-5, 285) | Cincinnati, OH |
Christian DiGalbo | SO | - OL | (6-2, 280) | Secane, PA |
Ben Pevarnik | SO | - OL | (6-3, 305) | Latrobe, PA |
Nathaniel Walker | FR | - OL | (6-2, 295) | Lemoyne, PA |
Trejuan Murray | FR | - OL | (6-2, 250) | Pittsburgh, PA |
Billy Geis | FR | - OL | (6-2, 270) | Hampton, PA |
Marc Gibson | FR | - OL | (6-4, 280) | Monessen, PA |
Eric Hudanick | FR | - OL | (6-3, 275) | Harmony, PA |
Brenden Babstibner | FR | - OL | (6-2, 300) | Pittsburgh, PA |
Mike Weinzierl | FR | - OL | (6-3, 310) | Johnstown, PA |
Anthony LeDonne | FR | - OL | (6-2, 285) | Irwin, PA |
Mike Post | FR | - OL | (6-3, 280) | Colts Neck, NJ |
Timothy Quigley | FR | - OL | (6-3, 270) | New Castle, PA |
Fritz-Kelly Edmond | FR | - OL | (6-5, 275) | Philadelphia, PA |
Trint Jenkins | FR | - OL | (6-9, 345) | Bixby, OK |
Ryan Ozenbaugh | FR | - OL | (6-4, 280) | Georgetown, PA |
DEFENSE
Defensive Linemen (Avg. Height: 6'1)
Justin Baker | SR | - DL | (6-0, 250) | Ashburn, VA |
Spencer Chisholm | SR | - DL | (6-2, 240) | Canonsburg, PA |
Acantay Patton | JR | - DL | (6-3, 240) | Aliquippa, PA |
Malik Akins | JR | - DL | (6-0, 285) | Aliquippa, PA |
Ronny Holmes | JR | - DL | (6-2, 260) | Baltimore, MD |
Rashad Craig | JR | - DL | (6-1, 245) | McClellandtown, PA |
Logan Ford | FR | - DL | (6-1, 270) | Pittsburgh, PA |
Davon Brown | FR | - DL | (5-11, 260) | McKeesport, PA |
Jamain Stephens | FR | - DL | (6-3, 370) | Pittsburgh, PA |
Stephon Brown | FR | - DL | (6-1, 315) | Drexel Hill, PA |
James Palush III | FR | - DL | (6-3, 285) | Quakertown, PA |
Linebackers (Avg. Height: 6'1)
Cameron Tarver | SR | - LB | (6-3, 255) | Columbus, OH |
Luke Hrapchak | SR | - LB | (6-2, 240) | Fairmont, WV |
Corey Bopp | SR | - LB | (6-3, 240) | Pittsburgh, PA |
DeVonte Suber | SR | - LB | (6-1, 205) | Coatesville, PA |
Mitch Fillmore | SR | - LB | (6-0, 235) | Steelton, PA |
Breon Coke | JR | - LB | (6-1, 220) | Mechanicsburg, PA |
Brandon Bowman | JR | - LB | (6-1, 240) | Charleroi, PA |
Brendan Blair | JR | - LB | (5-10, 195) | McKees Rocks, PA |
Dymond Thomas | JR | - LB | (6-2, 230) | Chambersburg, PA |
Dylan Boytos | FR | - LB | (6-0, 230) | West Mifflin, PA |
Marquise Martin | FR | - LB | (5-10, 230) | McKeesport, PA |
Zachary McGowan | FR | - LB | (5-11, 205) | McKees Rocks, PA |
Asheed Page-Jones | FR | - LB | (6-0, 210) | Braddock, PA |
Defensive Backs (Avg. Height: 6'0)
Nate Goldsmith | SR | - DB | (5-11, 200) | Buffalo, NY |
Todd Coles Jr. | SR | - DB | (5-8, 185) | Pittsburgh, PA |
Vondel Bell | SR | - DB | (6-4, 195) | Wheeling, WV |
Bryant Harper | SR | - DB | (6-0, 210) | McKeesport, PA |
Chad Garnett | JR | - DB | (5-10, 180) | Pittsburgh, PA |
Vincent Alimenti | JR | - DB | (6-1, 205) | Churchville, PA |
Brendan Edwards | JR | - DB | (5-9, 175) | Pittsburgh, PA |
Nigel Garnett | JR | - DB | (5-10, 180) | Pittsburgh, PA |
Tyier Cook | JR | - DB | (6-0, 190) | McKeesport, PA |
Aaron Brown | SO | - DB | (6-2, 190) | New Oxford, PA |
Lamont McPhatter II | SO | - DB | (5-11, 190) | New Castle, PA |
Darrell Jackson | FR | - DB | (6-1, 160) | Youngstown, OH |
Breon Green | FR | - DB | (6-0, 175) | McKeesport, PA |
Nick Coxon | FR | - DB | (5-11, 185) | Pittsburgh, PA |
Malik Wilson | FR | - DB | (6-1, 190) | Pittsburgh, PA |
Darious Shields | FR | - DB | (5-9, 190) | Pittsburgh, PA |
Demond Jordan Jr. | FR | - DB | (6-0, 180) | Monessen, PA |
Aaron Carr | FR | - DB | (6-2, 200) | North Huntingdon, PA |
Kickers (Avg. Height: 5'10 ½)
Will Brazill | SR | - K | (6-0, 180) | Kansas City, MO |
Brian Alsobrooks | SO | - K | (6-2, 215) | Livonia, MI |
Tristan Williams | FR | - K | (5-5, 150) | Hazleton, PA |
Garrett Montilla | FR | - K | (5-11, 175) | Pittsburgh, PA |