WAGNER ☆
Staten Island, NY - Northeast Conference (DI FCS)
2017-18 Head Coach: Jason Houghtaling
2017-18: | 4-7 | (Jason Houghtaling) |
2016-17: | 6-5 | (Jason Houghtaling) |
2015-16: | 1-10 | (Jason Houghtaling) |
2014-15: | 7-4 | (Walt Hameline) |
2013-14: | 3-8 | (Walt Hameline) |
5 out of 7 in the NEC
82 out of 124 in DI FCS
1,756 undergrads at this Private school (religious affiliation: Lutheran Church in America)

63 scholarships which can be shared among 85 players (NCAA rule)
130 players on the roster, at least 45 are non-scholarship. 63 scholarships shared among 85 players: average scholarship player receives athletic aid covering 74% of full costs
Tuition/fees/board: $60,375
With 74% covered: $15,626
2017-18 Roster
QB | RB | WR | TE | OL | DL | LB | DB | K | P | |
---|---|---|---|---|---|---|---|---|---|---|
SR |
![]() ![]() |
![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
![]() |
|
JR |
![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() |
SO |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
FR |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
![]() |
OFFENSE
Quarterbacks (Avg. Height: 6'2)
Alex Thomson | SR | - QB | (6-5, 225) | Keyport, NJ |
Tyler Loftus | SR | - QB | (6-0, 215) | Ashtabula, OH |
Luke Massei | JR | - QB | (6-1, 190) | Cary, NC |
Adam Billard | FR | - QB | (6-3, 215) | Marion, MA |
Chase Owens | FR | - QB | (5-11, 180) | Alpharetta, GA |
Donald Glenn | FR | - QB | (6-2, 195) | Middletown, NJ |
Scotty Forbes | FR | - QB | (5-10, 180) | Sterling, VA |
Chris Ciccone | FR | - QB | (6-2, 190) | Hillsborough, NJ |
Pat Ford | FR | - QB | (6-6, 225) | Watertown, CT |
Ivan Clare | FR | - QB | (6-0, 205) | Miami, FL |
Running Backs (Avg. Height: 5'11)
Buzz Williams | SR | - FB | (6-1, 240) | Lakeland, FL |
Lucas DePofi | SR | - FB | (6-0, 225) | Endicott, NY |
Ryan Fulse | JR | - RB | (5-11, 195) | Fort Meade, FL |
Denzel Knight | JR | - RB | (6-2, 220) | Rochester, NY |
Andrew Cordani | JR | - RB | (5-11, 195) | Hamilton, VA |
Evans Riviere | SO | - RB | (5-9, 190) | Woodberry Forest, VA |
Denis Douglas | FR | - RB | (6-0, 185) | Amityville, NY |
Nick Marte | FR | - RB | (5-11, 200) | Concord, NC |
Stephen Viegas | FR | - RB | (5-9, 170) | Staten Island, NY |
Jamarious Morgan | FR | - RB | (5-8, 175) | Utica, NY |
Nick Hirsch | FR | - FB | (6-0, 225) | Sellersville, PA |
Zach Levy | FR | - RB | (5-11, 195) | Bellingham, MA |
Christian Correa | FR | - RB | (5-10, 185) | New Milford, NJ |
Yajaha Banks | FR | - RB | (6-0, 185) | Washington Twp., NJ |
Myles Lopes | FR | - FB | (5-9, 235) | Staten Island, NY |
Wide Receivers (Avg. Height: 6'1 ½)
Gerald Kahari | SR | - WR | (5-7, 150) | Lynn, MA |
Shack Scott | SR | - WR | (6-6, 215) | Paterson, NJ |
Jeffrey Bost | SR | - WR | (5-8, 170) | Rahway, NJ |
John Williams | SR | - WR | (6-6, 210) | Sewell, NJ |
D'Erren Wilson | JR | - WR | (6-3, 200) | Greeneville, TX |
Adam Giordano | SO | - WR | (6-5, 215) | Cherry Hill, NJ |
Willie Dale | SO | - WR | (6-2, 205) | Staten Island, NY |
Damario Spalding | FR | - WR | (5-9, 155) | Brooklyn, NY |
Joshua DeCambre | FR | - WR | (6-4, 190) | Staten Island, NY |
Mike Millea | FR | - WR | (6-1, 185) | Cheshire, CT |
Ivan McDaniel | FR | - WR | (6-4, 205) | Montclair, NJ |
Jevontae Leslie | FR | - WR | (5-10, 180) | Rochester, NY |
Dan Slade | FR | - WR | (6-2, 160) | Carthage, NY |
Tight Ends (Avg. Height: 6'3)
Tim Jackson | SR | - TE | (6-1, 260) | Riviera Beach, FL |
Caleb Scepaniak | SR | - TE | (6-6, 240) | Endicott, NY |
Chris Woodard | JR | - TE | (6-4, 230) | North Tonawanda, NY |
Nicholas Galanti | SO | - TE | (6-2, 230) | Howell, NJ |
Caleb Cilumba | SO | - TE | (6-3, 215) | Keller, TX |
Davien Kuinlan | SO | - TE | (6-2, 220) | Massapequa, NY |
Conor Ferrick | FR | - TE | (6-3, 230) | Mineola, NY |
Lincoln McGarrity | FR | - TE | (6-5, 230) | Syracuse, NY |
Offensive Linemen (Avg. Height: 6'4)
Dan O'Neill | SR | - OL | (6-1, 280) | Pittsburgh, PA |
Matt Diaz | SR | - OL | (6-6, 295) | Edison, NJ |
Greg Senat | SR | - OL | (6-8, 290) | Elmont, NY |
Jack Blatchford | SR | - OL | (6-6, 300) | Newton, MA |
Jake Vogel | JR | - OL | (6-4, 295) | Sparta, NJ |
Brady Hudik | JR | - OL | (6-5, 305) | Bordentown, NJ |
Titus Richards | JR | - OL | (6-3, 275) | Coatesville, PA |
Ian Brown | SO | - OL | (6-3, 280) | Stafford, VA |
Chris Gangarossa | SO | - OL | (6-6, 285) | Buffalo, NY |
Daniel Clifford | SO | - OL | (6-4, 300) | Hoboken, NJ |
George Snowden | SO | - OL | (6-3, 290) | Gaithersburg, MD |
Robert Hart | FR | - OL | (6-1, 250) | Manasquan, NJ |
Tyler Elmore | FR | - OL | (6-2, 295) | Dix Hills, NY |
Axton Cederquist | FR | - OL | (6-5, 240) | Rahway, NJ |
Tyler Piekarz | FR | - OL | (6-6, 280) | Flanders, NJ |
Matt Rizzi | FR | - OL | (6-1, 285) | Staten Island, NY |
Jake Griffin | FR | - OL | (6-4, 315) | Kingston, NY |
Other/Unknown Position
Nicholas Padron | SR | - LS | (6-0, 240) | Kenilworth, NJ |
Michael Bohme | FR | - LS | (5-9, 210) | Rochester, NY |
DEFENSE
Defensive Linemen (Avg. Height: 6'2)
Christan Gore | SR | - DL | (6-1, 285) | Macomb, MI |
Maurice Diawara | SR | - DL | (6-2, 265) | Lakewood, NJ |
Carson Hicks | SR | - DL | (6-2, 245) | Syracuse, NY |
Kiser Terry | SR | - DL | (6-3, 275) | Feasterville, PA |
Jordan Baskerville | SR | - DL | (6-2, 270) | West Point, NY |
Charbel Dabire | JR | - DL | (6-1, 300) | Toronto, Canada |
Julian McCleod | SO | - DL | (6-3, 285) | Miramar, FL |
BJ Buckle | SO | - DL | (5-11, 245) | New Canaan, CT |
Christopher Williams | SO | - DL | (6-2, 295) | Brooklyn, NY |
Dillon Donaldson | SO | - DL | (6-3, 290) | Monmouth Junction, NJ |
Macai Bruce | FR | - DL | (6-2, 240) | Jonesboro, GA |
Mike Hamilton | FR | - DL | (6-2, 295) | Downingtown, PA |
Xavier Young | FR | - DL | (6-3, 270) | Roselle, NJ |
Jabreil Salaam | FR | - DL | (6-1, 270) | Montclair, NJ |
Linebackers (Avg. Height: 6'1)
Kishon Banks | SR | - LB | (6-0, 235) | Pennsauken |
Mathieu Loiselle | SR | - LB | (5-11, 210) | Quebec, Canada |
Justin Osuji | SR | - LB | (6-2, 235) | West Orange, NJ |
Jason Clas | SR | - LB | (6-2, 230) | Delmar, NY |
D.J. Paul | SR | - LB | (6-2, 215) | Dix Hills, NY |
Randall May | SR | - LB | (6-2, 230) | Sparta, NJ |
Dean Duggan | SR | - LB | (6-0, 230) | Long Beach, CA |
Ben Sieczkowski | JR | - LB | (6-2, 240) | Englishtown, NJ |
Quintin Hampton | JR | - LB | (6-0, 235) | Moultrie, GA |
Santoni Graham | SO | - LB | (6-1, 225) | Arlington, VA |
Cameron Gill | SO | - LB | (6-3, 230) | Douglasville, GA |
Edward Nunez | SO | - LB | (6-2, 230) | Bronx, NY |
Khaliq Byard | SO | - LB | (6-2, 205) | Lithonia, GA |
Josh Clark | SO | - LB | (6-3, 215) | Camden, NJ |
Allaah Sessions | SO | - LB | (6-1, 220) | Elmira, NY |
Tevaughn Grant | SO | - LB | (6-2, 230) | Paterson, NJ |
Malik Hamilton | FR | - LB | (5-11, 205) | Rolesville, NC |
Nick Eccleston | FR | - LB | (5-10, 215) | Freehold, NJ |
Dante Capurso | FR | - LB | (6-1, 230) | Little Ferry, NJ |
Zach Pandorf | FR | - LB | (6-1, 230) | Edison, NJ |
Ricardo Peguero | FR | - LB | (5-7, 230) | Edison, NJ |
Adedayo Adebo | FR | - LB | (6-0, 210) | Somerset, NJ |
Andrew Jurkiewicz | FR | - LB | (5-10, 195) | East Hampton, NY |
Mike Giuliano | FR | - LB | (6-3, 230) | Toms River, NJ |
Cameron Rose | FR | - LB | (6-4, 220) | Bohemia, NY |
Josh Griffen | FR | - LB | (5-11, 180) | Glens Falls, NY |
Defensive Backs (Avg. Height: 6'0)
Jesse Flaherty | SR | - DB | (6-1, 205) | Oceanport, NJ |
Tyamonee Johnson | SR | - DB | (6-0, 170) | Ft. Washington, MD |
Sterling Lowry | JR | - DB | (5-11, 180) | Syracuse, NY |
Malik Warner | JR | - DB | (6-2, 190) | Brooklyn, NY |
Alex Rowe | JR | - DB | (5-8, 170) | Lake Mary, FL |
Roldy Lucien | JR | - DB | (5-11, 200) | Union, NJ |
Marcus Barnes | SO | - DB | (6-0, 165) | Scotchtown, NY |
Darryl Gamble | SO | - DB | (6-1, 205) | Tinton Falls, NJ |
Myron Morris | SO | - DB | (6-0, 180) | Miami, FL |
JQuan Napier | SO | - DB | (6-3, 190) | Riviera Beach, FL |
Ben Gomes | SO | - DB | (6-0, 195) | Warren, NJ |
David Thomas | SO | - DB | (6-0, 180) | Buffalo, NY |
Justin Siejk | SO | - DB | (6-1, 190) | Boyertown, PA |
Robert Madigan | FR | - DB | (6-3, 185) | Islip Terrace, NY |
Jordan Haven | FR | - DB | (6-0, 195) | Windsor, NY |
Ya'sin Ali | FR | - DB | (5-11, 180) | Teaneck, NJ |
Asonganyi Aminmentse | FR | - DB | (5-8, 180) | Milford, MA |
Blake Smaw | FR | - DB | (6-0, 190) | Brooklyn, NY |
Derek Avery | FR | - DB | (6-2, 200) | Stafford, VA |
Tajai Owens | FR | - DB | (6-1, 185) | Douglasville, GA |
Kickers (Avg. Height: 6'1)
James Cooper | SR | - K | (6-1, 195) | Linwood, NJ |
John Drinkwater | JR | - K | (6-1, 195) | Greenport, NY |
Eric Silvester | FR | - K | (5-11, 185) | Lincolndale, NY |
Kevin DiCapua | FR | - K | (6-2, 205) | West Islip, NY |
Punters (Avg. Height: 5'11 ½)
Matt Drinkwater | JR | - P | (6-0, 195) | Greenport, NY |
Eric Silvester | FR | - P | (5-11, 185) | Lincolndale, NY |