CENTRAL STATE UNIVERSITY ☆
Wilberforce, OH - Southern Intercol. Ath. Conf. (D2)
2017-18 Head Coach: Cedric Pearl
2017-18: | 1-9 | (Cedric Pearl) |
2016-17: | 1-9 | (Cedric Pearl) |
2015-16: | 5-5 | (Cedric Pearl) |
2014-15: | 4-6 | (Cedric Pearl) |
2013-14: | 0-9 | (E.J. Junior) |
10 out of 10 in the SIAC
150 out of 169 in D2
1,792 undergrads at this Public school
Student avg: SAT: 680-860 or ACT: 15-18

36 scholarships to give which can be shared among players (NCAA limit)
59 players on the roster.
36 for 59: the average player receives athletic aid covering 61% of full costs
Tuition/fees/board: $20,730 out-of-state, or $18,880 in-state
With 61% covered: $8,081 out-of-state, or $7,360 in-state
2017-18 Roster
QB | RB | WR | TE | OL | DL | LB | DB | K | P | |
---|---|---|---|---|---|---|---|---|---|---|
SR |
![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() |
|||||
JR |
![]() |
![]() ![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() ![]() |
||||
SO |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
|||
FR |
![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
![]() |
OFFENSE
Quarterbacks (Avg. Height: 5'11)
Lavon Meeks | SR | - QB | (6-0, 185) | St. Louis, MO |
Trent Mays | JR | - QB | (6-0, 210) | Stuebenville, OH |
DeShawn Thomas | FR | - QB | (5-10, 160) | Chicago, IL |
Running Backs (Avg. Height: 5'10)
Darian Nelson | SR | - RB | (5-8, 185) | Cincinnati, OH |
Moses Vines Jr. | SR | - RB | (5-9, 205) | Washington, DC |
Terraris Saffold | SR | - RB | (6-0, 180) | Hayneville, AL |
Blake McEwen | SO | - RB | (5-6, 160) | Columbus, OH |
Jerry Lanier | SO | - RB | (5-10, 195) | Philadelphia, PA |
Darius Meadors | SO | - FB | (6-0, 245) | Hempstead, NY |
Arkalius Howard | FR | - RB | (5-7, 180) | Chicago, IL |
Mikey'ion Hunter | FR | - RB | (5-10, 225) | Dayton, OH |
Devin Lacy | FR | - RB | (5-10, 200) | Milwaukee, WI |
Tion Seldon | FR | - FB | (6-0, 235) | Dayton, OH |
Wide Receivers (Avg. Height: 5'9)
Lavon Meeks | SR | - WR | (6-0, 185) | St. Louis, MO |
De'Markco Moorer | JR | - WR | (6-3, 210) | Washington, DC |
Renon Lorenzo | JR | - WR | (5-9, 180) | Trotwood, OH |
Tyrone Jones | JR | - WR | (6-0, 180) | Los Angeles, CA |
Bobby C. Gist III | JR | - WR | (5-6, 145) | Cleveland, OH |
Curtis Jones | SO | - WR | (5-9, 170) | Columbus, OH |
Kalon Grover | SO | - WR | (6-0, 200) | Chicago, IL |
Anthony Bange | SO | - WR | (5-0, 165) | Columbus, OH |
Tight Ends (Avg. Height: 6'2)
Dwayne Davis Jr. | SR | - TE | (6-2, 245) | Detroit, MI |
Martell Clark | SR | - TE | (6-2, 210) | Las Vegas, NV |
De'Markco Moorer | JR | - TE | (6-3, 210) | Washington, DC |
Darius Ford | JR | - TE | (6-1, 190) | Columbus, OH |
Offensive Linemen (Avg. Height: 6'2)
Aaron Evans | SR | - OL | (6-1, 285) | Dayton, OH |
Darius Thomas | SO | - OL | (6-0, 275) | Cincinnati, OH |
Lawrence Mosley | SO | - OL | (6-4, 330) | Dayton, OH |
Michael Wiggs | FR | - OL | (6-7, 310) | Columbus, OH |
Raekwon Barnes | FR | - OL | (6-1, 300) | Cleveland, OH |
Darico Ellis | FR | - OL | (6-1, 315) | Detroit, MI |
Jeqaevious Husband | FR | - OL | (6-3, 280) | Atlanta, GA |
Eric Morgan | FR | - OL | (5-10, 290) | Cincinnati, OH |
DEFENSE
Defensive Linemen (Avg. Height: 6'0)
Rashaun Searles | JR | - DL | (6-1, 245) | Shaker Heights, OH |
Xavier Johnson | SO | - DE | (6-2, 240) | Cleveland, OH |
Christian Lassiter | SO | - DL | (6-0, 250) | Cleveland, OH |
Shareef Safo | FR | - DT | (6-0, 270) | East Cleveland, OH |
Deontae Washington | FR | - DL | (6-2, 275) | Alexandria, LA |
Stephen McGill | FR | - DE | (5-10, 260) | Detroit, MI |
Darrel Latham | FR | - DL | (6-0, 250) | River Rouge, MI |
Linebackers (Avg. Height: 5'11)
Jerrell Allen | JR | - LB | (5-10, 190) | Oak Park, MI |
Marceon Harris | SO | - LB | (5-11, 225) | Miami, FL |
Devin Waldon | SO | - LB | (6-1, 240) | Detroit, MI |
Jeno Shanklin | FR | - LB | (6-0, 225) | Indianapolis, IN |
Kahari Logan | FR | - LB | (5-11, 190) | Chicago, IL |
Mikey'ion Hunter | FR | - LB | (5-10, 225) | Dayton, OH |
Ron Wallace Jr. | FR | - LB | (5-9, 190) | Flint, MI |
Kailen Abrams | FR | - LB | (6-2, 235) | Detroit, MI |
Demetrius Colbert | FR | - LB | (6-0, 235) | Cincinnati, OH |
Trevon Carson | FR | - LB | (5-6, 180) | Indianapolis, IN |
Javion Williams | FR | - LB | (5-11, 235) | Atlanta, GA |
Kobe Holtz | FR | - LB | (6-0, 235) | Springfield, OH |
Defensive Backs (Avg. Height: 6'0)
Lawrence Inman | JR | - DB | (6-1, 185) | Fairborn, OH |
Antoine Poke | JR | - DB | (5-11, 165) | Cleveland, OH |
Jerrell Allen | JR | - DB | (5-10, 190) | Oak Park, MI |
Torry Johnson | SO | - DB | (6-2, 180) | Cleveland, OH |
Markel Drake | SO | - DB | (5-8, 175) | Columbus, OH |
K'Jamus Sanders | SO | - DB | (5-11, 160) | Shorter, AL |
Isaiah Smith | SO | - DB | (6-1, 190) | Indianapolis, IN |
Henry Alexander III | SO | - DB | (5-11, 180) | Springfield, OH |
Derrick Roberts | SO | - DB | (6-3, 200) | Springfield, OH |
Johnathan Carey | SO | - DB | (5-10, 180) | Detroit, MI |
Kickers (Avg. Height: 6'1)
Trevor Teel | FR | - K | (6-1, 190) | San Diego, CA |
Punters (Avg. Height: 6'1)
Isaiah Smith | SO | - P | (6-1, 190) | Indianapolis, IN |
Trevor Teel | FR | - P | (6-1, 190) | San Diego, CA |