HAMLINE UNIVERSITY ☆
St. Paul, MN - Minnesota Intercollegiate Ath. Conf. (D3)
2017-18 Head Coach: Chip Taylor
2017-18: | 2-8 | (Chip Taylor) |
2016-17: | 5-5 | (Chip Taylor) |
2015-16: | 4-6 | (Chad Rogosheske) |
2014-15: | 4-6 | (Chad Rogosheske) |
2013-14: | 2-8 | (Chad Rogosheske) |
7 out of 9 in the MIAC
181 out of 249 in D3
2,229 undergrads at this Private school (religious affiliation: United Methodist)
Student avg: SAT: 960-1230 or ACT: 21-27

62 players on the roster
NCAA Division III schools do not give athletic scholarships. Most have alternative sources of aid such as need-based or academic aid allocated for athletes that you should ask about when speaking with D3 coaches.
Tuition/fees/board: $50,755
With 0% covered: $50,755
2017-18 Roster
QB | RB | WR | TE | OL | DL | LB | DB | K | P | |
---|---|---|---|---|---|---|---|---|---|---|
SR | ||||||||||
JR | ||||||||||
SO | ||||||||||
FR |
OFFENSE
Quarterbacks (Avg. Height: 6'1)
Josh York | - QB | (6-1, 215) | Highlands Ranch | |
Justice Spriggs | - QB | (6-1, 220) | St. Anthony, MN | |
Jake Kissling | - QB | (6-0, 188) | Stoughton, WI |
Running Backs (Avg. Height: 5'10)
Jacob Prouty | - RB | (5-8, 175) | Redwood Valley, MN | |
Zaman Herrera | - RB | (5-11, 215) | Wellington, FL | |
Brenden Nachtrieb | - RB | (5-11, 205) | Metamora, IL | |
Frank Mems | - RB | (5-10, 225) | Menlo Park, CA | |
Brandon Miller | - RB | (6-0, 200) | North Branch, MN |
Wide Receivers (Avg. Height: 6'0)
Shai Hillman | - WR | (6-1, 185) | St. Louis Park, MN | |
Matt Miller | - WR | (5-11, 160) | Staples, MN | |
Tanner Stengel | - WR | (5-11, 185) | Mankato, MN | |
Kyle Ell | - WR | (6-3, 190) | Morristown, MN | |
Nick Kampa | - WR | (5-10, 180) | St. Anthony, MN | |
Harrison Jones | - WR | (6-1, 175) | Forest Lake, MN | |
Shane Buege | - WR | (5-7, 150) | Belle Plaine, MN | |
Nick Barber | - WR | (5-11, 170) | Palm Bay, FL | |
Tanner Lunceford | - WR | (6-3, 175) | Plymouth, MN | |
Wolfgang Wenneker | - WR | (5-11, 160) | Peetz | |
Austin Duffy | - WR | (6-0, 185) | Plymouth, MN |
Tight Ends (Avg. Height: 6'2)
Josiah Harris | - TE | (6-0, 205) | River Falls, WI | |
Nathan Oukrop | - TE | (6-2, 200) | Hill City, MN | |
Jack Reed | - TE | (6-3, 210) | Farmington, MN |
Offensive Linemen (Avg. Height: 6'1)
Sam Verner | - OL | (6-1, 240) | St. Louis Park, MN | |
Ted Nelson | - OL | (6-2, 280) | Red Wing, MN | |
Brandon Nordhausen | - OL | (6-4, 270) | New Brighton, MN | |
Jay Hendrycks | - OL | (6-2, 190) | Nicollet, MN | |
Will Conzet | - OL | (6-3, 252) | St. Paul, MN | |
Dylan Rioux | - OL | (5-10, 280) | New Brighton, MN | |
Bailey West | - OL | (6-2, 265) | Princeton, MN | |
Tyler Ives | - OL | (6-0, 235) | Fargo, ND | |
Walker Ward | - OL | (6-0, 240) | Canton, MN | |
Alexander Cline | - OL | (6-5, 270) | Eagan, MN | |
Gabriel Rodriguez | - OL | (6-3, 295) | Tucson, AZ | |
Brandon Decker | - OL | (5-9, 221) | Anthem, AZ |
DEFENSE
Defensive Linemen (Avg. Height: 6'1)
Zach Reed | - DL | (6-0, 240) | Broomfield | |
Brendon Schmitzer | - DL | (5-11, 205) | North St. Paul, MN | |
Brandon Ferns | - DL | (6-1, 265) | Sartell, MN | |
Jack Loughrey | - DL | (6-3, 240) | Bloomington, MN | |
Charlie Shervheim | - DL | (5-11, 220) | Bruno, MN | |
Mitchell Maday | - DL | (6-1, 235) | Alexandria, MN | |
Breyden Potter | - DL | (6-4, 260) | Kingman, AZ |
Linebackers (Avg. Height: 5'11)
Mitchell Leyk | - LB | (6-0, 205) | Albany, MN | |
Luke Trudell | - LB | (5-10, 185) | Germantown, WI | |
Noah Jacobson | - LB | (6-1, 215) | Monticello, MN | |
Reagan Hassler | - LB | (5-11, 195) | Clearwater, FL | |
Loren Lorang | - LB | (5-10, 230) | Rochester, MN |
Defensive Backs (Avg. Height: 5'11)
Seth Rice | - DB | (5-10, 180) | Oakdale, MN | |
Kyle Ketchmark | - S | (5-8, 170) | North Branch, MN | |
Eric Lyons | - DB | (5-10, 195) | Minneapolis, MN | |
Dalton Pakkala | - DB | (5-11, 198) | Tucson, AZ | |
Jaimen Hampton | - DB | (6-1, 200) | Osseo, MN | |
George Haynes III | - S | (6-0, 165) | Atlanta, GA | |
Jordan Deno | - DB | (6-1, 185) | Dodge Center, MN | |
Adan Rodriguez | - DB | (5-10, 190) | West St. Paul, MN | |
Monty Stenroos | - S | (5-11, 195) | Prescott, WI | |
Jeremy Jorgenson | - DB | (5-10, 145) | Cambridge, MN | |
Devin Ulmen | - DB | (5-9, 190) | Madelia, MN | |
Jonaton Jeanty | - DB | (5-11, 180) | Fort Pierce, FL | |
Adrian Cracolici | - CB | (5-10, 165) | Phoenix, AZ |
Kickers (Avg. Height: 6'1)
Riley Bakken | - K | (5-10, 175) | Thief River Falls, MN | |
Kale Wurdeman | - K | (6-2, 185) | Crosslake, MN | |
Kyle Johnson | - K | (6-3, 195) | Chandler, AZ |
Punters (Avg. Height: 6'1)
Riley Bakken | - P | (5-10, 175) | Thief River Falls, MN | |
Kale Wurdeman | - P | (6-2, 185) | Crosslake, MN | |
Kyle Johnson | - P | (6-3, 195) | Chandler, AZ |