LINCOLN UNIV (PA) ☆
Lincoln University, PA - Central Intercollegiate Athletic Association (D2)
2017-18 Head Coach: Reginald Byarse
2017-18: | 0-10 | (Reginald Byarse) |
2016-17: | 1-9 | (Herbert Pickens) |
2015-16: | 3-7 | (Herbert Pickens) |
2014-15: | 1-9 | (Ramon Flanigan) |
2013-14: | 1-9 | (Ramon Flanigan) |
12 out of 12 in the CIAA
163 out of 169 in D2
1,696 undergrads at this Public school
Student avg: SAT: 750-925 or ACT: 15-19

36 scholarships to give which can be shared among players (NCAA limit)
63 players on the roster.
36 for 63: the average player receives athletic aid covering 57% of full costs
Tuition/fees/board: $31,857 out-of-state, or $26,226 in-state
With 57% covered: $13,653 out-of-state, or $11,240 in-state
2017-18 Roster
QB | RB | WR | TE | OL | DL | LB | DB | K | P | |
---|---|---|---|---|---|---|---|---|---|---|
SR |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
||||
JR |
![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() |
|||
SO |
![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() |
||
FR |
![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
OFFENSE
Quarterbacks (Avg. Height: 6'1)
Justin White | JR | - QB | (6-0, 195) | Ozone Park, NY |
Vincent Espinoza | JR | - QB | (6-3, 210) | Madera, CA |
Trey McCollum | FR | - QB | (5-10, 195) | Burlington, NC |
Gerald Hairston III | FR | - QB | (6-2, 230) | Roselle, NJ |
Running Backs (Avg. Height: 5'10)
DeAarius Bland | SR | - RB | (6-0, 215) | Hammond, LA |
Rameses Owens | SR | - RB | (6-2, 228) | Warrensville Hgts., OH |
Rob Catchings | JR | - RB | (5-6, 185) | Jacobus, PA |
Jawon Jay | SO | - RB | (5-8, 200) | Swarthmore, PA |
Chris Stewart | SO | - RB | (5-11, 188) | Clinton, MD |
Justin Johnson | FR | - RB | (5-8, 195) | Etters, PA |
Adonis Washington | FR | - FB | (6-0, 240) | Tri |
Wide Receivers (Avg. Height: 6'0)
Andre Price | SR | - WR | (6-4, 210) | Rialto, CA |
Elijah Smith | SR | - WR | (5-10, 170) | Elmont, NY |
Andre Davis | SR | - WR | (5-8, 175) | Wilmington, DE |
Dashawn Brice | JR | - WR | (6-2, 203) | Brooklyn, NY |
Carlos Croslin | JR | - WR | (6-1, 200) | Baltimore, MD |
Dewey Ruth | JR | - WR | (6-2, 185) | Baltimore, MD |
David Nobles | SO | - WR | (6-3, 194) | Philadelphia, PA |
Zion McFarland | FR | - WR | (6-2, 180) | Baltimore, MD |
Deontae Brockington | FR | - WR | (5-6, 145) | Randallstown, MD |
Deon Reddick | FR | - WR | (6-2, 186) | Cleveland, OH |
Tight Ends (Avg. Height: 6'2 ½)
Joseph Webb | JR | - TE | (6-2, 215) | Hollis, NY |
David Nobles | SO | - TE | (6-3, 194) | Philadelphia, PA |
Offensive Linemen (Avg. Height: 6'2)
Izaiah Wright | SR | - C | (5-10, 265) | Brooklyn, NY |
Stephen Lloyd | SR | - G | (5-11, 330) | Bowie, MD |
Maso Dodd | SR | - G | (6-3, 315) | Philadelphia, PA |
Maso Dodd | SR | - C | (6-3, 315) | Philadelphia, PA |
Tyson Basham | SO | - OL | (6-4, 344) | Temple Hills, MD |
Azende' Jenkins | SO | - OL | (6-4, 380) | Seneca, SC |
Tyrese Coulverson | FR | - C | (6-2, 330) | North Versailles, PA |
Troy Coates Jr. | FR | - G | (6-1, 325) | Fort Washington, MD |
Brashon McRae | FR | - C | (6-1, 282) | Philadelphia, PA |
Troy Coates Jr. | FR | - T | (6-1, 325) | Fort Washington, MD |
Giancarlo Dellanno | FR | - OL | (6-1, 290) | Hanover, NJ |
Domonique Ward | FR | - OL | (6-0, 266) | Temple Hills, MD |
Tavon Terry | FR | - T | (6-5, 330) | Merganthaler Vo |
Other/Unknown Position
Ryan Petgrave | FR | (6-3, 260) | Landover, MD |
DEFENSE
Defensive Linemen (Avg. Height: 6'2)
Oscar Brown | SR | - DE | (6-3, 260) | Detroit, MI |
Tyrell Montgomery | SR | - DE | (6-3, 250) | Neptune, NJ |
Stephen Lloyd | SR | - DT | (5-11, 330) | Bowie, MD |
Anthony Spinner | JR | - DL | (5-10, 270) | Los Angeles, CA |
Solomon Bassett | JR | - DE | (6-4, 250) | Fort Worth, TX |
Damon Golden | SO | - DE | (6-4, 265) | Katy, TX |
Toby Alade | FR | - DE | (6-0, 255) | Franklin Park, NJ |
Vincent Woodard | FR | - DE | (6-1, 250) | Accokeek, MD |
Giancarlo Dellanno | FR | - DL | (6-1, 290) | Hanover, NJ |
Xavier Hare | FR | - DE | (6-2, 212) | Riverdale, MD |
Daniel Killian | FR | - DE | (6-3, 245) | Orange, TX |
Linebackers (Avg. Height: 5'11)
Rhamir Thomas | SR | - LB | (6-1, 225) | Washington, PA |
Isiah Ryans | JR | - LB | (5-11, 215) | Fort Washington, MD |
Deion Miller | JR | - LB | (5-10, 205) | Sayreville, NJ |
Kevon Baxter | JR | - LB | (6-0, 220) | Silver Spring, MD |
David Williams | FR | - LB | (6-0, 230) | Waldorf, MD |
Seoul King | FR | - LB | (5-8, 185) | Mount Laurel, NJ |
Toby Alade | FR | - LB | (6-0, 255) | Franklin Park, NJ |
Josh Rivera | FR | - LB | (6-2, 230) | Spring Hill, FL |
Eric Mitchell | FR | - LB | (5-7, 200) | Hamilton, NJ |
Maliek Jackson | FR | - ILB | (5-11, 240) | Orlando, FL |
Adonis Washington | FR | - LB | (6-0, 240) | Tri |
Jordan Maffett | FR | - ILB | (6-0, 230) | Washington, MD |
Defensive Backs (Avg. Height: 5'10 ½)
Jefari Davis | SR | - DB | (5-11, 195) | Syracuse, NY |
Davon Tate | SR | - DB | (5-11, 202) | Baltimore, MD |
Jabari Thomas | SR | - CB | (5-10, 185) | Washington, DC |
Deion Miller | JR | - S | (5-10, 205) | Sayreville, NJ |
Cole Williams | SO | - FS | (6-2, 210) | Laurel, MD |
Draper Gilliam | SO | - CB | (5-9, 165) | Pittsburgh, PA |
Seoul King | FR | - S | (5-8, 185) | Mount Laurel, NJ |
Keenan Reid | FR | - DB | (5-11, 175) | Somerset, NJ |
Rowland Miller | FR | - S | (5-10, 175) | Union, NJ |
Ian Macon | FR | - DB | (5-9, 170) | Detroit, MI |
Rob Thomas III | FR | - DB | (6-0, 175) | Cleveland, OH |
Kickers (Avg. Height: 6'2)
Cody Waddell | SO | - K | (6-2, 210) | Elkton, MD |
Punters (Avg. Height: 6'2)
Cody Waddell | SO | - P | (6-2, 210) | Elkton, MD |